Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–2 | +972 | Anderson, Will (006/USA) | 2L:370-512:030 |
| 2 | 14–2 | +862 | Jighere, Wellington (049/NGA) | 1W:471-417:084 |
| 3 | 12½–3½ | +1153 | Sjoholm, Alec (109/USA) | 1W:502-427:014 |
| 4 | 12–4 | +781 | Lamabadusuriya, Harshan (066/Eng) | 2L:470-479:062 |
| 5 | 12–4 | +690 | Koowirat, Thacha (062/THA) | 1W:479-470:066 |
| 6 | 12–4 | +532 | Okosagah, Samson (085/USA) | 2W:500-377:137 |
| 7 | 12–4 | +400 | Honeybun, Russell (043/AUS) | 2W:441-422:037 |
| 8 | 11–5 | +1029 | Tunnicliffe, Matthew (116/CAN) | 1W:462-456:072 |
| 9 | 11–5 | +1000 | Bassett-Bouchard, Conrad (014/USA) | 2L:427-502:109 |
| 10 | 11–5 | +730 | Etim, Nsikak Solomon (032/NGA) | 2W:518-399:041 |
| 11 | 11–5 | +450 | Lipe, Chris (071/USA) | 1W:517-364:130 |
| 12 | 11–5 | +430 | Fisher, Andrew (036/AUS) | 1W:443-403:076 |
| 13 | 11–5 | +180 | Castellano, Joshua (020/CAN) | 1W:565-390:070 |
| 14 | 10½–5½ | +1551 | Eldar, David (030/AUS) | 1W:512-370:006 |
| 15 | 10½–5½ | +779 | Logan, Adam (072/CAN) | 2L:456-462:116 |
| 16 | 10½–5½ | +669 | Fraley, Kevin (037/USA) | 1L:422-441:043 |
| 17 | 10–6 | +735 | Bharadwaj, Anand (016/AUS) | 1W:369-359:112 |
| 18 | 10–6 | +557 | Whitley, David (123/USA) | 1W:436-386:034 |
| 19 | 10–6 | +519 | Ofidi, Emmanuel (137/NGA) | 1L:377-500:085 |
| 20 | 10–6 | +436 | Keller, Jason (053/USA) | 1W:445-403:133 |
| 21 | 10–6 | +376 | Toh, Weibin (115/SGP) | 2W:585-407:026 |
| 22 | 10–6 | +368 | Shin, Austin (108/USA) | 1W:668-391:103 |
| 23 | 10–6 | +367 | Oduwole, Olatunde (084/NGA) | 2L:417-471:049 |
| 24 | 10–6 | +352 | Dangoor, Elie (025/Eng) | 2W:405-373:118 |
| 25 | 10–6 | +351 | Wee, Ming Hui Hubert (121/SGP) | 1W:467-305:027 |
| 26 | 10–6 | +322 | Omosefe, Prince (087/NGA) | 1W:525-421:099 |
| 27 | 10–6 | +316 | Mayuku, Tuoyo (076/NGA) | 2L:403-443:036 |
| 28 | 10–6 | +225 | Yeo, Kien Hung (127/MYS) | 2W:437-378:015 |
| 29 | 10–6 | +202 | Scott, Neil (104/Sco) | 1W:397-373:078 |
| 30 | 10–6 | +157 | Vesdapunt, Norases (118/THA) | 1L:373-405:025 |
| 31 | 10–6 | +152 | Linn, Robert (070/USA) | 2L:390-565:020 |
| 32 | 9½–6½ | +310 | Fashina, Olawale (034/NGA) | 2L:386-436:123 |
| 33 | 9½–6½ | +98 | Hildebrand, Jeremy (041/CAN) | 1L:399-518:032 |
| 34 | 9–7 | +675 | Enoch, Nwali (031/NGA) | 2W:482-400:126 |
| 35 | 9–7 | +629 | O'Connor, Matthew (082/USA) | 2W:460-318:122 |
| 36 | 9–7 | +537 | Ikekeregor, Dennis (047/NGA) | 2W:601-405:054 |
| 37 | 9–7 | +519 | Mackay, Lewis (073/Eng) | 2L:402-404:013 |
| 38 | 9–7 | +419 | Poh, Wolfram (092/SGP) | 1W:528-457:052 |
| 39 | 9–7 | +405 | Ball, Nick (133/USA) | 2L:403-445:053 |
| 40 | 9–7 | +353 | Moran, Jack (079/Eng) | 2L:427-429:091 |
| 41 | 9–7 | +336 | Berofsky, Evan (015/CAN) | 1L:378-437:127 |
| 42 | 9–7 | +289 | Leah, Tony (068/CAN) | 2W:390-368:004 |
| 43 | 9–7 | +288 | Rio, Odette Carmina (099/PHL) | 2L:421-525:087 |
| 44 | 9–7 | +275 | Wiegand, Dave (126/USA) | 1L:400-482:031 |
| 45 | 9–7 | +263 | Schoenbrun, Ben (103/USA) | 2L:391-668:108 |
| 46 | 9–7 | +229 | Akanbi, Dipo (130/NGA) | 2L:364-517:071 |
| 47 | 9–7 | +225 | Tachie-Menson, Charles Haizel (112/GHA) | 2L:359-369:016 |
| 47 | 9–7 | +225 | Balasingam, Vannitha (012/MYS) | 2W:480-405:019 |
| 49 | 9–7 | +181 | Rau, Stefan (095/USA) | 2W:488-376:045 |
| 50 | 9–7 | +122 | Kelly, Wayne (054/Eng) | 1L:405-601:047 |
| 51 | 9–7 | +107 | Balogun, Rasheed Olajide (013/USA) | 1W:404-402:073 |
| 52 | 9–7 | −43 | Po, Brian (091/HKG) | 1W:429-427:079 |
| 53 | 9–7 | −363 | Harkness, Stu (040/Sco) | 2W:458-413:094 |
| 54 | 9–7 | −381 | Delicata, David (027/MLT) | 2L:305-467:121 |
| 55 | 8–8 | +457 | Halsall, Trevor (039/AUS) | 1W:469-376:065 |
| 56 | 8–8 | +379 | Oloro, Opeyemi (138/NGA) | 1L:388-408:042 |
| 57 | 8–8 | +339 | Kennedy, Rik (055/NIr) | 1W:426-382:048 |
| 58 | 8–8 | +288 | Holgate, John (042/AUS) | 2W:408-388:138 |
| 59 | 8–8 | +262 | Houten, Stewart (044/Eng) | 1W:494-382:035 |
| 60 | 8–8 | +258 | Sokol, Joshua (142/CAN) | 1L:371-472:005 |
| 61 | 8–8 | +220 | Avwenagha, Oshevire (009/NGA) | 1W:481-402:061 |
| 61 | 8–8 | +220 | Carney, Jason (019/Eng) | 1L:405-480:012 |
| 63 | 8–8 | +209 | Saldanha, Dean (139/CAN) | 1W:429-427:128 |
| 64 | 8–8 | +204 | Winter (129/USA) | 2L:389-539:010 |
| 65 | 8–8 | +151 | Farlow, Cameron (033/AUS) | 2W:512-427:067 |
| 66 | 8–8 | +139 | Karo, Eta (052/NGA) | 2L:457-528:092 |
| 67 | 8–8 | +108 | Purnomo, Ricky (094/SGP) | 1L:413-458:040 |
| 68 | 8–8 | +92 | Awowade, Femi (010/Eng) | 1W:539-389:129 |
| 69 | 8–8 | +84 | Day, Jesse (026/USA) | 1L:407-585:115 |
| 70 | 8–8 | +63 | Craig, Joanne (023/NZL) | 2W:483-343:132 |
| 71 | 8–8 | +62 | Kinderman, Eric (060/ARE) | 1W:414-412:106 |
| 72 | 8–8 | +13 | Khatri, Waseem (059/PAK) | 2W:438-388:011 |
| 73 | 8–8 | −26 | Robinson, Jared (100/Eng) | 1W:517-297:131 |
| 74 | 8–8 | −34 | Jackman, Bob (048/AUS) | 2L:382-426:055 |
| 75 | 8–8 | −83 | Addo-Quaye, George (003/GHA) | 1W:458-386:022 |
| 76 | 8–8 | −183 | Gruzd, Steven (038/ZAF) | 1W:436-374:140 |
| 77 | 8–8 | −238 | King, Emmanuel (061/SLE) | 2L:402-481:009 |
| 78 | 8–8 | −264 | Violett, Bob (119/Eng) | 2W:461-415:074 |
| 79 | 8–8 | −283 | Allan, Paul (005/Sco) | 2W:472-371:142 |
| 80 | 8–8 | −406 | Fenech, Moira (035/MLT) | 2L:382-494:044 |
| 81 | 8–8 | −744 | Idahosa, Bright (046/NGA) | 2W:442-370:008 |
| 82 | 7½–8½ | +113 | Kurnia, Andy (065/SGP) | 2L:376-469:039 |
| 83 | 7–9 | +553 | Mensah, Christian (078/GHA) | 2L:373-397:104 |
| 84 | 7–9 | +494 | Zolty, Natalie (128/Eng) | 2L:427-429:139 |
| 85 | 7–9 | +406 | Sharma, Puneet (106/USA) | 2L:412-414:060 |
| 86 | 7–9 | +184 | Hui, Euclid (045/HKG) | 1L:376-488:095 |
| 87 | 7–9 | −52 | Charles, Leslie (022/TTO) | 2L:386-458:003 |
| 88 | 7–9 | −70 | Jack, Mpakaboari (135/NGA) | 2W:432-421:097 |
| 89 | 7–9 | −126 | Ashmore, John (008/Eng) | 1L:370-442:046 |
| 90 | 7–9 | −199 | Amartey, Victor (131/GHA) | 2L:297-517:100 |
| 91 | 7–9 | −255 | Mpundu, Patrick Mulemena (136/ZMB) | 2W:478-384:088 |
| 92 | 7–9 | −465 | Prudencio, Marlon (093/SGP) | 1W:466-404:096 |
| 93 | 7–9 | −517 | Weiss, Tim (122/USA) | 1L:318-460:082 |
| 94 | 7–9 | −522 | Swaray, Ibrahim Deen (140/SLE) | 2L:374-436:038 |
| 95 | 7–9 | −583 | Shetty, Anuj (107/IND) | 2L:283-527:086 |
| 96 | 7–9 | −740 | Sandu, Dan (101/ROM) | 1L:417-428:114 |
| 97 | 6½–9½ | −216 | Akinyi, Wenwa (004/KEN) | 1L:368-390:068 |
| 98 | 6½–9½ | −229 | Taylor, Jane (114/AUS) | 2W:428-417:101 |
| 99 | 6½–9½ | −488 | Olotu, Fidelis (086/Eng) | 1W:527-283:107 |
| 100 | 6½–9½ | −618 | Rea, Gwen (096/ZAF) | 2L:404-466:093 |
| 101 | 6–10 | +357 | John, Curtis (050/NGA) | 1W:435-301:080 |
| 102 | 6–10 | −75 | Obidike, Ike (083/ZAF) | 2W:431-379:021 |
| 103 | 6–10 | −87 | Ntege, Chris (081/UGA) | 1W:451-405:113 |
| 104 | 6–10 | −103 | Ubeika, Jason (117/CAN) | 2W:525-373:110 |
| 105 | 6–10 | −191 | Kretschmer, Adam (064/AUS) | 1W:451-355:090 |
| 106 | 6–10 | −274 | Richards, Karen (097/AUS) | 1L:421-432:135 |
| 107 | 6–10 | −286 | Martin, Sally (074/AUS) | 1L:415-461:119 |
| 108 | 6–10 | −287 | Adebola, Sanya (132/NGA) | 1L:343-483:023 |
| 109 | 6–10 | −413 | Aziz, Azmil (011/MYS) | 1L:388-438:059 |
| 110 | 6–10 | −454 | McDonald, Maureen (077/MLT) | 1W:425-384:098 |
| 111 | 6–10 | −483 | Onota, Ojiru (088/NGA) | 1L:384-478:136 |
| 112 | 6–10 | −497 | Pengelly, Allen (090/CAN) | 2L:355-451:064 |
| 113 | 6–10 | −548 | Kang, Terry (134/USA) | 2W:391-359:124 |
| 114 | 6–10 | −565 | Broersma, Jason (018/CAN) | 2W:465-346:007 |
| 115 | 6–10 | −629 | Koroma, Yusuf (063/SLE) | 2W:394-371:069 |
| 116 | 6–10 | −690 | Richards, Paul (098/AUS) | 2L:384-425:077 |
| 117 | 6–10 | −719 | Lee, Graeme Lock (069/AUS) | 1L:371-394:063 |
| 118 | 6–10 | −740 | Law, Thomson (067/HKG) | 1L:427-512:033 |
| 119 | 6–10 | −747 | Stanton, Donna (110/Eng) | 1L:373-525:117 |
| 120 | 5–11 | −185 | Arumapperuma, Hasindu (007/LKA) | 1L:346-465:018 |
| 121 | 5–11 | −594 | Tay, Yi An (113/SGP) | 2L:405-451:081 |
| 122 | 5–11 | −675 | Chansa, Justin (021/ZMB) | 1L:379-431:083 |
| 123 | 5–11 | −702 | John, Patricia (051/TTO) | 1W:409-355:017 |
| 124 | 5–11 | −835 | Ngala, Lubunda (080/ZMB) | 2L:301-435:050 |
| 125 | 5–11 | −1064 | Cullman, Roger (024/CAN) | 2L:334-387:089 |
| 126 | 5–11 | −1073 | Mayo, Josephine (075/MLT) | 1W:501-293:105 |
| 127 | 5–11 | −1119 | Bjorkman, Marten (017/SWE) | 2L:355-409:051 |
| 128 | 4½–11½ | −631 | Owor, Denis (089/UGA) | 1W:387-334:024 |
| 129 | 4–12 | −425 | Abordo, Ferrer (002/PHL) | 1W:494-321:143 |
| 130 | 4–12 | −776 | Dookie, Varouna (029/TTO) | 1W:451-378:056 |
| 131 | 4–12 | −881 | Wieckowski, Zbigniew (124/POL) | 1L:359-391:134 |
| 132 | 4–12 | −1356 | Serrano, Hilario (105/PHL) | 2L:293-501:075 |
| 133 | 4–12 | −2183 | Caoile, Maria Christine (143/QAT) | 2L:321-494:002 |
| 134 | 2–14 | −1356 | Khan, Abdul Majid (056/CAN) | 2L:378-451:029 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.