Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 19–6 | +1404 | 2029 | 2065 | +36 | Anderson, Will (006/USA) | 1L:499-515:041 | 1st vs. 066 @1 |
| 2 | 19–6 | +1031 | 2113 | 2129 | +16 | Jighere, Wellington (049/NGA) | 1L:370-473:072 | 2nd vs. 030 @2 |
| 3 | 18–7 | +1138 | 1904 | 2072 | +168 | Lamabadusuriya, Harshan (066/Eng) | 2L:498-526:126 | 2nd vs. 006 @1 |
| 4 | 18–7 | +758 | 2006 | 2013 | +7 | Koowirat, Thacha (062/THA) | 1W:518-417:109 | 1st vs. 043 @4 |
| 5 | 17½–7½ | +1895 | 2087 | 2086 | −1 | Eldar, David (030/AUS) | 2W:405-358:036 | 1st vs. 049 @2 |
| 6 | 17–8 | +768 | 2011 | 2000 | −11 | Wiegand, Dave (126/USA) | 1W:526-498:066 | 2nd vs. 109 @3 |
| 7 | 17–8 | +740 | 2025 | 2027 | +2 | Etim, Nsikak Solomon (032/NGA) | 2W:434-365:043 | 1st vs. 036 @6 |
| 8 | 17–8 | +412 | 1759 | 1993 | +234 | Honeybun, Russell (043/AUS) | 1L:365-434:032 | 2nd vs. 062 @4 |
| 9 | 17–8 | +359 | 1712 | 1900 | +188 | Hildebrand, Jeremy (041/CAN) | 2W:515-499:006 | 1st vs. 072 @5 |
| 10 | 16½–8½ | +1238 | 2064 | 2051 | −13 | Logan, Adam (072/CAN) | 2W:473-370:049 | 2nd vs. 041 @5 |
| 11 | 16½–8½ | +1120 | 2040 | 2039 | −1 | Sjoholm, Alec (109/USA) | 2L:417-518:062 | 1st vs. 126 @3 |
| 12 | 16–9 | +1159 | 2001 | 1992 | −9 | Tunnicliffe, Matthew (116/CAN) | 1W:474-399:108 | 2nd vs. 112 @8 |
| 13 | 16–9 | +690 | 1802 | 1895 | +93 | Tachie-Menson, Charles Haizel (112/GHA) | 2W:464-417:037 | 1st vs. 116 @8 |
| 14 | 16–9 | +664 | 1717 | 1849 | +132 | Balasingam, Vannitha (012/MYS) | 2W:479-449:084 | 2nd vs. 020 @9 |
| 15 | 16–9 | +625 | 1960 | 1954 | −6 | Fisher, Andrew (036/AUS) | 1L:358-405:030 | 2nd vs. 032 @6 |
| 16 | 16–9 | +545 | 1790 | 1829 | +39 | Saldanha, Dean (139/CAN) | 1W:434-410:020 | 2nd vs. 084 @10 |
| 17 | 15½–9½ | +946 | 1785 | 1973 | +188 | Fraley, Kevin (037/USA) | 1L:417-464:112 | 1st vs. 108 @7 |
| 18 | 15–10 | +998 | 1931 | 1905 | −26 | Mackay, Lewis (073/Eng) | 1W:468-423:026 | 1st vs. 115 @11 |
| 19 | 15–10 | +771 | 1851 | 1891 | +40 | Bharadwaj, Anand (016/AUS) | 2W:455-412:115 | 2nd vs. 026 @12 |
| 20 | 15–10 | +660 | 1998 | 1977 | −21 | Shin, Austin (108/USA) | 2L:399-474:116 | 2nd vs. 037 @7 |
| 21 | 15–10 | +498 | 1869 | 1860 | −9 | Dangoor, Elie (025/Eng) | 1W:502-424:076 | 2nd vs. 091 @16 |
| 22 | 15–10 | +494 | 1996 | 1949 | −47 | Berofsky, Evan (015/CAN) | 2W:490-420:121 | 2nd vs. 104 @15 |
| 23 | 15–10 | +446 | 1885 | 1910 | +25 | Okosagah, Samson (085/USA) | 1W:445-378:068 | 2nd vs. 087 @17 |
| 24 | 15–10 | +413 | 1748 | 1787 | +39 | Balogun, Rasheed Olajide (013/USA) | 1W:473-394:087 | 1st vs. 121 @19 |
| 25 | 15–10 | +338 | 1820 | 1894 | +74 | Lipe, Chris (071/USA) | 2W:503-446:103 | 2nd vs. 053 @18 |
| 26 | 15–10 | +223 | 1765 | 1868 | +103 | Scott, Neil (104/Sco) | 2W:500-371:053 | 1st vs. 015 @15 |
| 27 | 15–10 | +196 | 1973 | 1946 | −27 | Oduwole, Olatunde (084/NGA) | 1L:449-479:012 | 1st vs. 139 @10 |
| 28 | 15–10 | +114 | 1830 | 1856 | +26 | Vesdapunt, Norases (118/THA) | 1W:482-458:091 | 2nd vs. 068 @13 |
| 29 | 15–10 | +17 | 1914 | 1936 | +22 | Castellano, Joshua (020/CAN) | 2L:410-434:139 | 1st vs. 012 @9 |
| 30 | 14½–10½ | +1039 | 2028 | 1952 | −76 | Enoch, Nwali (031/NGA) | 1W:566-335:082 | 1st vs. 055 @21 |
| 31 | 14½–10½ | +380 | 1956 | 1915 | −41 | Fashina, Olawale (034/NGA) | 2W:449-343:094 | 2nd vs. 082 @22 |
| 32 | 14–11 | +881 | 2081 | 2016 | −65 | Day, Jesse (026/USA) | 2L:423-468:073 | 1st vs. 016 @12 |
| 33 | 14–11 | +621 | 1954 | 1914 | −40 | Toh, Weibin (115/SGP) | 1L:412-455:016 | 2nd vs. 073 @11 |
| 34 | 14–11 | +620 | 2003 | 1988 | −15 | Bassett-Bouchard, Conrad (014/USA) | 2W:432-375:129 | 1st vs. 094 @25 |
| 35 | 14–11 | +567 | 1793 | 1800 | +7 | Kennedy, Rik (055/NIr) | 1W:457-439:059 | 2nd vs. 031 @21 |
| 36 | 14–11 | +520 | 1698 | 1768 | +70 | Moran, Jack (079/Eng) | 2W:445-351:070 | 1st vs. 042 @28 |
| 37 | 14–11 | +442 | 1767 | 1788 | +21 | Carney, Jason (019/Eng) | 2W:622-346:047 | 1st vs. 046 @30 |
| 38 | 14–11 | +400 | 1699 | 1790 | +91 | Leah, Tony (068/CAN) | 2L:378-445:085 | 1st vs. 118 @13 |
| 39 | 14–11 | +371 | 2000 | 1980 | −20 | Schoenbrun, Ben (103/USA) | 1L:446-503:071 | 2nd vs. 076 @14 |
| 40 | 14–11 | +314 | 1857 | 1815 | −42 | Prudencio, Marlon (093/SGP) | 1W:491-399:092 | 1st vs. 047 @27 |
| 41 | 14–11 | +262 | 1661 | 1775 | +114 | Po, Brian (091/HKG) | 2L:458-482:118 | 1st vs. 025 @16 |
| 42 | 14–11 | +237 | 1589 | 1659 | +70 | Holgate, John (042/AUS) | 1W:458-420:133 | 2nd vs. 079 @28 |
| 43 | 14–11 | +189 | 1818 | 1827 | +9 | Keller, Jason (053/USA) | 1L:371-500:104 | 1st vs. 071 @18 |
| 44 | 14–11 | +164 | 1930 | 1899 | −31 | Omosefe, Prince (087/NGA) | 2L:394-473:013 | 1st vs. 085 @17 |
| 45 | 14–11 | +137 | 1898 | 1888 | −10 | Wee, Ming Hui Hubert (121/SGP) | 1L:420-490:015 | 2nd vs. 013 @19 |
| 46 | 14–11 | +71 | 1760 | 1828 | +68 | Mayuku, Tuoyo (076/NGA) | 2L:424-502:025 | 1st vs. 103 @14 |
| 47 | 14–11 | −218 | 1941 | 1907 | −34 | Allan, Paul (005/Sco) | 2W:473-430:046 | 1st vs. 129 @24 |
| 48 | 13½–11½ | +310 | 1665 | 1710 | +45 | Kurnia, Andy (065/SGP) | 1W:421-384:010 | 2nd vs. 009 @31 |
| 49 | 13–12 | +742 | 1807 | 1723 | −84 | Halsall, Trevor (039/AUS) | 1W:539-349:128 | 1st vs. 050 @32 |
| 50 | 13–12 | +507 | 1828 | 1783 | −45 | Ball, Nick (133/USA) | 2L:420-458:042 | 1st vs. 059 @26 |
| 51 | 13–12 | +491 | 1701 | 1737 | +36 | Purnomo, Ricky (094/SGP) | 1L:343-449:034 | 2nd vs. 014 @25 |
| 52 | 13–12 | +414 | 1830 | 1795 | −35 | Avwenagha, Oshevire (009/NGA) | 2W:463-362:050 | 1st vs. 065 @31 |
| 53 | 13–12 | +354 | 1943 | 1870 | −73 | O'Connor, Matthew (082/USA) | 2L:335-566:031 | 1st vs. 034 @22 |
| 54 | 13–12 | +351 | 1713 | 1689 | −24 | Winter (129/USA) | 1L:375-432:014 | 2nd vs. 005 @24 |
| 55 | 13–12 | +342 | 1881 | 1809 | −72 | Khatri, Waseem (059/PAK) | 2L:439-457:055 | 2nd vs. 133 @26 |
| 56 | 13–12 | +319 | 1772 | 1757 | −15 | Poh, Wolfram (092/SGP) | 2L:399-491:093 | 1st vs. 070 @29 |
| 57 | 13–12 | +267 | 2031 | 1964 | −67 | Karo, Eta (052/NGA) | 1W:397-376:127 | 2nd vs. 008 @35 |
| 58 | 13–12 | +247 | 2013 | 1956 | −57 | Ikekeregor, Dennis (047/NGA) | 1L:346-622:019 | 2nd vs. 093 @27 |
| 59 | 13–12 | +201 | 1718 | 1746 | +28 | Gruzd, Steven (038/ZAF) | 1W:436-400:137 | 2nd vs. 122 @38 |
| 60 | 13–12 | +189 | 1812 | 1759 | −53 | Rio, Odette Carmina (099/PHL) | 1W:471-422:008 | 2nd vs. 137 @37 |
| 61 | 13–12 | +182 | 1851 | 1838 | −13 | Rau, Stefan (095/USA) | 1W:442-383:119 | 2nd vs. 114 @39 |
| 62 | 13–12 | +127 | 1992 | 1879 | −113 | Farlow, Cameron (033/AUS) | 2W:405-379:123 | 1st vs. 027 @34 |
| 63 | 13–12 | −151 | 1737 | 1745 | +8 | Weiss, Tim (122/USA) | 2W:469-393:027 | 1st vs. 038 @38 |
| 64 | 13–12 | −277 | 1747 | 1770 | +23 | Linn, Robert (070/USA) | 1L:351-445:079 | 2nd vs. 092 @29 |
| 65 | 13–12 | −634 | 1679 | 1772 | +93 | Idahosa, Bright (046/NGA) | 1L:430-473:005 | 2nd vs. 019 @30 |
| 66 | 12½–12½ | +234 | 1375 | 1423 | +48 | Taylor, Jane (114/AUS) | 1W:462-410:045 | 1st vs. 095 @39 |
| 67 | 12½–12½ | −56 | 1535 | 1544 | +9 | Olotu, Fidelis (086/Eng) | 2W:421-378:044 | 2nd vs. 127 @40 |
| 68 | 12–13 | +1021 | 1814 | 1748 | −66 | Mensah, Christian (078/GHA) | 1W:425-399:054 | 2nd vs. 023 @41 |
| 69 | 12–13 | +792 | 1652 | 1585 | −67 | John, Curtis (050/NGA) | 1L:362-463:009 | 2nd vs. 039 @32 |
| 70 | 12–13 | +352 | 1728 | 1709 | −19 | Zolty, Natalie (128/Eng) | 2L:349-539:039 | 2nd vs. 010 @33 |
| 71 | 12–13 | +317 | 1673 | 1708 | +35 | Awowade, Femi (010/Eng) | 2L:384-421:065 | 1st vs. 128 @33 |
| 72 | 12–13 | +247 | 1826 | 1823 | −3 | Whitley, David (123/USA) | 1L:379-405:033 | 2nd vs. 119 @36 |
| 73 | 12–13 | +180 | 1601 | 1620 | +19 | Ubeika, Jason (117/CAN) | 1W:412-368:140 | 2nd vs. 100 @44 |
| 74 | 12–13 | −34 | 1557 | 1593 | +36 | Mpundu, Patrick Mulemena (136/ZMB) | 1W:561-371:096 | 2nd vs. 130 @51 |
| 75 | 12–13 | −62 | 1807 | 1820 | +13 | Yeo, Kien Hung (127/MYS) | 2L:376-397:052 | 1st vs. 086 @40 |
| 76 | 12–13 | −113 | 1659 | 1702 | +43 | Violett, Bob (119/Eng) | 2L:383-442:095 | 1st vs. 123 @36 |
| 77 | 12–13 | −129 | 1799 | 1711 | −88 | Ashmore, John (008/Eng) | 2L:422-471:099 | 1st vs. 052 @35 |
| 78 | 12–13 | −132 | 1845 | 1841 | −4 | Ofidi, Emmanuel (137/NGA) | 2L:400-436:038 | 1st vs. 099 @37 |
| 79 | 12–13 | −178 | 1776 | 1743 | −33 | Akanbi, Dipo (130/NGA) | 1W:558-433:023 | 1st vs. 136 @51 |
| 80 | 12–13 | −272 | 1676 | 1681 | +5 | Jackman, Bob (048/AUS) | 2W:436-329:138 | 1st vs. 007 @45 |
| 81 | 12–13 | −354 | 1553 | 1516 | −37 | Chansa, Justin (021/ZMB) | 2W:506-342:142 | 1st vs. 138 @48 |
| 82 | 12–13 | −415 | 1510 | 1571 | +61 | Adebola, Sanya (132/NGA) | 1W:493-434:022 | 2nd vs. 045 @42 |
| 83 | 12–13 | −437 | 1838 | 1795 | −43 | Robinson, Jared (100/Eng) | 2W:440-412:007 | 1st vs. 117 @44 |
| 84 | 12–13 | −682 | 1428 | 1590 | +162 | Fenech, Moira (035/MLT) | 1W:432-395:074 | 2nd vs. 022 @47 |
| 85 | 12–13 | −882 | 1540 | 1584 | +44 | Sandu, Dan (101/ROM) | 1W:446-430:061 | 2nd vs. 054 @49 |
| 86 | 12–13 | −1002 | 1658 | 1699 | +41 | Delicata, David (027/MLT) | 1L:393-469:122 | 2nd vs. 033 @34 |
| 87 | 11½–13½ | −852 | 1339 | 1407 | +68 | Rea, Gwen (096/ZAF) | 2L:371-561:136 | 1st vs. 044 @43 |
| 88 | 11–14 | +333 | 1129 | 1334 | +205 | Arumapperuma, Hasindu (007/LKA) | 1L:412-440:100 | 2nd vs. 048 @45 |
| 89 | 11–14 | +236 | 1475 | 1563 | +88 | Hui, Euclid (045/HKG) | 2L:410-462:114 | 1st vs. 132 @42 |
| 90 | 11–14 | +95 | 1963 | 1837 | −126 | Sokol, Joshua (142/CAN) | 1L:342-506:021 | 2nd vs. 140 @46 |
| 91 | 11–14 | −19 | 1615 | 1571 | −44 | Charles, Leslie (022/TTO) | 2L:434-493:132 | 1st vs. 035 @47 |
| 92 | 11–14 | −50 | 2020 | 1921 | −99 | Oloro, Opeyemi (138/NGA) | 1L:329-436:048 | 2nd vs. 021 @48 |
| 93 | 11–14 | −119 | 1434 | 1529 | +95 | Martin, Sally (074/AUS) | 2L:395-432:035 | 1st vs. 061 @50 |
| 94 | 11–14 | −172 | 1836 | 1763 | −73 | Kelly, Wayne (054/Eng) | 2L:399-425:078 | 1st vs. 101 @49 |
| 95 | 11–14 | −252 | 1727 | 1731 | +4 | Craig, Joanne (023/NZL) | 2L:433-558:130 | 1st vs. 078 @41 |
| 96 | 11–14 | −267 | 1697 | 1670 | −27 | Houten, Stewart (044/Eng) | 1L:378-421:086 | 2nd vs. 096 @43 |
| 97 | 11–14 | −287 | 1701 | 1612 | −89 | Kretschmer, Adam (064/AUS) | 1W:465-359:110 | 2nd vs. 069 @53 |
| 98 | 11–14 | −499 | 1434 | 1465 | +31 | Koroma, Yusuf (063/SLE) | 1W:426-402:106 | 2nd vs. 011 @54 |
| 99 | 11–14 | −573 | 1323 | 1423 | +100 | Pengelly, Allen (090/CAN) | 1W:465-403:131 | 2nd vs. 051 @23 |
| 100 | 11–14 | −694 | 1346 | 1375 | +29 | Richards, Paul (098/AUS) | 1W:484-274:069 | 1st vs. 081 @58 |
| 101 | 11–14 | −752 | 1364 | 1597 | +233 | Swaray, Ibrahim Deen (140/SLE) | 2L:368-412:117 | 1st vs. 142 @46 |
| 102 | 11–14 | −759 | 1634 | 1670 | +36 | Harkness, Stu (040/Sco) | 1W:424-343:051 | 2nd vs. 088 @56 |
| 103 | 11–14 | −767 | 1487 | 1610 | +123 | King, Emmanuel (061/SLE) | 2L:430-446:101 | 2nd vs. 074 @50 |
| 104 | 11–14 | −810 | 1280 | 1424 | +144 | Shetty, Anuj (107/IND) | 1W:385-375:088 | 2nd vs. 131 @55 |
| 105 | 11–14 | −1015 | 1207 | 1291 | +84 | Cullman, Roger (024/CAN) | 1W:475-401:011 | 2nd vs. 004 @57 |
| 106 | 10½–14½ | +142 | 1742 | 1630 | −112 | Sharma, Puneet (106/USA) | 2L:402-426:063 | 2nd vs. 110 @52 |
| 107 | 10½–14½ | −328 | 1426 | 1485 | +59 | Akinyi, Wenwa (004/KEN) | 2W:428-369:081 | 1st vs. 024 @57 |
| 108 | 10–15 | −89 | 1411 | 1453 | +42 | Richards, Karen (097/AUS) | 1W:684-389:060 | 1st vs. 029 @20 |
| 109 | 10–15 | −246 | 1699 | 1629 | −70 | Addo-Quaye, George (003/GHA) | 1W:554-304:002 | 2nd vs. 124 @59 |
| 110 | 10–15 | −427 | 1608 | 1561 | −47 | Broersma, Jason (018/CAN) | 2W:412-323:113 | 2nd vs. 056 @62 |
| 111 | 10–15 | −432 | 1729 | 1666 | −63 | Amartey, Victor (131/GHA) | 2L:403-465:090 | 1st vs. 107 @55 |
| 112 | 10–15 | −466 | 1763 | 1523 | −240 | Onota, Ojiru (088/NGA) | 2L:375-385:107 | 1st vs. 040 @56 |
| 113 | 10–15 | −541 | 1718 | 1468 | −250 | John, Patricia (051/TTO) | 2L:343-424:040 | 1st vs. 090 @23 |
| 114 | 10–15 | −546 | 1664 | 1530 | −134 | Kang, Terry (134/USA) | 1W:414-370:056 | 2nd vs. 075 @63 |
| 115 | 10–15 | −561 | 1348 | 1315 | −33 | Wieckowski, Zbigniew (124/POL) | 2W:454-377:080 | 1st vs. 003 @59 |
| 116 | 10–15 | −605 | 1524 | 1456 | −68 | Aziz, Azmil (011/MYS) | 2L:401-475:024 | 1st vs. 063 @54 |
| 117 | 10–15 | −782 | 1410 | 1465 | +55 | Law, Thomson (067/HKG) | 1W:522-328:089 | 2nd vs. 017 @64 |
| 118 | 10–15 | −840 | 1531 | 1508 | −23 | Stanton, Donna (110/Eng) | 2L:359-465:064 | 1st vs. 106 @52 |
| 119 | 10–15 | −1023 | 1476 | 1481 | +5 | Lee, Graeme Lock (069/AUS) | 2L:274-484:098 | 1st vs. 064 @53 |
| 120 | 9½–15½ | −170 | 1366 | 1389 | +23 | Ntege, Chris (081/UGA) | 1L:369-428:004 | 2nd vs. 098 @58 |
| 121 | 9½–15½ | −321 | 1572 | 1502 | −70 | Jack, Mpakaboari (135/NGA) | 1W:456-259:143 | 2nd vs. 105 @65 |
| 122 | 9–16 | −246 | 1259 | 1329 | +70 | Obidike, Ike (083/ZAF) | 1W:422-389:105 | 2nd vs. 089 @67 |
| 123 | 9–16 | −586 | 1694 | 1618 | −76 | Kinderman, Eric (060/ARE) | 2L:389-684:097 | 1st vs. 113 @61 |
| 124 | 9–16 | −605 | 1237 | 1268 | +31 | Dookie, Varouna (029/TTO) | 1W:463-342:077 | 2nd vs. 097 @20 |
| 125 | 9–16 | −1182 | 1183 | 1248 | +65 | Mayo, Josephine (075/MLT) | 2W:470-361:017 | 1st vs. 134 @63 |
| 126 | 8½–16½ | −796 | 1138 | 1218 | +80 | McDonald, Maureen (077/MLT) | 2L:342-463:029 | 2nd vs. 143 @66 |
| 127 | 8–17 | −791 | 1309 | 1275 | −34 | Abordo, Ferrer (002/PHL) | 2L:304-554:003 | 1st vs. 080 @60 |
| 128 | 8–17 | −1088 | 1043 | 1151 | +108 | Ngala, Lubunda (080/ZMB) | 1L:377-454:124 | 2nd vs. 002 @60 |
| 129 | 7–18 | −1236 | 1216 | 1168 | −48 | Tay, Yi An (113/SGP) | 1L:323-412:018 | 2nd vs. 060 @61 |
| 130 | 7–18 | −1608 | 1142 | 1141 | −1 | Bjorkman, Marten (017/SWE) | 1L:361-470:075 | 1st vs. 067 @64 |
| 131 | 6½–18½ | −977 | 1056 | 1107 | +51 | Owor, Denis (089/UGA) | 2L:328-522:067 | 1st vs. 083 @67 |
| 132 | 6–19 | −1366 | 1223 | 1167 | −56 | Khan, Abdul Majid (056/CAN) | 2L:370-414:134 | 1st vs. 018 @62 |
| 133 | 5–20 | −1929 | 0 | 996 | Serrano, Hilario (105/PHL) | 2L:389-422:083 | 1st vs. 135 @65 | |
| 134 | 5–20 | −3153 | 0 | 1041 | Caoile, Maria Christine (143/QAT) | 2L:259-456:135 | 1st vs. 077 @66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.