Back to round index.

Back to event live coverage

WESPAC 2023 ME

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1551 2 4 11 13 2419.0-12.0+527Saldanha, Dean (139/CAN)
2721 4 5 7 27 2820.0-11.0+1193Anderson, Will (006/USA)
3733 5 8 14 18 2513.0-18.0-749King, Emmanuel (061/SLE)
4761 1 9 18 21 2618.0-13.0+646Karo, Eta (052/NGA)
5761 10 14 15 16 2019.0-12.0-52Hildebrand, Jeremy (041/CAN)
6772 3 15 16 17 2412.0-19.0-1390Mayo, Josephine (075/MLT)
7792 3 4 5 27 3814.0-17.0-515Aziz, Azmil (011/MYS)
8802 2 4 10 29 3316.0-15.0-177Linn, Robert (070/USA)
9843 7 9 10 26 2914.0-17.0-911Lee, Graeme Lock (069/AUS)
10882 7 12 16 21 3015.0-16.0-723Fenech, Moira (035/MLT)
11912 6 10 10 18 4514.0-17.0-143Kinderman, Eric (060/ARE)
12922 4 10 23 25 2821.0-10.0+804Wiegand, Dave (126/USA)
13929 10 11 11 24 2713.0-18.0-744Law, Thomson (067/HKG)
14966 6 16 17 20 3116.5-14.5+250Fashina, Olawale (034/NGA)
15973 10 11 11 29 3315.5-15.5-75Violett, Bob (119/Eng)
16974 6 9 16 27 3513.5-17.5-1148Sandu, Dan (101/ROM)
17975 8 14 17 23 3015.5-15.5+308Charles, Leslie (022/TTO)
18985 8 11 14 24 3619.5-11.5+1083Fraley, Kevin (037/USA)
191025 9 10 22 27 2918.0-13.0-44Mayuku, Tuoyo (076/NGA)
201032 6 7 18 23 4718.0-13.0+1028Tunnicliffe, Matthew (116/CAN)
211034 10 16 20 24 2918.5-12.5+364Wee, Ming Hui Hubert (121/SGP)
221037 13 15 21 22 2518.0-13.0+64Allan, Paul (005/Sco)
231042 3 13 20 27 3916.0-15.0+365Zolty, Natalie (128/Eng)
241045 8 12 16 27 3619.0-12.0+780Lipe, Chris (071/USA)
251045 12 13 17 19 3813.0-18.0-593Wieckowski, Zbigniew (124/POL)
261111 8 17 18 28 3918.0-13.0+179Keller, Jason (053/USA)
271127 11 18 19 28 2922.0- 9.0+1217Jighere, Wellington (049/NGA)
281153 7 17 18 25 4516.0-15.0+101Winter (129/USA)
291166 8 23 25 27 2720.0-11.0+489Etim, Nsikak Solomon (032/NGA)
301195 6 8 24 33 4317.0-14.0+456O'Connor, Matthew (082/USA)
311196 7 14 26 31 3516.0-15.0-265Chansa, Justin (021/ZMB)
321205 10 20 22 31 3214.0-17.0-854Shetty, Anuj (107/IND)
331209 9 13 25 31 3322.0- 9.0+1142Lamabadusuriya, Harshan (066/Eng)
341211 19 22 25 25 2920.0-11.0+149Honeybun, Russell (043/AUS)
351271 12 15 23 34 4218.0-13.0+643Poh, Wolfram (092/SGP)
361285 13 19 22 24 4517.0-14.0+313Leah, Tony (068/CAN)
3712912 14 21 24 26 3216.0-15.0-51Norases (118/THA)
381345 9 14 33 36 3719.0-12.0+567Thacha (062/THA)
391363 11 15 16 43 4814.5-16.5-34Jack, Mpakaboari (135/NGA)
4013911 23 24 26 27 2814.0-17.0-989Swaray, Ibrahim Deen (140/SLE)
411403 8 15 32 35 4721.5- 9.5+1999Eldar, David (030/AUS)
421405 5 19 30 32 4918.0-13.0+401Balasingam, Vannitha (012/MYS)
431426 9 19 27 29 5215.0-16.0+547Ball, Nick (133/USA)
441433 8 16 32 41 4314.0-17.0-153Martin, Sally (074/AUS)
451452 13 17 33 38 4216.0-15.0+313Mpundu, Patrick Mulemena (136/ZMB)
461492 20 21 26 30 5015.0-16.0+134Whitley, David (123/USA)
471493 13 15 36 39 4315.5-15.5-57Olotu, Fidelis (086/Eng)
481526 21 23 28 36 3815.0-16.0-865Delicata, David (027/MLT)
491529 12 23 32 33 4314.0-17.0-56Addo-Quaye, George (003/GHA)
501539 21 27 27 34 3519.0-12.0+34Castellano, Joshua (020/CAN)
511556 9 18 25 39 5821.5- 9.5+1716Logan, Adam (072/CAN)
521562 11 22 34 40 4718.0-13.0+248Balogun, Rasheed Olajide (013/USA)
531579 14 25 27 30 5213.5-17.5-657Akinyi, Wenwa (004/KEN)
541586 14 19 30 40 4917.0-14.0+688Shin, Austin (108/USA)
551604 24 24 31 37 4018.0-13.0+193Scott, Neil (104/Sco)
5616311 16 27 32 36 4115.0-16.0-118Kelly, Wayne (054/Eng)
5716311 18 26 34 36 3815.0-16.0-515Jackman, Bob (048/AUS)
581646 23 24 25 34 5213.0-18.0-481Koroma, Yusuf (063/SLE)
5916411 13 32 34 36 3816.0-15.0+67Rau, Stefan (095/USA)
601661 10 11 45 49 5017.0-14.0+525Khatri, Waseem (059/PAK)
611664 28 30 31 35 3817.0-14.0+607Okosagah, Samson (085/USA)
6216813 25 27 30 36 3715.0-16.0-569Adebola, Sanya (132/NGA)
631699 13 20 29 35 6313.0-18.0-868Ngala, Lubunda (080/ZMB)
6416915 21 28 31 35 3916.0-15.0-190Omosefe, Prince (087/NGA)
651722 4 10 40 56 6021.0-10.0+942Fisher, Andrew (036/AUS)
661729 27 28 32 37 3915.0-16.0-676Robinson, Jared (100/Eng)
671742 16 23 27 44 6217.0-14.0+513Carney, Jason (019/Eng)
681775 21 24 33 46 4819.5-11.5+1163Bassett-Bouchard, Conrad (014/USA)
691786 22 27 35 41 4714.0-17.0-257Ashmore, John (008/Eng)
701805 15 28 30 48 5417.0-14.0-41Oduwole, Olatunde (084/NGA)
711809 10 17 26 56 6218.5-12.5+1227Enoch, Nwali (031/NGA)
721833 11 31 38 48 5213.5-17.5-368Taylor, Jane (114/AUS)
731849 10 23 33 47 6217.0-14.0+309Prudencio, Marlon (093/SGP)
7418513 30 32 34 38 3816.0-15.0-108Dangoor, Elie (025/Eng)
7518616 19 23 38 44 4614.0-17.0-223Craig, Joanne (023/NZL)
761888 9 12 36 61 6216.0-15.0-679Idahosa, Bright (046/NGA)
7718822 26 31 33 36 4013.0-18.0-30Obidike, Ike (083/ZAF)
781899 20 32 37 45 4621.0-10.0+1702Mackay, Lewis (073/Eng)
791912 14 20 45 52 5814.0-17.0-938Harkness, Stu (040/Sco)
8019114 29 33 36 37 4215.0-16.0-39Gruzd, Steven (038/ZAF)
811945 17 23 38 48 6312.0-19.0-1344Cullman, Roger (024/CAN)
821956 31 37 37 39 4514.0-17.0-472Kretschmer, Adam (064/AUS)
831965 8 25 41 58 5915.0-16.0+219Yeo, Kien Hung (127/MYS)
841965 20 25 43 50 5319.5-11.5+1291Sjoholm, Alec (109/USA)
8519618 25 34 38 40 4121.0-10.0+1016Tachie-Menson, Charles Haizel (112/GHA)
861992 18 34 44 50 5114.0-17.0-6Kennedy, Rik (055/NIr)
871994 17 30 37 53 5814.0-17.0-69Broersma, Jason (018/CAN)
882012 2 33 41 53 7017.0-14.0+300Ofidi, Emmanuel (137/NGA)
892013 4 19 25 65 8513.0-18.0-917Richards, Paul (098/AUS)
902073 29 32 45 46 5219.0-12.0+828Berofsky, Evan (015/CAN)
9120710 15 24 26 57 7516.0-15.0+432Farlow, Cameron (033/AUS)
9220916 18 26 40 43 6613.5-17.5-1051Rea, Gwen (096/ZAF)
9321320 20 22 38 52 6115.0-16.0-112Holgate, John (042/AUS)
942151 4 29 48 49 8416.0-15.0+578Rio, Odette Carmina (099/PHL)
952242 12 47 47 48 6815.0-16.0+226Oloro, Opeyemi (138/NGA)
9623125 29 31 32 44 7013.0-18.0-333Kang, Terry (134/USA)
972332 31 36 50 57 5716.0-15.0+264Po, Brian (091/HKG)
982362 20 31 48 66 6913.0-18.0-782Weiss, Tim (122/USA)
992372 23 27 48 61 7618.0-13.0+915Day, Jesse (026/USA)
10023719 26 38 43 54 5714.0-17.0-407John, Patricia (051/TTO)
10123910 28 35 43 58 6517.0-14.0+691Bharadwaj, Anand (016/AUS)
10224214 27 35 42 61 6317.0-14.0+409Ikekeregor, Dennis (047/NGA)
1032432 6 18 62 73 8212.0-19.0-881Pengelly, Allen (090/CAN)
10424313 19 32 55 60 6417.0-14.0+688Toh, Weibin (115/SGP)
10524427 33 35 45 49 5515.0-16.0-165Akanbi, Dipo (130/NGA)
10624714 38 41 46 51 5714.0-17.0-161Amartey, Victor (131/GHA)
1072486 26 30 52 55 7916.0-15.0+241Moran, Jack (079/Eng)
1082503 36 50 50 54 5716.0-15.0+301Purnomo, Ricky (094/SGP)
10925122 22 49 50 50 5815.0-16.0-77Onota, Ojiru (088/NGA)
1102523 17 44 54 60 7414.0-17.0-737Stanton, Donna (110/Eng)
11125822 23 29 50 51 8313.0-18.0+162Richards, Karen (097/AUS)
11226215 18 46 57 60 6617.0-14.0+495Schoenbrun, Ben (103/USA)
11326234 39 43 43 50 53 7.5-23.5-1220Owor, Denis (089/UGA)
11427324 27 46 50 54 7213.5-17.5+210Ntege, Chris (081/UGA)
11527523 28 41 46 64 7310.0-21.0-754Dookie, Varouna (029/TTO)
11627612 14 37 62 68 8314.5-16.5+413Sharma, Puneet (106/USA)
1172773 27 40 40 70 9715.0-16.0+583Arumapperuma, Hasindu (007/LKA)
1182795 35 58 58 59 6415.0-16.0+402Awowade, Femi (010/Eng)
1192932 14 43 47 72 115 9.0-22.0-1412Tay, Yi An (113/SGP)
12029333 39 44 53 60 6414.0-17.0+141Ubeika, Jason (117/CAN)
12129615 17 49 52 79 8417.0-14.0+708Avwenagha, Oshevire (009/NGA)
1222974 29 45 68 75 7617.0-14.0+897Halsall, Trevor (039/AUS)
12330031 37 54 58 59 6117.5-13.5+481Kurnia, Andy (065/SGP)
12430423 26 37 42 83 9314.0-17.0-314Houten, Stewart (044/Eng)
12531526 29 34 68 72 8615.5-15.5+1068Mensah, Christian (078/GHA)
1263284 41 54 63 64 102 9.5-21.5-1285McDonald, Maureen (077/MLT)
12733119 48 62 65 67 7014.0-17.0+364John, Curtis (050/NGA)
12834336 46 49 57 68 87 8.0-23.0-1408Abordo, Ferrer (002/PHL)
1293942 21 50 86 89 14615.0-16.0+732Sokol, Joshua (142/CAN)
13040629 58 64 81 83 9113.0-18.0+553Hui, Euclid (045/HKG)
13141611 12 66 89 95 143 7.0-24.0-2215Bjorkman, Marten (017/SWE)
13245539 62 76 88 88 102 8.0-23.0-1320Khan, Abdul Majid (056/CAN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.