Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 32 Alphabetic Pairings

TablePlayer Opponent
59Abordo, Ferrer (002/PHL) 2ndSandu, Dan (101/ROM) 1st
51Addo-Quaye, George (003/GHA) 2ndAziz, Azmil (011/MYS) 1st
43Adebola, Sanya (132/NGA) 2ndGruzd, Steven (038/ZAF) 1st
44Akanbi, Dipo (130/NGA) 1stHolgate, John (042/AUS) 2nd
57Akinyi, Wenwa (004/KEN) 2ndSwaray, Ibrahim Deen (140/SLE) 1st
15Allan, Paul (005/Sco) 2ndScott, Neil (104/Sco) 1st
54Amartey, Victor (131/GHA) 2ndLee, Graeme Lock (069/AUS) 1st
5Anderson, Will (006/USA) 1stHoneybun, Russell (043/AUS) 2nd repeat
39Arumapperuma, Hasindu (007/LKA) 1stWhitley, David (123/USA) 2nd
48Ashmore, John (008/Eng) 2ndJohn, Curtis (050/NGA) 1st
18Avwenagha, Oshevire (009/NGA) 1stHalsall, Trevor (039/AUS) 2nd
37Awowade, Femi (010/Eng) 1stSokol, Joshua (142/CAN) 2nd
51Aziz, Azmil (011/MYS) 1stAddo-Quaye, George (003/GHA) 2nd
13Balasingam, Vannitha (012/MYS) 1stKaro, Eta (052/NGA) 2nd
40Ball, Nick (133/USA) 1stOnota, Ojiru (088/NGA) 2nd
14Balogun, Rasheed Olajide (013/USA) 2ndPoh, Wolfram (092/SGP) 1st
7Bassett-Bouchard, Conrad (014/USA) 2ndLipe, Chris (071/USA) 1st repeat
8Berofsky, Evan (015/CAN) 2ndFraley, Kevin (037/USA) 1st repeat
TablePlayer Opponent
17Bharadwaj, Anand (016/AUS) 1stKurnia, Andy (065/SGP) 2nd
65Bjorkman, Marten (017/SWE) 1stKing, Emmanuel (061/SLE) 2nd
52Broersma, Jason (018/CAN) 2ndMartin, Sally (074/AUS) 1st
67Caoile, Maria Christine (143/QAT) 2ndRichards, Paul (098/AUS) 1st
25Carney, Jason (019/Eng) 2ndOfidi, Emmanuel (137/NGA) 1st
9Castellano, Joshua (020/CAN) 1stThacha (062/THA) 2nd
34Chansa, Justin (021/ZMB) 2ndIdahosa, Bright (046/NGA) 1st
36Charles, Leslie (022/TTO) 1stOlotu, Fidelis (086/Eng) 2nd
47Craig, Joanne (023/NZL) 1stJack, Mpakaboari (135/NGA) 2nd
61Cullman, Roger (024/CAN) 1stObidike, Ike (083/ZAF) 2nd
30Dangoor, Elie (025/Eng) 2ndMpundu, Patrick Mulemena (136/ZMB) 1st
12Day, Jesse (026/USA) 1stWee, Ming Hui Hubert (121/SGP) 2nd
46Delicata, David (027/MLT) 1stFenech, Moira (035/MLT) 2nd
62Dookie, Varouna (029/TTO) 2ndKoroma, Yusuf (063/SLE) 1st
1Eldar, David (030/AUS) 1stJighere, Wellington (049/NGA) 2nd 3peat
11Enoch, Nwali (031/NGA) 2ndTunnicliffe, Matthew (116/CAN) 1st
6Etim, Nsikak Solomon (032/NGA) 2ndSjoholm, Alec (109/USA) 1st repeat
28Farlow, Cameron (033/AUS) 1stWinter (129/USA) 2nd
TablePlayer Opponent
27Fashina, Olawale (034/NGA) 1stRio, Odette Carmina (099/PHL) 2nd
46Fenech, Moira (035/MLT) 2ndDelicata, David (027/MLT) 1st
4Fisher, Andrew (036/AUS) 1stTachie-Menson, Charles Haizel (112/GHA) 2nd
8Fraley, Kevin (037/USA) 1stBerofsky, Evan (015/CAN) 2nd repeat
43Gruzd, Steven (038/ZAF) 1stAdebola, Sanya (132/NGA) 2nd
18Halsall, Trevor (039/AUS) 2ndAvwenagha, Oshevire (009/NGA) 1st
56Harkness, Stu (040/Sco) 2ndTaylor, Jane (114/AUS) 1st
10Hildebrand, Jeremy (041/CAN) 2ndSaldanha, Dean (139/CAN) 1st
44Holgate, John (042/AUS) 2ndAkanbi, Dipo (130/NGA) 1st
5Honeybun, Russell (043/AUS) 2ndAnderson, Will (006/USA) 1st repeat
49Houten, Stewart (044/Eng) 2ndUbeika, Jason (117/CAN) 1st
60Hui, Euclid (045/HKG) 1stKhan, Abdul Majid (056/CAN) 2nd
34Idahosa, Bright (046/NGA) 1stChansa, Justin (021/ZMB) 2nd
19Ikekeregor, Dennis (047/NGA) 2ndShin, Austin (108/USA) 1st
47Jack, Mpakaboari (135/NGA) 2ndCraig, Joanne (023/NZL) 1st
42Jackman, Bob (048/AUS) 2ndYeo, Kien Hung (127/MYS) 1st
1Jighere, Wellington (049/NGA) 2ndEldar, David (030/AUS) 1st 3peat
48John, Curtis (050/NGA) 1stAshmore, John (008/Eng) 2nd
TablePlayer Opponent
53John, Patricia (051/TTO) 2ndKinderman, Eric (060/ARE) 1st
63Kang, Terry (134/USA) 1stMcDonald, Maureen (077/MLT) 2nd
13Karo, Eta (052/NGA) 2ndBalasingam, Vannitha (012/MYS) 1st
16Keller, Jason (053/USA) 1stMayuku, Tuoyo (076/NGA) 2nd repeat
41Kelly, Wayne (054/Eng) 2ndOloro, Opeyemi (138/NGA) 1st
50Kennedy, Rik (055/NIr) 1stKretschmer, Adam (064/AUS) 2nd
60Khan, Abdul Majid (056/CAN) 2ndHui, Euclid (045/HKG) 1st
24Khatri, Waseem (059/PAK) 1stLeah, Tony (068/CAN) 2nd
53Kinderman, Eric (060/ARE) 1stJohn, Patricia (051/TTO) 2nd
65King, Emmanuel (061/SLE) 2ndBjorkman, Marten (017/SWE) 1st
9Thacha (062/THA) 2ndCastellano, Joshua (020/CAN) 1st
62Koroma, Yusuf (063/SLE) 1stDookie, Varouna (029/TTO) 2nd
50Kretschmer, Adam (064/AUS) 2ndKennedy, Rik (055/NIr) 1st
17Kurnia, Andy (065/SGP) 2ndBharadwaj, Anand (016/AUS) 1st
2Lamabadusuriya, Harshan (066/Eng) 2ndLogan, Adam (072/CAN) 1st 3peat
64Law, Thomson (067/HKG) 1stSerrano, Hilario (105/PHL) 2nd
24Leah, Tony (068/CAN) 2ndKhatri, Waseem (059/PAK) 1st
54Lee, Graeme Lock (069/AUS) 1stAmartey, Victor (131/GHA) 2nd
TablePlayer Opponent
31Linn, Robert (070/USA) 2ndPurnomo, Ricky (094/SGP) 1st
7Lipe, Chris (071/USA) 1stBassett-Bouchard, Conrad (014/USA) 2nd repeat
2Logan, Adam (072/CAN) 1stLamabadusuriya, Harshan (066/Eng) 2nd 3peat
3Mackay, Lewis (073/Eng) 1stWiegand, Dave (126/USA) 2nd
52Martin, Sally (074/AUS) 1stBroersma, Jason (018/CAN) 2nd
38Mayo, Josephine (075/MLT) 2ndNgala, Lubunda (080/ZMB) 1st
16Mayuku, Tuoyo (076/NGA) 2ndKeller, Jason (053/USA) 1st repeat
63McDonald, Maureen (077/MLT) 2ndKang, Terry (134/USA) 1st
35Mensah, Christian (078/GHA) 2ndViolett, Bob (119/Eng) 1st
33Moran, Jack (079/Eng) 2ndRau, Stefan (095/USA) 1st
30Mpundu, Patrick Mulemena (136/ZMB) 1stDangoor, Elie (025/Eng) 2nd
38Ngala, Lubunda (080/ZMB) 1stMayo, Josephine (075/MLT) 2nd
58Ntege, Chris (081/UGA) 1stRea, Gwen (096/ZAF) 2nd
21O'Connor, Matthew (082/USA) 1stToh, Weibin (115/SGP) 2nd
61Obidike, Ike (083/ZAF) 2ndCullman, Roger (024/CAN) 1st
26Oduwole, Olatunde (084/NGA) 1stPrudencio, Marlon (093/SGP) 2nd
25Ofidi, Emmanuel (137/NGA) 1stCarney, Jason (019/Eng) 2nd
22Okosagah, Samson (085/USA) 2ndSchoenbrun, Ben (103/USA) 1st
TablePlayer Opponent
41Oloro, Opeyemi (138/NGA) 1stKelly, Wayne (054/Eng) 2nd
36Olotu, Fidelis (086/Eng) 2ndCharles, Leslie (022/TTO) 1st
32Omosefe, Prince (087/NGA) 1stPo, Brian (091/HKG) 2nd
40Onota, Ojiru (088/NGA) 2ndBall, Nick (133/USA) 1st
20Owor, Denis (089/UGA) 2ndRichards, Karen (097/AUS) 1st
23Pengelly, Allen (090/CAN) 2ndWieckowski, Zbigniew (124/POL) 1st
32Po, Brian (091/HKG) 2ndOmosefe, Prince (087/NGA) 1st
14Poh, Wolfram (092/SGP) 1stBalogun, Rasheed Olajide (013/USA) 2nd
26Prudencio, Marlon (093/SGP) 2ndOduwole, Olatunde (084/NGA) 1st
31Purnomo, Ricky (094/SGP) 1stLinn, Robert (070/USA) 2nd
33Rau, Stefan (095/USA) 1stMoran, Jack (079/Eng) 2nd
58Rea, Gwen (096/ZAF) 2ndNtege, Chris (081/UGA) 1st
20Richards, Karen (097/AUS) 1stOwor, Denis (089/UGA) 2nd
67Richards, Paul (098/AUS) 1stCaoile, Maria Christine (143/QAT) 2nd
27Rio, Odette Carmina (099/PHL) 2ndFashina, Olawale (034/NGA) 1st
45Robinson, Jared (100/Eng) 2ndSharma, Puneet (106/USA) 1st
10Saldanha, Dean (139/CAN) 1stHildebrand, Jeremy (041/CAN) 2nd
59Sandu, Dan (101/ROM) 1stAbordo, Ferrer (002/PHL) 2nd
TablePlayer Opponent
22Schoenbrun, Ben (103/USA) 1stOkosagah, Samson (085/USA) 2nd
15Scott, Neil (104/Sco) 1stAllan, Paul (005/Sco) 2nd
64Serrano, Hilario (105/PHL) 2ndLaw, Thomson (067/HKG) 1st
45Sharma, Puneet (106/USA) 1stRobinson, Jared (100/Eng) 2nd
55Shetty, Anuj (107/IND) 1stStanton, Donna (110/Eng) 2nd
19Shin, Austin (108/USA) 1stIkekeregor, Dennis (047/NGA) 2nd
6Sjoholm, Alec (109/USA) 1stEtim, Nsikak Solomon (032/NGA) 2nd repeat
37Sokol, Joshua (142/CAN) 2ndAwowade, Femi (010/Eng) 1st
55Stanton, Donna (110/Eng) 2ndShetty, Anuj (107/IND) 1st
57Swaray, Ibrahim Deen (140/SLE) 1stAkinyi, Wenwa (004/KEN) 2nd
4Tachie-Menson, Charles Haizel (112/GHA) 2ndFisher, Andrew (036/AUS) 1st
66Tay, Yi An (113/SGP) 2ndWeiss, Tim (122/USA) 1st
56Taylor, Jane (114/AUS) 1stHarkness, Stu (040/Sco) 2nd
21Toh, Weibin (115/SGP) 2ndO'Connor, Matthew (082/USA) 1st
11Tunnicliffe, Matthew (116/CAN) 1stEnoch, Nwali (031/NGA) 2nd
49Ubeika, Jason (117/CAN) 1stHouten, Stewart (044/Eng) 2nd
29Norases (118/THA) 2ndZolty, Natalie (128/Eng) 1st
35Violett, Bob (119/Eng) 1stMensah, Christian (078/GHA) 2nd
TablePlayer Opponent
12Wee, Ming Hui Hubert (121/SGP) 2ndDay, Jesse (026/USA) 1st
66Weiss, Tim (122/USA) 1stTay, Yi An (113/SGP) 2nd
39Whitley, David (123/USA) 2ndArumapperuma, Hasindu (007/LKA) 1st
23Wieckowski, Zbigniew (124/POL) 1stPengelly, Allen (090/CAN) 2nd
3Wiegand, Dave (126/USA) 2ndMackay, Lewis (073/Eng) 1st
42Yeo, Kien Hung (127/MYS) 1stJackman, Bob (048/AUS) 2nd
29Zolty, Natalie (128/Eng) 1stNorases (118/THA) 2nd
28Winter (129/USA) 2ndFarlow, Cameron (033/AUS) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.