Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 29 Alphabetic Pairings

TablePlayer Opponent
64Abordo, Ferrer (002/PHL) 1stObidike, Ike (083/ZAF) 2nd
57Addo-Quaye, George (003/GHA) 2ndLee, Graeme Lock (069/AUS) 1st
47Adebola, Sanya (132/NGA) 1stYeo, Kien Hung (127/MYS) 2nd
41Akanbi, Dipo (130/NGA) 2ndOlotu, Fidelis (086/Eng) 1st
60Akinyi, Wenwa (004/KEN) 1stWieckowski, Zbigniew (124/POL) 2nd
13Allan, Paul (005/Sco) 1stBassett-Bouchard, Conrad (014/USA) 2nd
54Amartey, Victor (131/GHA) 2ndArumapperuma, Hasindu (007/LKA) 1st
3Anderson, Will (006/USA) 2ndFisher, Andrew (036/AUS) 1st repeat
54Arumapperuma, Hasindu (007/LKA) 1stAmartey, Victor (131/GHA) 2nd
48Ashmore, John (008/Eng) 1stFenech, Moira (035/MLT) 2nd
24Avwenagha, Oshevire (009/NGA) 2ndOmosefe, Prince (087/NGA) 1st
34Awowade, Femi (010/Eng) 2ndKelly, Wayne (054/Eng) 1st
53Aziz, Azmil (011/MYS) 2ndSandu, Dan (101/ROM) 1st
8Balasingam, Vannitha (012/MYS) 1stHoneybun, Russell (043/AUS) 2nd
44Ball, Nick (133/USA) 2ndMartin, Sally (074/AUS) 1st
12Balogun, Rasheed Olajide (013/USA) 2ndSaldanha, Dean (139/CAN) 1st
13Bassett-Bouchard, Conrad (014/USA) 2ndAllan, Paul (005/Sco) 1st
11Berofsky, Evan (015/CAN) 1stLipe, Chris (071/USA) 2nd
TablePlayer Opponent
9Bharadwaj, Anand (016/AUS) 2ndSjoholm, Alec (109/USA) 1st
63Bjorkman, Marten (017/SWE) 1stKang, Terry (134/USA) 2nd
56Broersma, Jason (018/CAN) 1stSwaray, Ibrahim Deen (140/SLE) 2nd
20Caoile, Maria Christine (143/QAT) 1stRichards, Karen (097/AUS) 2nd
26Carney, Jason (019/Eng) 1stO'Connor, Matthew (082/USA) 2nd
7Castellano, Joshua (020/CAN) 1stOkosagah, Samson (085/USA) 2nd
30Chansa, Justin (021/ZMB) 2ndKhatri, Waseem (059/PAK) 1st
32Charles, Leslie (022/TTO) 1stMensah, Christian (078/GHA) 2nd
49Craig, Joanne (023/NZL) 1stRobinson, Jared (100/Eng) 2nd
59Cullman, Roger (024/CAN) 2ndNtege, Chris (081/UGA) 1st
18Dangoor, Elie (025/Eng) 1stOduwole, Olatunde (084/NGA) 2nd
10Day, Jesse (026/USA) 1stFraley, Kevin (037/USA) 2nd
52Delicata, David (027/MLT) 1stSharma, Puneet (106/USA) 2nd
62Dookie, Varouna (029/TTO) 1stHui, Euclid (045/HKG) 2nd
1Eldar, David (030/AUS) 2ndLamabadusuriya, Harshan (066/Eng) 1st repeat
21Enoch, Nwali (031/NGA) 2ndKurnia, Andy (065/SGP) 1st
5Etim, Nsikak Solomon (032/NGA) 2ndMackay, Lewis (073/Eng) 1st
28Farlow, Cameron (033/AUS) 1stPo, Brian (091/HKG) 2nd
TablePlayer Opponent
29Fashina, Olawale (034/NGA) 2ndMoran, Jack (079/Eng) 1st
48Fenech, Moira (035/MLT) 2ndAshmore, John (008/Eng) 1st
3Fisher, Andrew (036/AUS) 1stAnderson, Will (006/USA) 2nd repeat
10Fraley, Kevin (037/USA) 2ndDay, Jesse (026/USA) 1st
35Gruzd, Steven (038/ZAF) 1stToh, Weibin (115/SGP) 2nd
33Halsall, Trevor (039/AUS) 1stHolgate, John (042/AUS) 2nd
51Harkness, Stu (040/Sco) 1stJack, Mpakaboari (135/NGA) 2nd
6Hildebrand, Jeremy (041/CAN) 1stThacha (062/THA) 2nd repeat
33Holgate, John (042/AUS) 2ndHalsall, Trevor (039/AUS) 1st
8Honeybun, Russell (043/AUS) 2ndBalasingam, Vannitha (012/MYS) 1st
50Houten, Stewart (044/Eng) 2ndKretschmer, Adam (064/AUS) 1st
62Hui, Euclid (045/HKG) 2ndDookie, Varouna (029/TTO) 1st
39Idahosa, Bright (046/NGA) 2ndMpundu, Patrick Mulemena (136/ZMB) 1st
27Ikekeregor, Dennis (047/NGA) 1stPurnomo, Ricky (094/SGP) 2nd
51Jack, Mpakaboari (135/NGA) 2ndHarkness, Stu (040/Sco) 1st
31Jackman, Bob (048/AUS) 2ndOfidi, Emmanuel (137/NGA) 1st
2Jighere, Wellington (049/NGA) 2ndWiegand, Dave (126/USA) 1st repeat
42John, Curtis (050/NGA) 2ndRio, Odette Carmina (099/PHL) 1st
TablePlayer Opponent
43John, Patricia (051/TTO) 2ndSokol, Joshua (142/CAN) 1st
63Kang, Terry (134/USA) 2ndBjorkman, Marten (017/SWE) 1st
14Karo, Eta (052/NGA) 2ndWee, Ming Hui Hubert (121/SGP) 1st
16Keller, Jason (053/USA) 2ndPrudencio, Marlon (093/SGP) 1st
34Kelly, Wayne (054/Eng) 1stAwowade, Femi (010/Eng) 2nd
37Kennedy, Rik (055/NIr) 1stViolett, Bob (119/Eng) 2nd
67Khan, Abdul Majid (056/CAN) 2ndShetty, Anuj (107/IND) 1st
30Khatri, Waseem (059/PAK) 1stChansa, Justin (021/ZMB) 2nd
23Kinderman, Eric (060/ARE) 2ndPengelly, Allen (090/CAN) 1st
58King, Emmanuel (061/SLE) 1stStanton, Donna (110/Eng) 2nd
6Thacha (062/THA) 2ndHildebrand, Jeremy (041/CAN) 1st repeat
65Koroma, Yusuf (063/SLE) 2ndTay, Yi An (113/SGP) 1st
50Kretschmer, Adam (064/AUS) 1stHouten, Stewart (044/Eng) 2nd
21Kurnia, Andy (065/SGP) 1stEnoch, Nwali (031/NGA) 2nd
1Lamabadusuriya, Harshan (066/Eng) 1stEldar, David (030/AUS) 2nd repeat
55Law, Thomson (067/HKG) 2ndUbeika, Jason (117/CAN) 1st
22Leah, Tony (068/CAN) 1stShin, Austin (108/USA) 2nd
57Lee, Graeme Lock (069/AUS) 1stAddo-Quaye, George (003/GHA) 2nd
TablePlayer Opponent
36Linn, Robert (070/USA) 2ndZolty, Natalie (128/Eng) 1st
11Lipe, Chris (071/USA) 2ndBerofsky, Evan (015/CAN) 1st
4Logan, Adam (072/CAN) 1stTachie-Menson, Charles Haizel (112/GHA) 2nd
5Mackay, Lewis (073/Eng) 1stEtim, Nsikak Solomon (032/NGA) 2nd
44Martin, Sally (074/AUS) 1stBall, Nick (133/USA) 2nd
38Mayo, Josephine (075/MLT) 1stMcDonald, Maureen (077/MLT) 2nd
19Mayuku, Tuoyo (076/NGA) 2ndNorases (118/THA) 1st
38McDonald, Maureen (077/MLT) 2ndMayo, Josephine (075/MLT) 1st
32Mensah, Christian (078/GHA) 2ndCharles, Leslie (022/TTO) 1st
29Moran, Jack (079/Eng) 1stFashina, Olawale (034/NGA) 2nd
39Mpundu, Patrick Mulemena (136/ZMB) 1stIdahosa, Bright (046/NGA) 2nd
66Ngala, Lubunda (080/ZMB) 1stOwor, Denis (089/UGA) 2nd
59Ntege, Chris (081/UGA) 1stCullman, Roger (024/CAN) 2nd
26O'Connor, Matthew (082/USA) 2ndCarney, Jason (019/Eng) 1st
64Obidike, Ike (083/ZAF) 2ndAbordo, Ferrer (002/PHL) 1st
18Oduwole, Olatunde (084/NGA) 2ndDangoor, Elie (025/Eng) 1st
31Ofidi, Emmanuel (137/NGA) 1stJackman, Bob (048/AUS) 2nd
7Okosagah, Samson (085/USA) 2ndCastellano, Joshua (020/CAN) 1st
TablePlayer Opponent
45Oloro, Opeyemi (138/NGA) 1stWeiss, Tim (122/USA) 2nd
41Olotu, Fidelis (086/Eng) 1stAkanbi, Dipo (130/NGA) 2nd
24Omosefe, Prince (087/NGA) 1stAvwenagha, Oshevire (009/NGA) 2nd
40Onota, Ojiru (088/NGA) 1stTaylor, Jane (114/AUS) 2nd
66Owor, Denis (089/UGA) 2ndNgala, Lubunda (080/ZMB) 1st
23Pengelly, Allen (090/CAN) 1stKinderman, Eric (060/ARE) 2nd
28Po, Brian (091/HKG) 2ndFarlow, Cameron (033/AUS) 1st
15Poh, Wolfram (092/SGP) 1stTunnicliffe, Matthew (116/CAN) 2nd
16Prudencio, Marlon (093/SGP) 1stKeller, Jason (053/USA) 2nd
27Purnomo, Ricky (094/SGP) 2ndIkekeregor, Dennis (047/NGA) 1st
17Rau, Stefan (095/USA) 2ndScott, Neil (104/Sco) 1st
61Rea, Gwen (096/ZAF) 1stSerrano, Hilario (105/PHL) 2nd
20Richards, Karen (097/AUS) 2ndCaoile, Maria Christine (143/QAT) 1st
46Richards, Paul (098/AUS) 2ndWhitley, David (123/USA) 1st
42Rio, Odette Carmina (099/PHL) 1stJohn, Curtis (050/NGA) 2nd
49Robinson, Jared (100/Eng) 2ndCraig, Joanne (023/NZL) 1st
12Saldanha, Dean (139/CAN) 1stBalogun, Rasheed Olajide (013/USA) 2nd
53Sandu, Dan (101/ROM) 1stAziz, Azmil (011/MYS) 2nd
TablePlayer Opponent
25Schoenbrun, Ben (103/USA) 1stWinter (129/USA) 2nd
17Scott, Neil (104/Sco) 1stRau, Stefan (095/USA) 2nd
61Serrano, Hilario (105/PHL) 2ndRea, Gwen (096/ZAF) 1st
52Sharma, Puneet (106/USA) 2ndDelicata, David (027/MLT) 1st
67Shetty, Anuj (107/IND) 1stKhan, Abdul Majid (056/CAN) 2nd
22Shin, Austin (108/USA) 2ndLeah, Tony (068/CAN) 1st
9Sjoholm, Alec (109/USA) 1stBharadwaj, Anand (016/AUS) 2nd
43Sokol, Joshua (142/CAN) 1stJohn, Patricia (051/TTO) 2nd
58Stanton, Donna (110/Eng) 2ndKing, Emmanuel (061/SLE) 1st
56Swaray, Ibrahim Deen (140/SLE) 2ndBroersma, Jason (018/CAN) 1st
4Tachie-Menson, Charles Haizel (112/GHA) 2ndLogan, Adam (072/CAN) 1st
65Tay, Yi An (113/SGP) 1stKoroma, Yusuf (063/SLE) 2nd
40Taylor, Jane (114/AUS) 2ndOnota, Ojiru (088/NGA) 1st
35Toh, Weibin (115/SGP) 2ndGruzd, Steven (038/ZAF) 1st
15Tunnicliffe, Matthew (116/CAN) 2ndPoh, Wolfram (092/SGP) 1st
55Ubeika, Jason (117/CAN) 1stLaw, Thomson (067/HKG) 2nd
19Norases (118/THA) 1stMayuku, Tuoyo (076/NGA) 2nd
37Violett, Bob (119/Eng) 2ndKennedy, Rik (055/NIr) 1st
TablePlayer Opponent
14Wee, Ming Hui Hubert (121/SGP) 1stKaro, Eta (052/NGA) 2nd
45Weiss, Tim (122/USA) 2ndOloro, Opeyemi (138/NGA) 1st
46Whitley, David (123/USA) 1stRichards, Paul (098/AUS) 2nd
60Wieckowski, Zbigniew (124/POL) 2ndAkinyi, Wenwa (004/KEN) 1st
2Wiegand, Dave (126/USA) 1stJighere, Wellington (049/NGA) 2nd repeat
47Yeo, Kien Hung (127/MYS) 2ndAdebola, Sanya (132/NGA) 1st
36Zolty, Natalie (128/Eng) 1stLinn, Robert (070/USA) 2nd
25Winter (129/USA) 2ndSchoenbrun, Ben (103/USA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.