Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 15 Alphabetic Pairings

TablePlayer Opponent
62Abordo, Ferrer (002/PHL) 2ndSerrano, Hilario (105/PHL) 1st
39Addo-Quaye, George (003/GHA) 2ndJack, Mpakaboari (135/NGA) 1st
55Adebola, Sanya (132/NGA) 2ndFarlow, Cameron (033/AUS) 1st
10Akanbi, Dipo (130/NGA) 1stNorases (118/THA) 2nd
54Akinyi, Wenwa (004/KEN) 1stOloro, Opeyemi (138/NGA) 2nd
27Allan, Paul (005/Sco) 1stBerofsky, Evan (015/CAN) 2nd
36Amartey, Victor (131/GHA) 1stKennedy, Rik (055/NIr) 2nd
1Anderson, Will (006/USA) 1stFraley, Kevin (037/USA) 2nd
23Arumapperuma, Hasindu (007/LKA) 2ndPengelly, Allen (090/CAN) 1st
44Ashmore, John (008/Eng) 1stKurnia, Andy (065/SGP) 2nd
21Avwenagha, Oshevire (009/NGA) 2ndSchoenbrun, Ben (103/USA) 1st
38Awowade, Femi (010/Eng) 2ndSaldanha, Dean (139/CAN) 1st
51Aziz, Azmil (011/MYS) 2ndFenech, Moira (035/MLT) 1st
19Balasingam, Vannitha (012/MYS) 1stBharadwaj, Anand (016/AUS) 2nd
24Ball, Nick (133/USA) 2ndWeiss, Tim (122/USA) 1st
13Balogun, Rasheed Olajide (013/USA) 2ndMayuku, Tuoyo (076/NGA) 1st
8Bassett-Bouchard, Conrad (014/USA) 2ndOfidi, Emmanuel (137/NGA) 1st
27Berofsky, Evan (015/CAN) 2ndAllan, Paul (005/Sco) 1st
TablePlayer Opponent
19Bharadwaj, Anand (016/AUS) 2ndBalasingam, Vannitha (012/MYS) 1st
66Bjorkman, Marten (017/SWE) 2ndOwor, Denis (089/UGA) 1st
50Broersma, Jason (018/CAN) 2ndKhatri, Waseem (059/PAK) 1st
67Caoile, Maria Christine (143/QAT) 2ndKhan, Abdul Majid (056/CAN) 1st
41Carney, Jason (019/Eng) 2ndToh, Weibin (115/SGP) 1st
9Castellano, Joshua (020/CAN) 1stOduwole, Olatunde (084/NGA) 2nd
59Chansa, Justin (021/ZMB) 2ndCharles, Leslie (022/TTO) 1st
59Charles, Leslie (022/TTO) 1stChansa, Justin (021/ZMB) 2nd
33Craig, Joanne (023/NZL) 1stHui, Euclid (045/HKG) 2nd
58Cullman, Roger (024/CAN) 1stJohn, Patricia (051/TTO) 2nd
15Dangoor, Elie (025/Eng) 1stShin, Austin (108/USA) 2nd
43Day, Jesse (026/USA) 2ndMoran, Jack (079/Eng) 1st
7Delicata, David (027/MLT) 1stYeo, Kien Hung (127/MYS) 2nd
65Dookie, Varouna (029/TTO) 2ndKang, Terry (134/USA) 1st
4Eldar, David (030/AUS) 1stSjoholm, Alec (109/USA) 2nd
22Enoch, Nwali (031/NGA) 2ndJackman, Bob (048/AUS) 1st
28Etim, Nsikak Solomon (032/NGA) 1stTachie-Menson, Charles Haizel (112/GHA) 2nd
55Farlow, Cameron (033/AUS) 1stAdebola, Sanya (132/NGA) 2nd
TablePlayer Opponent
14Fashina, Olawale (034/NGA) 1stTunnicliffe, Matthew (116/CAN) 2nd
51Fenech, Moira (035/MLT) 1stAziz, Azmil (011/MYS) 2nd
16Fisher, Andrew (036/AUS) 2ndMensah, Christian (078/GHA) 1st
1Fraley, Kevin (037/USA) 2ndAnderson, Will (006/USA) 1st
25Gruzd, Steven (038/ZAF) 2ndRio, Odette Carmina (099/PHL) 1st
53Halsall, Trevor (039/AUS) 2ndNgala, Lubunda (080/ZMB) 1st
26Harkness, Stu (040/Sco) 1stKelly, Wayne (054/Eng) 2nd
11Hildebrand, Jeremy (041/CAN) 2ndLogan, Adam (072/CAN) 1st
37Holgate, John (042/AUS) 1stRobinson, Jared (100/Eng) 2nd
3Honeybun, Russell (043/AUS) 1stJighere, Wellington (049/NGA) 2nd
30Houten, Stewart (044/Eng) 2ndKing, Emmanuel (061/SLE) 1st
33Hui, Euclid (045/HKG) 2ndCraig, Joanne (023/NZL) 1st
31Idahosa, Bright (046/NGA) 1stKeller, Jason (053/USA) 2nd
12Ikekeregor, Dennis (047/NGA) 1stOmosefe, Prince (087/NGA) 2nd
39Jack, Mpakaboari (135/NGA) 1stAddo-Quaye, George (003/GHA) 2nd
22Jackman, Bob (048/AUS) 1stEnoch, Nwali (031/NGA) 2nd
3Jighere, Wellington (049/NGA) 2ndHoneybun, Russell (043/AUS) 1st
47John, Curtis (050/NGA) 2ndPrudencio, Marlon (093/SGP) 1st
TablePlayer Opponent
58John, Patricia (051/TTO) 2ndCullman, Roger (024/CAN) 1st
65Kang, Terry (134/USA) 1stDookie, Varouna (029/TTO) 2nd
17Karo, Eta (052/NGA) 2ndLinn, Robert (070/USA) 1st
31Keller, Jason (053/USA) 2ndIdahosa, Bright (046/NGA) 1st
26Kelly, Wayne (054/Eng) 2ndHarkness, Stu (040/Sco) 1st
36Kennedy, Rik (055/NIr) 2ndAmartey, Victor (131/GHA) 1st
67Khan, Abdul Majid (056/CAN) 1stCaoile, Maria Christine (143/QAT) 2nd
50Khatri, Waseem (059/PAK) 1stBroersma, Jason (018/CAN) 2nd
40Kinderman, Eric (060/ARE) 2ndViolett, Bob (119/Eng) 1st
30King, Emmanuel (061/SLE) 1stHouten, Stewart (044/Eng) 2nd
5Thacha (062/THA) 2ndWhitley, David (123/USA) 1st
64Koroma, Yusuf (063/SLE) 1stMcDonald, Maureen (077/MLT) 2nd
48Kretschmer, Adam (064/AUS) 2ndShetty, Anuj (107/IND) 1st
44Kurnia, Andy (065/SGP) 2ndAshmore, John (008/Eng) 1st
2Lamabadusuriya, Harshan (066/Eng) 2ndOkosagah, Samson (085/USA) 1st
42Law, Thomson (067/HKG) 2ndLeah, Tony (068/CAN) 1st
42Leah, Tony (068/CAN) 1stLaw, Thomson (067/HKG) 2nd
61Lee, Graeme Lock (069/AUS) 2ndObidike, Ike (083/ZAF) 1st
TablePlayer Opponent
17Linn, Robert (070/USA) 1stKaro, Eta (052/NGA) 2nd
6Lipe, Chris (071/USA) 2ndWee, Ming Hui Hubert (121/SGP) 1st
11Logan, Adam (072/CAN) 1stHildebrand, Jeremy (041/CAN) 2nd
34Mackay, Lewis (073/Eng) 2ndSwaray, Ibrahim Deen (140/SLE) 1st
46Martin, Sally (074/AUS) 2ndSandu, Dan (101/ROM) 1st
52Mayo, Josephine (075/MLT) 2ndTay, Yi An (113/SGP) 1st
13Mayuku, Tuoyo (076/NGA) 1stBalogun, Rasheed Olajide (013/USA) 2nd
64McDonald, Maureen (077/MLT) 2ndKoroma, Yusuf (063/SLE) 1st
16Mensah, Christian (078/GHA) 1stFisher, Andrew (036/AUS) 2nd
43Moran, Jack (079/Eng) 1stDay, Jesse (026/USA) 2nd
49Mpundu, Patrick Mulemena (136/ZMB) 1stSokol, Joshua (142/CAN) 2nd
53Ngala, Lubunda (080/ZMB) 1stHalsall, Trevor (039/AUS) 2nd
57Ntege, Chris (081/UGA) 1stWieckowski, Zbigniew (124/POL) 2nd
35O'Connor, Matthew (082/USA) 1stPurnomo, Ricky (094/SGP) 2nd
61Obidike, Ike (083/ZAF) 1stLee, Graeme Lock (069/AUS) 2nd
9Oduwole, Olatunde (084/NGA) 2ndCastellano, Joshua (020/CAN) 1st
8Ofidi, Emmanuel (137/NGA) 1stBassett-Bouchard, Conrad (014/USA) 2nd
2Okosagah, Samson (085/USA) 1stLamabadusuriya, Harshan (066/Eng) 2nd
TablePlayer Opponent
54Oloro, Opeyemi (138/NGA) 2ndAkinyi, Wenwa (004/KEN) 1st
56Olotu, Fidelis (086/Eng) 1stStanton, Donna (110/Eng) 2nd
12Omosefe, Prince (087/NGA) 2ndIkekeregor, Dennis (047/NGA) 1st
45Onota, Ojiru (088/NGA) 2ndWinter (129/USA) 1st
66Owor, Denis (089/UGA) 1stBjorkman, Marten (017/SWE) 2nd
23Pengelly, Allen (090/CAN) 1stArumapperuma, Hasindu (007/LKA) 2nd
18Po, Brian (091/HKG) 2ndScott, Neil (104/Sco) 1st
32Poh, Wolfram (092/SGP) 2ndRau, Stefan (095/USA) 1st
47Prudencio, Marlon (093/SGP) 1stJohn, Curtis (050/NGA) 2nd
35Purnomo, Ricky (094/SGP) 2ndO'Connor, Matthew (082/USA) 1st
32Rau, Stefan (095/USA) 1stPoh, Wolfram (092/SGP) 2nd
60Rea, Gwen (096/ZAF) 1stTaylor, Jane (114/AUS) 2nd
20Richards, Karen (097/AUS) 2ndZolty, Natalie (128/Eng) 1st
63Richards, Paul (098/AUS) 2ndUbeika, Jason (117/CAN) 1st
25Rio, Odette Carmina (099/PHL) 1stGruzd, Steven (038/ZAF) 2nd
37Robinson, Jared (100/Eng) 2ndHolgate, John (042/AUS) 1st
38Saldanha, Dean (139/CAN) 1stAwowade, Femi (010/Eng) 2nd
46Sandu, Dan (101/ROM) 1stMartin, Sally (074/AUS) 2nd
TablePlayer Opponent
21Schoenbrun, Ben (103/USA) 1stAvwenagha, Oshevire (009/NGA) 2nd
18Scott, Neil (104/Sco) 1stPo, Brian (091/HKG) 2nd
62Serrano, Hilario (105/PHL) 1stAbordo, Ferrer (002/PHL) 2nd
29Sharma, Puneet (106/USA) 1stWiegand, Dave (126/USA) 2nd
48Shetty, Anuj (107/IND) 1stKretschmer, Adam (064/AUS) 2nd
15Shin, Austin (108/USA) 2ndDangoor, Elie (025/Eng) 1st
4Sjoholm, Alec (109/USA) 2ndEldar, David (030/AUS) 1st
49Sokol, Joshua (142/CAN) 2ndMpundu, Patrick Mulemena (136/ZMB) 1st
56Stanton, Donna (110/Eng) 2ndOlotu, Fidelis (086/Eng) 1st
34Swaray, Ibrahim Deen (140/SLE) 1stMackay, Lewis (073/Eng) 2nd
28Tachie-Menson, Charles Haizel (112/GHA) 2ndEtim, Nsikak Solomon (032/NGA) 1st
52Tay, Yi An (113/SGP) 1stMayo, Josephine (075/MLT) 2nd
60Taylor, Jane (114/AUS) 2ndRea, Gwen (096/ZAF) 1st
41Toh, Weibin (115/SGP) 1stCarney, Jason (019/Eng) 2nd
14Tunnicliffe, Matthew (116/CAN) 2ndFashina, Olawale (034/NGA) 1st
63Ubeika, Jason (117/CAN) 1stRichards, Paul (098/AUS) 2nd
10Norases (118/THA) 2ndAkanbi, Dipo (130/NGA) 1st
40Violett, Bob (119/Eng) 1stKinderman, Eric (060/ARE) 2nd
TablePlayer Opponent
6Wee, Ming Hui Hubert (121/SGP) 1stLipe, Chris (071/USA) 2nd
24Weiss, Tim (122/USA) 1stBall, Nick (133/USA) 2nd
5Whitley, David (123/USA) 1stThacha (062/THA) 2nd
57Wieckowski, Zbigniew (124/POL) 2ndNtege, Chris (081/UGA) 1st
29Wiegand, Dave (126/USA) 2ndSharma, Puneet (106/USA) 1st
7Yeo, Kien Hung (127/MYS) 2ndDelicata, David (027/MLT) 1st
20Zolty, Natalie (128/Eng) 1stRichards, Karen (097/AUS) 2nd
45Winter (129/USA) 1stOnota, Ojiru (088/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.