Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 14 Alphabetic Pairings

TablePlayer Opponent
62Abordo, Ferrer (002/PHL) 2ndKang, Terry (134/USA) 1st
36Addo-Quaye, George (003/GHA) 1stBerofsky, Evan (015/CAN) 2nd
47Adebola, Sanya (132/NGA) 1stArumapperuma, Hasindu (007/LKA) 2nd
11Akanbi, Dipo (130/NGA) 2ndMayuku, Tuoyo (076/NGA) 1st
44Akinyi, Wenwa (004/KEN) 1stAshmore, John (008/Eng) 2nd
25Allan, Paul (005/Sco) 2ndSchoenbrun, Ben (103/USA) 1st
38Amartey, Victor (131/GHA) 1stKeller, Jason (053/USA) 2nd
1Anderson, Will (006/USA) 2ndWhitley, David (123/USA) 1st
47Arumapperuma, Hasindu (007/LKA) 2ndAdebola, Sanya (132/NGA) 1st
44Ashmore, John (008/Eng) 2ndAkinyi, Wenwa (004/KEN) 1st
15Avwenagha, Oshevire (009/NGA) 1stHildebrand, Jeremy (041/CAN) 2nd
35Awowade, Femi (010/Eng) 1stO'Connor, Matthew (082/USA) 2nd
51Aziz, Azmil (011/MYS) 2ndCharles, Leslie (022/TTO) 1st
42Balasingam, Vannitha (012/MYS) 2ndKing, Emmanuel (061/SLE) 1st
18Ball, Nick (133/USA) 2ndRau, Stefan (095/USA) 1st
19Balogun, Rasheed Olajide (013/USA) 1stLinn, Robert (070/USA) 2nd
4Bassett-Bouchard, Conrad (014/USA) 1stCastellano, Joshua (020/CAN) 2nd
36Berofsky, Evan (015/CAN) 2ndAddo-Quaye, George (003/GHA) 1st
TablePlayer Opponent
16Bharadwaj, Anand (016/AUS) 1stMensah, Christian (078/GHA) 2nd
66Bjorkman, Marten (017/SWE) 1stSerrano, Hilario (105/PHL) 2nd
55Broersma, Jason (018/CAN) 1stFarlow, Cameron (033/AUS) 2nd
63Caoile, Maria Christine (143/QAT) 1stTay, Yi An (113/SGP) 2nd
17Carney, Jason (019/Eng) 1stKaro, Eta (052/NGA) 2nd
4Castellano, Joshua (020/CAN) 2ndBassett-Bouchard, Conrad (014/USA) 1st
59Chansa, Justin (021/ZMB) 1stOlotu, Fidelis (086/Eng) 2nd
51Charles, Leslie (022/TTO) 1stAziz, Azmil (011/MYS) 2nd
39Craig, Joanne (023/NZL) 2ndLeah, Tony (068/CAN) 1st
65Cullman, Roger (024/CAN) 2ndMcDonald, Maureen (077/MLT) 1st
24Dangoor, Elie (025/Eng) 1stGruzd, Steven (038/ZAF) 2nd
43Day, Jesse (026/USA) 2ndViolett, Bob (119/Eng) 1st
12Delicata, David (027/MLT) 2ndNorases (118/THA) 1st
61Dookie, Varouna (029/TTO) 2ndLee, Graeme Lock (069/AUS) 1st
5Eldar, David (030/AUS) 2ndLamabadusuriya, Harshan (066/Eng) 1st
37Enoch, Nwali (031/NGA) 1stSwaray, Ibrahim Deen (140/SLE) 2nd
28Etim, Nsikak Solomon (032/NGA) 1stHarkness, Stu (040/Sco) 2nd
55Farlow, Cameron (033/AUS) 2ndBroersma, Jason (018/CAN) 1st
TablePlayer Opponent
14Fashina, Olawale (034/NGA) 1stIkekeregor, Dennis (047/NGA) 2nd
48Fenech, Moira (035/MLT) 2ndKretschmer, Adam (064/AUS) 1st
29Fisher, Andrew (036/AUS) 1stSharma, Puneet (106/USA) 2nd
3Fraley, Kevin (037/USA) 2ndJighere, Wellington (049/NGA) 1st
24Gruzd, Steven (038/ZAF) 2ndDangoor, Elie (025/Eng) 1st
23Halsall, Trevor (039/AUS) 1stPengelly, Allen (090/CAN) 2nd
28Harkness, Stu (040/Sco) 2ndEtim, Nsikak Solomon (032/NGA) 1st
15Hildebrand, Jeremy (041/CAN) 2ndAvwenagha, Oshevire (009/NGA) 1st
53Holgate, John (042/AUS) 2ndNgala, Lubunda (080/ZMB) 1st
6Honeybun, Russell (043/AUS) 2ndLipe, Chris (071/USA) 1st
30Houten, Stewart (044/Eng) 2ndKennedy, Rik (055/NIr) 1st
33Hui, Euclid (045/HKG) 1stMartin, Sally (074/AUS) 2nd
27Idahosa, Bright (046/NGA) 2ndPurnomo, Ricky (094/SGP) 1st
14Ikekeregor, Dennis (047/NGA) 2ndFashina, Olawale (034/NGA) 1st
49Jack, Mpakaboari (135/NGA) 1stSokol, Joshua (142/CAN) 2nd
40Jackman, Bob (048/AUS) 2ndKinderman, Eric (060/ARE) 1st
3Jighere, Wellington (049/NGA) 1stFraley, Kevin (037/USA) 2nd
46John, Curtis (050/NGA) 1stZolty, Natalie (128/Eng) 2nd
TablePlayer Opponent
58John, Patricia (051/TTO) 2ndUbeika, Jason (117/CAN) 1st
62Kang, Terry (134/USA) 1stAbordo, Ferrer (002/PHL) 2nd
17Karo, Eta (052/NGA) 2ndCarney, Jason (019/Eng) 1st
38Keller, Jason (053/USA) 2ndAmartey, Victor (131/GHA) 1st
26Kelly, Wayne (054/Eng) 2ndTachie-Menson, Charles Haizel (112/GHA) 1st
30Kennedy, Rik (055/NIr) 1stHouten, Stewart (044/Eng) 2nd
67Khan, Abdul Majid (056/CAN) 1stOwor, Denis (089/UGA) 2nd
50Khatri, Waseem (059/PAK) 1stSandu, Dan (101/ROM) 2nd
40Kinderman, Eric (060/ARE) 1stJackman, Bob (048/AUS) 2nd
42King, Emmanuel (061/SLE) 1stBalasingam, Vannitha (012/MYS) 2nd
10Thacha (062/THA) 1stPo, Brian (091/HKG) 2nd
56Koroma, Yusuf (063/SLE) 1stObidike, Ike (083/ZAF) 2nd
48Kretschmer, Adam (064/AUS) 1stFenech, Moira (035/MLT) 2nd
45Kurnia, Andy (065/SGP) 2ndWinter (129/USA) 1st
5Lamabadusuriya, Harshan (066/Eng) 1stEldar, David (030/AUS) 2nd
54Law, Thomson (067/HKG) 2ndOloro, Opeyemi (138/NGA) 1st
39Leah, Tony (068/CAN) 1stCraig, Joanne (023/NZL) 2nd
61Lee, Graeme Lock (069/AUS) 1stDookie, Varouna (029/TTO) 2nd
TablePlayer Opponent
19Linn, Robert (070/USA) 2ndBalogun, Rasheed Olajide (013/USA) 1st
6Lipe, Chris (071/USA) 1stHoneybun, Russell (043/AUS) 2nd
13Logan, Adam (072/CAN) 1stScott, Neil (104/Sco) 2nd
34Mackay, Lewis (073/Eng) 1stMpundu, Patrick Mulemena (136/ZMB) 2nd
33Martin, Sally (074/AUS) 2ndHui, Euclid (045/HKG) 1st
52Mayo, Josephine (075/MLT) 1stRichards, Paul (098/AUS) 2nd
11Mayuku, Tuoyo (076/NGA) 1stAkanbi, Dipo (130/NGA) 2nd
65McDonald, Maureen (077/MLT) 1stCullman, Roger (024/CAN) 2nd
16Mensah, Christian (078/GHA) 2ndBharadwaj, Anand (016/AUS) 1st
22Moran, Jack (079/Eng) 1stWeiss, Tim (122/USA) 2nd
34Mpundu, Patrick Mulemena (136/ZMB) 2ndMackay, Lewis (073/Eng) 1st
53Ngala, Lubunda (080/ZMB) 1stHolgate, John (042/AUS) 2nd
57Ntege, Chris (081/UGA) 2ndShetty, Anuj (107/IND) 1st
35O'Connor, Matthew (082/USA) 2ndAwowade, Femi (010/Eng) 1st
56Obidike, Ike (083/ZAF) 2ndKoroma, Yusuf (063/SLE) 1st
9Oduwole, Olatunde (084/NGA) 2ndShin, Austin (108/USA) 1st
8Ofidi, Emmanuel (137/NGA) 1stWee, Ming Hui Hubert (121/SGP) 2nd
2Okosagah, Samson (085/USA) 2ndSjoholm, Alec (109/USA) 1st
TablePlayer Opponent
54Oloro, Opeyemi (138/NGA) 1stLaw, Thomson (067/HKG) 2nd
59Olotu, Fidelis (086/Eng) 2ndChansa, Justin (021/ZMB) 1st
21Omosefe, Prince (087/NGA) 2ndWiegand, Dave (126/USA) 1st
41Onota, Ojiru (088/NGA) 1stToh, Weibin (115/SGP) 2nd
67Owor, Denis (089/UGA) 2ndKhan, Abdul Majid (056/CAN) 1st
23Pengelly, Allen (090/CAN) 2ndHalsall, Trevor (039/AUS) 1st
10Po, Brian (091/HKG) 2ndThacha (062/THA) 1st
32Poh, Wolfram (092/SGP) 2ndRobinson, Jared (100/Eng) 1st
20Prudencio, Marlon (093/SGP) 2ndRichards, Karen (097/AUS) 1st
27Purnomo, Ricky (094/SGP) 1stIdahosa, Bright (046/NGA) 2nd
18Rau, Stefan (095/USA) 1stBall, Nick (133/USA) 2nd
64Rea, Gwen (096/ZAF) 1stWieckowski, Zbigniew (124/POL) 2nd
20Richards, Karen (097/AUS) 1stPrudencio, Marlon (093/SGP) 2nd
52Richards, Paul (098/AUS) 2ndMayo, Josephine (075/MLT) 1st
31Rio, Odette Carmina (099/PHL) 2ndSaldanha, Dean (139/CAN) 1st
32Robinson, Jared (100/Eng) 1stPoh, Wolfram (092/SGP) 2nd
31Saldanha, Dean (139/CAN) 1stRio, Odette Carmina (099/PHL) 2nd
50Sandu, Dan (101/ROM) 2ndKhatri, Waseem (059/PAK) 1st
TablePlayer Opponent
25Schoenbrun, Ben (103/USA) 1stAllan, Paul (005/Sco) 2nd
13Scott, Neil (104/Sco) 2ndLogan, Adam (072/CAN) 1st
66Serrano, Hilario (105/PHL) 2ndBjorkman, Marten (017/SWE) 1st
29Sharma, Puneet (106/USA) 2ndFisher, Andrew (036/AUS) 1st
57Shetty, Anuj (107/IND) 1stNtege, Chris (081/UGA) 2nd
9Shin, Austin (108/USA) 1stOduwole, Olatunde (084/NGA) 2nd
2Sjoholm, Alec (109/USA) 1stOkosagah, Samson (085/USA) 2nd
49Sokol, Joshua (142/CAN) 2ndJack, Mpakaboari (135/NGA) 1st
60Stanton, Donna (110/Eng) 2ndTaylor, Jane (114/AUS) 1st
37Swaray, Ibrahim Deen (140/SLE) 2ndEnoch, Nwali (031/NGA) 1st
26Tachie-Menson, Charles Haizel (112/GHA) 1stKelly, Wayne (054/Eng) 2nd
63Tay, Yi An (113/SGP) 2ndCaoile, Maria Christine (143/QAT) 1st
60Taylor, Jane (114/AUS) 1stStanton, Donna (110/Eng) 2nd
41Toh, Weibin (115/SGP) 2ndOnota, Ojiru (088/NGA) 1st
7Tunnicliffe, Matthew (116/CAN) 1stYeo, Kien Hung (127/MYS) 2nd
58Ubeika, Jason (117/CAN) 1stJohn, Patricia (051/TTO) 2nd
12Norases (118/THA) 1stDelicata, David (027/MLT) 2nd
43Violett, Bob (119/Eng) 1stDay, Jesse (026/USA) 2nd
TablePlayer Opponent
8Wee, Ming Hui Hubert (121/SGP) 2ndOfidi, Emmanuel (137/NGA) 1st
22Weiss, Tim (122/USA) 2ndMoran, Jack (079/Eng) 1st
1Whitley, David (123/USA) 1stAnderson, Will (006/USA) 2nd
64Wieckowski, Zbigniew (124/POL) 2ndRea, Gwen (096/ZAF) 1st
21Wiegand, Dave (126/USA) 1stOmosefe, Prince (087/NGA) 2nd
7Yeo, Kien Hung (127/MYS) 2ndTunnicliffe, Matthew (116/CAN) 1st
46Zolty, Natalie (128/Eng) 2ndJohn, Curtis (050/NGA) 1st
45Winter (129/USA) 1stKurnia, Andy (065/SGP) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.