Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 13 Alphabetic Pairings

TablePlayer Opponent
62Abordo, Ferrer (002/PHL) 1stLee, Graeme Lock (069/AUS) 2nd
38Addo-Quaye, George (003/GHA) 2ndKeller, Jason (053/USA) 1st
53Adebola, Sanya (132/NGA) 2ndFenech, Moira (035/MLT) 1st
11Akanbi, Dipo (130/NGA) 1stShin, Austin (108/USA) 2nd
43Akinyi, Wenwa (004/KEN) 2ndDay, Jesse (026/USA) 1st
24Allan, Paul (005/Sco) 1stDangoor, Elie (025/Eng) 2nd
36Amartey, Victor (131/GHA) 2ndBerofsky, Evan (015/CAN) 1st
1Anderson, Will (006/USA) 2ndOkosagah, Samson (085/USA) 1st
47Arumapperuma, Hasindu (007/LKA) 2ndSandu, Dan (101/ROM) 1st
44Ashmore, John (008/Eng) 1stAwowade, Femi (010/Eng) 2nd
16Avwenagha, Oshevire (009/NGA) 2ndKaro, Eta (052/NGA) 1st
44Awowade, Femi (010/Eng) 2ndAshmore, John (008/Eng) 1st
55Aziz, Azmil (011/MYS) 1stNgala, Lubunda (080/ZMB) 2nd
42Balasingam, Vannitha (012/MYS) 1stViolett, Bob (119/Eng) 2nd
18Ball, Nick (133/USA) 1stFisher, Andrew (036/AUS) 2nd
22Balogun, Rasheed Olajide (013/USA) 2ndGruzd, Steven (038/ZAF) 1st
4Bassett-Bouchard, Conrad (014/USA) 2ndHoneybun, Russell (043/AUS) 1st
36Berofsky, Evan (015/CAN) 1stAmartey, Victor (131/GHA) 2nd
TablePlayer Opponent
15Bharadwaj, Anand (016/AUS) 2ndHildebrand, Jeremy (041/CAN) 1st
64Bjorkman, Marten (017/SWE) 1stMcDonald, Maureen (077/MLT) 2nd
54Broersma, Jason (018/CAN) 1stOloro, Opeyemi (138/NGA) 2nd
63Caoile, Maria Christine (143/QAT) 2ndWieckowski, Zbigniew (124/POL) 1st
19Carney, Jason (019/Eng) 2ndOmosefe, Prince (087/NGA) 1st
5Castellano, Joshua (020/CAN) 2ndLamabadusuriya, Harshan (066/Eng) 1st
59Chansa, Justin (021/ZMB) 2ndNtege, Chris (081/UGA) 1st
51Charles, Leslie (022/TTO) 2ndLaw, Thomson (067/HKG) 1st
37Craig, Joanne (023/NZL) 1stEnoch, Nwali (031/NGA) 2nd
65Cullman, Roger (024/CAN) 1stKang, Terry (134/USA) 2nd
24Dangoor, Elie (025/Eng) 2ndAllan, Paul (005/Sco) 1st
43Day, Jesse (026/USA) 1stAkinyi, Wenwa (004/KEN) 2nd
13Delicata, David (027/MLT) 1stLogan, Adam (072/CAN) 2nd
61Dookie, Varouna (029/TTO) 1stRea, Gwen (096/ZAF) 2nd
6Eldar, David (030/AUS) 1stLipe, Chris (071/USA) 2nd
37Enoch, Nwali (031/NGA) 2ndCraig, Joanne (023/NZL) 1st
28Etim, Nsikak Solomon (032/NGA) 2ndIdahosa, Bright (046/NGA) 1st
49Farlow, Cameron (033/AUS) 1stJack, Mpakaboari (135/NGA) 2nd
TablePlayer Opponent
14Fashina, Olawale (034/NGA) 2ndMensah, Christian (078/GHA) 1st
53Fenech, Moira (035/MLT) 1stAdebola, Sanya (132/NGA) 2nd
18Fisher, Andrew (036/AUS) 2ndBall, Nick (133/USA) 1st
3Fraley, Kevin (037/USA) 1stWhitley, David (123/USA) 2nd
22Gruzd, Steven (038/ZAF) 1stBalogun, Rasheed Olajide (013/USA) 2nd
56Halsall, Trevor (039/AUS) 2ndJohn, Patricia (051/TTO) 1st
27Harkness, Stu (040/Sco) 1stSchoenbrun, Ben (103/USA) 2nd
15Hildebrand, Jeremy (041/CAN) 1stBharadwaj, Anand (016/AUS) 2nd
50Holgate, John (042/AUS) 1stKhatri, Waseem (059/PAK) 2nd
4Honeybun, Russell (043/AUS) 1stBassett-Bouchard, Conrad (014/USA) 2nd
31Houten, Stewart (044/Eng) 1stSaldanha, Dean (139/CAN) 2nd
33Hui, Euclid (045/HKG) 2ndKing, Emmanuel (061/SLE) 1st
28Idahosa, Bright (046/NGA) 1stEtim, Nsikak Solomon (032/NGA) 2nd
17Ikekeregor, Dennis (047/NGA) 1stRau, Stefan (095/USA) 2nd
49Jack, Mpakaboari (135/NGA) 2ndFarlow, Cameron (033/AUS) 1st
39Jackman, Bob (048/AUS) 1stLeah, Tony (068/CAN) 2nd
2Jighere, Wellington (049/NGA) 1stSjoholm, Alec (109/USA) 2nd
45John, Curtis (050/NGA) 2ndKurnia, Andy (065/SGP) 1st
TablePlayer Opponent
56John, Patricia (051/TTO) 1stHalsall, Trevor (039/AUS) 2nd
65Kang, Terry (134/USA) 2ndCullman, Roger (024/CAN) 1st
16Karo, Eta (052/NGA) 1stAvwenagha, Oshevire (009/NGA) 2nd
38Keller, Jason (053/USA) 1stAddo-Quaye, George (003/GHA) 2nd
26Kelly, Wayne (054/Eng) 1stPurnomo, Ricky (094/SGP) 2nd
30Kennedy, Rik (055/NIr) 2ndRio, Odette Carmina (099/PHL) 1st
67Khan, Abdul Majid (056/CAN) 2ndSerrano, Hilario (105/PHL) 1st
50Khatri, Waseem (059/PAK) 2ndHolgate, John (042/AUS) 1st
40Kinderman, Eric (060/ARE) 2ndToh, Weibin (115/SGP) 1st
33King, Emmanuel (061/SLE) 1stHui, Euclid (045/HKG) 2nd
10Thacha (062/THA) 2ndScott, Neil (104/Sco) 1st
60Koroma, Yusuf (063/SLE) 2ndStanton, Donna (110/Eng) 1st
48Kretschmer, Adam (064/AUS) 2ndSokol, Joshua (142/CAN) 1st
45Kurnia, Andy (065/SGP) 1stJohn, Curtis (050/NGA) 2nd
5Lamabadusuriya, Harshan (066/Eng) 1stCastellano, Joshua (020/CAN) 2nd
51Law, Thomson (067/HKG) 1stCharles, Leslie (022/TTO) 2nd
39Leah, Tony (068/CAN) 2ndJackman, Bob (048/AUS) 1st
62Lee, Graeme Lock (069/AUS) 2ndAbordo, Ferrer (002/PHL) 1st
TablePlayer Opponent
21Linn, Robert (070/USA) 1stWiegand, Dave (126/USA) 2nd
6Lipe, Chris (071/USA) 2ndEldar, David (030/AUS) 1st
13Logan, Adam (072/CAN) 2ndDelicata, David (027/MLT) 1st
34Mackay, Lewis (073/Eng) 2ndMartin, Sally (074/AUS) 1st
34Martin, Sally (074/AUS) 1stMackay, Lewis (073/Eng) 2nd
52Mayo, Josephine (075/MLT) 2ndTaylor, Jane (114/AUS) 1st
9Mayuku, Tuoyo (076/NGA) 2ndOduwole, Olatunde (084/NGA) 1st
64McDonald, Maureen (077/MLT) 2ndBjorkman, Marten (017/SWE) 1st
14Mensah, Christian (078/GHA) 1stFashina, Olawale (034/NGA) 2nd
25Moran, Jack (079/Eng) 2ndTachie-Menson, Charles Haizel (112/GHA) 1st
32Mpundu, Patrick Mulemena (136/ZMB) 2ndPoh, Wolfram (092/SGP) 1st
55Ngala, Lubunda (080/ZMB) 2ndAziz, Azmil (011/MYS) 1st
59Ntege, Chris (081/UGA) 1stChansa, Justin (021/ZMB) 2nd
35O'Connor, Matthew (082/USA) 1stRobinson, Jared (100/Eng) 2nd
57Obidike, Ike (083/ZAF) 1stShetty, Anuj (107/IND) 2nd
9Oduwole, Olatunde (084/NGA) 1stMayuku, Tuoyo (076/NGA) 2nd
8Ofidi, Emmanuel (137/NGA) 2ndPo, Brian (091/HKG) 1st
1Okosagah, Samson (085/USA) 1stAnderson, Will (006/USA) 2nd
TablePlayer Opponent
54Oloro, Opeyemi (138/NGA) 2ndBroersma, Jason (018/CAN) 1st
23Olotu, Fidelis (086/Eng) 2ndPengelly, Allen (090/CAN) 1st
19Omosefe, Prince (087/NGA) 1stCarney, Jason (019/Eng) 2nd
41Onota, Ojiru (088/NGA) 2ndSwaray, Ibrahim Deen (140/SLE) 1st
66Owor, Denis (089/UGA) 2ndTay, Yi An (113/SGP) 1st
23Pengelly, Allen (090/CAN) 1stOlotu, Fidelis (086/Eng) 2nd
8Po, Brian (091/HKG) 1stOfidi, Emmanuel (137/NGA) 2nd
32Poh, Wolfram (092/SGP) 1stMpundu, Patrick Mulemena (136/ZMB) 2nd
58Prudencio, Marlon (093/SGP) 1stUbeika, Jason (117/CAN) 2nd
26Purnomo, Ricky (094/SGP) 2ndKelly, Wayne (054/Eng) 1st
17Rau, Stefan (095/USA) 2ndIkekeregor, Dennis (047/NGA) 1st
61Rea, Gwen (096/ZAF) 2ndDookie, Varouna (029/TTO) 1st
20Richards, Karen (097/AUS) 2ndRichards, Paul (098/AUS) 1st
20Richards, Paul (098/AUS) 1stRichards, Karen (097/AUS) 2nd
30Rio, Odette Carmina (099/PHL) 1stKennedy, Rik (055/NIr) 2nd
35Robinson, Jared (100/Eng) 2ndO'Connor, Matthew (082/USA) 1st
31Saldanha, Dean (139/CAN) 2ndHouten, Stewart (044/Eng) 1st
47Sandu, Dan (101/ROM) 1stArumapperuma, Hasindu (007/LKA) 2nd
TablePlayer Opponent
27Schoenbrun, Ben (103/USA) 2ndHarkness, Stu (040/Sco) 1st
10Scott, Neil (104/Sco) 1stThacha (062/THA) 2nd
67Serrano, Hilario (105/PHL) 1stKhan, Abdul Majid (056/CAN) 2nd
29Sharma, Puneet (106/USA) 2ndWeiss, Tim (122/USA) 1st
57Shetty, Anuj (107/IND) 2ndObidike, Ike (083/ZAF) 1st
11Shin, Austin (108/USA) 2ndAkanbi, Dipo (130/NGA) 1st
2Sjoholm, Alec (109/USA) 2ndJighere, Wellington (049/NGA) 1st
48Sokol, Joshua (142/CAN) 1stKretschmer, Adam (064/AUS) 2nd
60Stanton, Donna (110/Eng) 1stKoroma, Yusuf (063/SLE) 2nd
41Swaray, Ibrahim Deen (140/SLE) 1stOnota, Ojiru (088/NGA) 2nd
25Tachie-Menson, Charles Haizel (112/GHA) 1stMoran, Jack (079/Eng) 2nd
66Tay, Yi An (113/SGP) 1stOwor, Denis (089/UGA) 2nd
52Taylor, Jane (114/AUS) 1stMayo, Josephine (075/MLT) 2nd
40Toh, Weibin (115/SGP) 1stKinderman, Eric (060/ARE) 2nd
7Tunnicliffe, Matthew (116/CAN) 2ndWee, Ming Hui Hubert (121/SGP) 1st
58Ubeika, Jason (117/CAN) 2ndPrudencio, Marlon (093/SGP) 1st
12Norases (118/THA) 2ndYeo, Kien Hung (127/MYS) 1st
42Violett, Bob (119/Eng) 2ndBalasingam, Vannitha (012/MYS) 1st
TablePlayer Opponent
7Wee, Ming Hui Hubert (121/SGP) 1stTunnicliffe, Matthew (116/CAN) 2nd
29Weiss, Tim (122/USA) 1stSharma, Puneet (106/USA) 2nd
3Whitley, David (123/USA) 2ndFraley, Kevin (037/USA) 1st
63Wieckowski, Zbigniew (124/POL) 1stCaoile, Maria Christine (143/QAT) 2nd
21Wiegand, Dave (126/USA) 2ndLinn, Robert (070/USA) 1st
12Yeo, Kien Hung (127/MYS) 1stNorases (118/THA) 2nd
46Zolty, Natalie (128/Eng) 1stWinter (129/USA) 2nd
46Winter (129/USA) 2ndZolty, Natalie (128/Eng) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.