Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 8 Alphabetic Pairings

TablePlayer Opponent
63Abordo, Ferrer (002/PHL) 2ndFarlow, Cameron (033/AUS) 1st
54Addo-Quaye, George (003/GHA) 1stWinter (129/USA) 2nd
25Adebola, Sanya (132/NGA) 1stAshmore, John (008/Eng) 2nd
13Akanbi, Dipo (130/NGA) 2ndRobinson, Jared (100/Eng) 1st
35Akinyi, Wenwa (004/KEN) 2ndBalogun, Rasheed Olajide (013/USA) 1st
11Allan, Paul (005/Sco) 1stTunnicliffe, Matthew (116/CAN) 2nd
56Amartey, Victor (131/GHA) 2ndCaoile, Maria Christine (143/QAT) 1st
2Anderson, Will (006/USA) 1stYeo, Kien Hung (127/MYS) 2nd
53Arumapperuma, Hasindu (007/LKA) 2ndLee, Graeme Lock (069/AUS) 1st
25Ashmore, John (008/Eng) 2ndAdebola, Sanya (132/NGA) 1st
28Avwenagha, Oshevire (009/NGA) 2ndAwowade, Femi (010/Eng) 1st
28Awowade, Femi (010/Eng) 1stAvwenagha, Oshevire (009/NGA) 2nd
65Aziz, Azmil (011/MYS) 1stJack, Mpakaboari (135/NGA) 2nd
6Balasingam, Vannitha (012/MYS) 2ndSchoenbrun, Ben (103/USA) 1st
49Ball, Nick (133/USA) 1stRio, Odette Carmina (099/PHL) 2nd
35Balogun, Rasheed Olajide (013/USA) 1stAkinyi, Wenwa (004/KEN) 2nd
9Bassett-Bouchard, Conrad (014/USA) 1stRau, Stefan (095/USA) 2nd
31Berofsky, Evan (015/CAN) 1stBroersma, Jason (018/CAN) 2nd
TablePlayer Opponent
21Bharadwaj, Anand (016/AUS) 2ndIdahosa, Bright (046/NGA) 1st
44Bjorkman, Marten (017/SWE) 1stHalsall, Trevor (039/AUS) 2nd
31Broersma, Jason (018/CAN) 2ndBerofsky, Evan (015/CAN) 1st
56Caoile, Maria Christine (143/QAT) 1stAmartey, Victor (131/GHA) 2nd
29Carney, Jason (019/Eng) 1stNtege, Chris (081/UGA) 2nd
7Castellano, Joshua (020/CAN) 1stHoneybun, Russell (043/AUS) 2nd
51Chansa, Justin (021/ZMB) 2ndIkekeregor, Dennis (047/NGA) 1st
26Charles, Leslie (022/TTO) 1stMackay, Lewis (073/Eng) 2nd
30Craig, Joanne (023/NZL) 1stKinderman, Eric (060/ARE) 2nd
48Cullman, Roger (024/CAN) 2ndNgala, Lubunda (080/ZMB) 1st
59Dangoor, Elie (025/Eng) 2ndEnoch, Nwali (031/NGA) 1st
45Day, Jesse (026/USA) 2ndFenech, Moira (035/MLT) 1st
34Delicata, David (027/MLT) 2ndFraley, Kevin (037/USA) 1st
58Dookie, Varouna (029/TTO) 2ndLaw, Thomson (067/HKG) 1st
1Eldar, David (030/AUS) 2ndJighere, Wellington (049/NGA) 1st
59Enoch, Nwali (031/NGA) 1stDangoor, Elie (025/Eng) 2nd
5Etim, Nsikak Solomon (032/NGA) 2ndFashina, Olawale (034/NGA) 1st
63Farlow, Cameron (033/AUS) 1stAbordo, Ferrer (002/PHL) 2nd
TablePlayer Opponent
5Fashina, Olawale (034/NGA) 1stEtim, Nsikak Solomon (032/NGA) 2nd
45Fenech, Moira (035/MLT) 1stDay, Jesse (026/USA) 2nd
16Fisher, Andrew (036/AUS) 1stWeiss, Tim (122/USA) 2nd
34Fraley, Kevin (037/USA) 1stDelicata, David (027/MLT) 2nd
42Gruzd, Steven (038/ZAF) 2ndMpundu, Patrick Mulemena (136/ZMB) 1st
44Halsall, Trevor (039/AUS) 2ndBjorkman, Marten (017/SWE) 1st
24Harkness, Stu (040/Sco) 2ndNorases (118/THA) 1st
19Hildebrand, Jeremy (041/CAN) 2ndWhitley, David (123/USA) 1st
37Holgate, John (042/AUS) 2ndSandu, Dan (101/ROM) 1st
7Honeybun, Russell (043/AUS) 2ndCastellano, Joshua (020/CAN) 1st
61Houten, Stewart (044/Eng) 1stViolett, Bob (119/Eng) 2nd
22Hui, Euclid (045/HKG) 2ndOlotu, Fidelis (086/Eng) 1st
21Idahosa, Bright (046/NGA) 1stBharadwaj, Anand (016/AUS) 2nd
51Ikekeregor, Dennis (047/NGA) 1stChansa, Justin (021/ZMB) 2nd
65Jack, Mpakaboari (135/NGA) 2ndAziz, Azmil (011/MYS) 1st
15Jackman, Bob (048/AUS) 1stOkosagah, Samson (085/USA) 2nd
1Jighere, Wellington (049/NGA) 1stEldar, David (030/AUS) 2nd
57John, Curtis (050/NGA) 1stKang, Terry (134/USA) 2nd
TablePlayer Opponent
64John, Patricia (051/TTO) 1stPurnomo, Ricky (094/SGP) 2nd
57Kang, Terry (134/USA) 2ndJohn, Curtis (050/NGA) 1st
18Karo, Eta (052/NGA) 2ndKing, Emmanuel (061/SLE) 1st
10Keller, Jason (053/USA) 2ndKoroma, Yusuf (063/SLE) 1st
3Kelly, Wayne (054/Eng) 2ndShin, Austin (108/USA) 1st
39Kennedy, Rik (055/NIr) 1stTachie-Menson, Charles Haizel (112/GHA) 2nd
36Khan, Abdul Majid (056/CAN) 2ndRea, Gwen (096/ZAF) 1st
60Khatri, Waseem (059/PAK) 1stMcDonald, Maureen (077/MLT) 2nd
30Kinderman, Eric (060/ARE) 2ndCraig, Joanne (023/NZL) 1st
18King, Emmanuel (061/SLE) 1stKaro, Eta (052/NGA) 2nd
17Thacha (062/THA) 2ndOfidi, Emmanuel (137/NGA) 1st
10Koroma, Yusuf (063/SLE) 1stKeller, Jason (053/USA) 2nd
33Kretschmer, Adam (064/AUS) 2ndPo, Brian (091/HKG) 1st
55Kurnia, Andy (065/SGP) 2ndSwaray, Ibrahim Deen (140/SLE) 1st
4Lamabadusuriya, Harshan (066/Eng) 1stLeah, Tony (068/CAN) 2nd
58Law, Thomson (067/HKG) 1stDookie, Varouna (029/TTO) 2nd
4Leah, Tony (068/CAN) 2ndLamabadusuriya, Harshan (066/Eng) 1st
53Lee, Graeme Lock (069/AUS) 1stArumapperuma, Hasindu (007/LKA) 2nd
TablePlayer Opponent
20Linn, Robert (070/USA) 1stRichards, Karen (097/AUS) 2nd
8Lipe, Chris (071/USA) 2ndToh, Weibin (115/SGP) 1st
12Logan, Adam (072/CAN) 2ndSjoholm, Alec (109/USA) 1st
26Mackay, Lewis (073/Eng) 2ndCharles, Leslie (022/TTO) 1st
38Martin, Sally (074/AUS) 1stSokol, Joshua (142/CAN) 2nd
52Mayo, Josephine (075/MLT) 2ndMoran, Jack (079/Eng) 1st
32Mayuku, Tuoyo (076/NGA) 2ndSaldanha, Dean (139/CAN) 1st
60McDonald, Maureen (077/MLT) 2ndKhatri, Waseem (059/PAK) 1st
27Mensah, Christian (078/GHA) 1stStanton, Donna (110/Eng) 2nd
52Moran, Jack (079/Eng) 1stMayo, Josephine (075/MLT) 2nd
42Mpundu, Patrick Mulemena (136/ZMB) 1stGruzd, Steven (038/ZAF) 2nd
48Ngala, Lubunda (080/ZMB) 1stCullman, Roger (024/CAN) 2nd
29Ntege, Chris (081/UGA) 2ndCarney, Jason (019/Eng) 1st
50O'Connor, Matthew (082/USA) 1stSharma, Puneet (106/USA) 2nd
62Obidike, Ike (083/ZAF) 1stTay, Yi An (113/SGP) 2nd
14Oduwole, Olatunde (084/NGA) 2ndWee, Ming Hui Hubert (121/SGP) 1st
17Ofidi, Emmanuel (137/NGA) 1stThacha (062/THA) 2nd
15Okosagah, Samson (085/USA) 2ndJackman, Bob (048/AUS) 1st
TablePlayer Opponent
23Oloro, Opeyemi (138/NGA) 1stPengelly, Allen (090/CAN) 2nd
22Olotu, Fidelis (086/Eng) 1stHui, Euclid (045/HKG) 2nd
46Omosefe, Prince (087/NGA) 2ndZolty, Natalie (128/Eng) 1st
47Onota, Ojiru (088/NGA) 1stRichards, Paul (098/AUS) 2nd
66Owor, Denis (089/UGA) 1stSerrano, Hilario (105/PHL) 2nd
23Pengelly, Allen (090/CAN) 2ndOloro, Opeyemi (138/NGA) 1st
33Po, Brian (091/HKG) 1stKretschmer, Adam (064/AUS) 2nd
40Poh, Wolfram (092/SGP) 2ndScott, Neil (104/Sco) 1st
41Prudencio, Marlon (093/SGP) 1stWiegand, Dave (126/USA) 2nd
64Purnomo, Ricky (094/SGP) 2ndJohn, Patricia (051/TTO) 1st
9Rau, Stefan (095/USA) 2ndBassett-Bouchard, Conrad (014/USA) 1st
36Rea, Gwen (096/ZAF) 1stKhan, Abdul Majid (056/CAN) 2nd
20Richards, Karen (097/AUS) 2ndLinn, Robert (070/USA) 1st
47Richards, Paul (098/AUS) 2ndOnota, Ojiru (088/NGA) 1st
49Rio, Odette Carmina (099/PHL) 2ndBall, Nick (133/USA) 1st
13Robinson, Jared (100/Eng) 1stAkanbi, Dipo (130/NGA) 2nd
32Saldanha, Dean (139/CAN) 1stMayuku, Tuoyo (076/NGA) 2nd
37Sandu, Dan (101/ROM) 1stHolgate, John (042/AUS) 2nd
TablePlayer Opponent
6Schoenbrun, Ben (103/USA) 1stBalasingam, Vannitha (012/MYS) 2nd
40Scott, Neil (104/Sco) 1stPoh, Wolfram (092/SGP) 2nd
66Serrano, Hilario (105/PHL) 2ndOwor, Denis (089/UGA) 1st
50Sharma, Puneet (106/USA) 2ndO'Connor, Matthew (082/USA) 1st
43Shetty, Anuj (107/IND) 1stUbeika, Jason (117/CAN) 2nd
3Shin, Austin (108/USA) 1stKelly, Wayne (054/Eng) 2nd
12Sjoholm, Alec (109/USA) 1stLogan, Adam (072/CAN) 2nd
38Sokol, Joshua (142/CAN) 2ndMartin, Sally (074/AUS) 1st
27Stanton, Donna (110/Eng) 2ndMensah, Christian (078/GHA) 1st
55Swaray, Ibrahim Deen (140/SLE) 1stKurnia, Andy (065/SGP) 2nd
39Tachie-Menson, Charles Haizel (112/GHA) 2ndKennedy, Rik (055/NIr) 1st
62Tay, Yi An (113/SGP) 2ndObidike, Ike (083/ZAF) 1st
67Taylor, Jane (114/AUS) 1stWieckowski, Zbigniew (124/POL) 2nd
8Toh, Weibin (115/SGP) 1stLipe, Chris (071/USA) 2nd
11Tunnicliffe, Matthew (116/CAN) 2ndAllan, Paul (005/Sco) 1st
43Ubeika, Jason (117/CAN) 2ndShetty, Anuj (107/IND) 1st
24Norases (118/THA) 1stHarkness, Stu (040/Sco) 2nd
61Violett, Bob (119/Eng) 2ndHouten, Stewart (044/Eng) 1st
TablePlayer Opponent
14Wee, Ming Hui Hubert (121/SGP) 1stOduwole, Olatunde (084/NGA) 2nd
16Weiss, Tim (122/USA) 2ndFisher, Andrew (036/AUS) 1st
19Whitley, David (123/USA) 1stHildebrand, Jeremy (041/CAN) 2nd
67Wieckowski, Zbigniew (124/POL) 2ndTaylor, Jane (114/AUS) 1st
41Wiegand, Dave (126/USA) 2ndPrudencio, Marlon (093/SGP) 1st
2Yeo, Kien Hung (127/MYS) 2ndAnderson, Will (006/USA) 1st
46Zolty, Natalie (128/Eng) 1stOmosefe, Prince (087/NGA) 2nd
54Winter (129/USA) 2ndAddo-Quaye, George (003/GHA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.