Back to round index.

SPC 2023 Late Bird

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 469.00 2.0- 1.0+239AD Ambrosio, Bruce (#13)
2 455.67 2.0- 1.0+297AWinter (#3)
3 446.33 3.0- 0.0+425AObrestad, Annette (#7)
4 440.33 3.0- 0.0+314AWeinstein, Ian (#1)
5 438.67 2.0- 1.0+221AGoldstein, Eric (#15)
6 427.33 2.0- 1.0+126AHarshbarger, Eric (#2)
7 411.33 2.0- 1.0+147AKarris, John (#4)
8 390.33 1.0- 2.0-211BMoore, Arthur (#14)
9 375.67 1.0- 2.0-10AMiranda, Stan (#5)
10 373.67 0.0- 3.0-155BGeary, Jane (#11)
11 367.00 2.0- 1.0+38BChew, John (#18)
12 362.33 0.0- 3.0-206AStock, Daniel (#6)
13 352.33 1.0- 2.0-175BGarnett, Brian (#10)
14 341.00 1.0- 2.0-384BSjoholm, Chris (#8)
15 340.67 1.0- 2.0-88BBowen, Nancy (#9)
16 338.00 2.0- 1.0-74BGoldstein, Noah (#16)
17 336.67 1.0- 2.0-131BSummers, Brian (#12)
18 332.67 1.0- 2.0-373BRosenbaum, Sarah (#17)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.