Back to round index.

SPC 2023 Late Bird

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 304.67 3.0- 0.0+425AObrestad, Annette (#7)
2 335.67 3.0- 0.0+314AWeinstein, Ian (#1)
3 354.33 2.0- 1.0+38BChew, John (#18)
4 356.67 2.0- 1.0+297AWinter (#3)
5 362.33 2.0- 1.0+147AKarris, John (#4)
6 362.67 2.0- 1.0-74BGoldstein, Noah (#16)
7 365.00 2.0- 1.0+221AGoldstein, Eric (#15)
8 370.00 1.0- 2.0-88BBowen, Nancy (#9)
9 379.00 1.0- 2.0-10AMiranda, Stan (#5)
10 380.33 1.0- 2.0-131BSummers, Brian (#12)
11 385.33 2.0- 1.0+126AHarshbarger, Eric (#2)
12 389.33 2.0- 1.0+239AD Ambrosio, Bruce (#13)
13 410.67 1.0- 2.0-175BGarnett, Brian (#10)
14 425.33 0.0- 3.0-155BGeary, Jane (#11)
15 431.00 0.0- 3.0-206AStock, Daniel (#6)
16 457.00 1.0- 2.0-373BRosenbaum, Sarah (#17)
17 460.67 1.0- 2.0-211BMoore, Arthur (#14)
18 469.00 1.0- 2.0-384BSjoholm, Chris (#8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.