Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | 
|---|---|---|---|---|---|---|---|---|---|
| 1. Brousson, Theresa MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 2. Jayaraman, Goutham Sweden  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 3. Boyle, Vincent Scotland  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 4. Delicata, David MLT  | - bye - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 5. Poh, Wolfram USA  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 6. Sapong, Kwaku GHA  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 7. O'Rourke, Nuala NIr  | - - =  | - - =  | - bye - =  | - - =  | - - =  | - - =  | |||
| 8. Olotu, Fidelis Eng  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 9. Fenech, Moira MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 10. Kelly, Phil Eng  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 11. Jardine, Elisabeth Eng  | - - =  | - - =  | - - =  | - bye - =  | - - =  | - - =  | |||
| 12. Synnott, Kevin IRL  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 13. Mayo, Josephine MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 14. O'Brien, Breda IRL  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 15. Gerlits, Ferenc HUN  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 16. Seychell, Mario MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 17. Caruana, Joe MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 18. Borg, Dominic MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 19. Peress, Sharon ISR  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 20. Pirotta, Kevin MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 21. Zammit, Albert MLT  | - - =  | - - =  | - - =  | - - =  | - bye - =  | - - =  | |||
| 22. Borg, Anna MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 23. Xuereb, Alfred MLT  | - - =  | - bye - =  | - - =  | - - =  | - - =  | - - =  | |||
| 24. Zammit, Reno MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 25. Heckenlaible, Rick MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 26. Kamikariya, Sayaka ESP  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 27. Warde, Ronan IRL  | - - =  | - - =  | - - =  | - - =  | - - =  | - bye - =  | |||
| 28. Warde, Niamh IRL  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | |||
| 29. McDonald, Maureen MLT  | - - =  | - - =  | - - =  | - - =  | - - =  | - - =  | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.