Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 2038 | ![]() | Smylie, Jackson |
2 | 2012 | ![]() | Tunnicliffe, Matthew |
3 | 1982 | ![]() | Sokol, Joshua |
4 | 1793 | ![]() | Horn, Joel |
5 | 1724 | ![]() | Delisle, Patrick |
6 | 1655 | ![]() | Gottlin, Liz |
7 | 1609 | ![]() | Schultz, Wallace |
8 | 1559 | ![]() | Hagel, Keith |
9 | 1509 | ![]() | Abbate, Chuck |
10 | 1377 | ![]() | Sealy, Trevor |
11 | 1374 | ![]() | Kessler, Lisa |
12 | 1373 | ![]() | Rackham, Anita |
13 | 1357 | ![]() | Collins, Betzy |
14 | 1316 | ![]() | Keras, Lydia |
15 | 1315 | ![]() | Horn, Judy |
16 | 1188 | ![]() | Schaeffer, Teresa |
17 | 1046 | ![]() | Kinsella, Erin |
18 | 902 | ![]() | Chew, Jamie |
19 | 817 | ![]() | Dalgliesh, Sharon |
20 | 702 | ![]() | Bird, Laurel |
21 | 586 | ![]() | Reimer, Rick |
22 | 447 | ![]() | Gedney, Irene |
23 | 0 | ![]() | Martin, Gail |
24 | 0 | ![]() | Sweet, Johanna |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.