Back to round index.
Table | Player | Opponent | |
---|---|---|---|
22 | Zammit, Albert (B27/) 1st | Camilleri, Mario (B9/MLT) 2nd | |
Table | Player | Opponent | |
9 | Martin, Sally (A23/AUS) 1st | Jack, Mpakaboari (A14/NGA) 2nd | |
12 | Rayner, Susan (A27/AUS) 1st | Tan, Jin Chor (A19/MYS) 2nd repeat | |
3 | Richards, Karen (A13/AUS) 1st | Delicata, David (A6/MLT) 2nd | |
16 | Barker, John (B1/AUS) 2nd | Mifsud, Paul (B8/MLT) 1st | |
Table | Player | Opponent | |
26 | Fehily, Peggy (B23/DEU) 1st | Lefebvre, Fifi (B17/ISR) 2nd | |
Table | Player | Opponent | |
14 | Cartman, Christine (A30/Eng) 1st | Saliba, Mario (A22/MLT) 2nd repeat | |
11 | Jardine, Elisabeth (A24/Eng) 1st | Synnott, Kevin (A20/IRL) 2nd repeat | |
4 | Kelly, Phil (A21/Eng) 2nd | Micallef, Charles (A8/MLT) 1st | |
13 | Olotu, Fidelis (A10/Eng) 2nd | Tamas, Ovidiu (A26/ROM) 1st repeat | |
6 | Violett, Bob (A7/Eng) 2nd | Rayner, Howard (A17/ZAF) 1st repeat | |
5 | Webb, David (A2/Eng) 1st | Fenech, Moira (A25/MLT) 2nd | |
25 | Cartman, Paul (B25/Eng) 2nd | Kendall, Ian (B15/Eng) 1st | |
21 | Hill, Barbara (B3/Eng) 1st | Doyle, Mary (B16/IRL) 2nd | |
25 | Kendall, Ian (B15/Eng) 1st | Cartman, Paul (B25/Eng) 2nd | |
Table | Player | Opponent | |
11 | Synnott, Kevin (A20/IRL) 2nd | Jardine, Elisabeth (A24/Eng) 1st repeat | |
21 | Doyle, Mary (B16/IRL) 2nd | Hill, Barbara (B3/Eng) 1st | |
18 | Kenny, Bronagh (B12/IRL) 2nd | Caruana, Joe (B4/MLT) 1st | |
24 | Morgan, Mary (B13/IRL) 2nd | Loewenstein, Marion (B26/ISR) 1st | |
20 | Ni Bhriain, Brid (B7/IRL) 1st | DeCastro, Phyllis (B20/ISR) 2nd | |
Table | Player | Opponent | |
20 | DeCastro, Phyllis (B20/ISR) 2nd | Ni Bhriain, Brid (B7/IRL) 1st | |
Erez, Miriam (B19/ISR) | bye | ||
26 | Lefebvre, Fifi (B17/ISR) 2nd | Fehily, Peggy (B23/DEU) 1st | |
24 | Loewenstein, Marion (B26/ISR) 1st | Morgan, Mary (B13/IRL) 2nd | |
Table | Player | Opponent | |
15 | Andrews, Angele (A28/MLT) 1st | Zammit, Reno (A29/MLT) 2nd repeat | |
2 | Brousson, Theresa (A3/MLT) 2nd | Gillam, Simon (A11/Sco) 1st | |
3 | Delicata, David (A6/MLT) 2nd | Richards, Karen (A13/AUS) 1st | |
5 | Fenech, Moira (A25/MLT) 2nd | Webb, David (A2/Eng) 1st | |
4 | Micallef, Charles (A8/MLT) 1st | Kelly, Phil (A21/Eng) 2nd | |
8 | Muscat, Cecil (A12/MLT) 2nd | Kamara, Mohamed (A16/SLE) 1st | |
14 | Saliba, Mario (A22/MLT) 2nd | Cartman, Christine (A30/Eng) 1st repeat | |
7 | Vella-Laurenti, Nicky (A15/MLT) 2nd | Dyer, Becky (A4/USA) 1st repeat | |
15 | Zammit, Reno (A29/MLT) 2nd | Andrews, Angele (A28/MLT) 1st repeat | |
28 | Borg, Anna (B11/MLT) 1st | Scicluna, Maria (B24/MLT) 2nd | |
17 | Borg, Dominic (B14/MLT) 1st | Mayo, Josephine (B2/MLT) 2nd | |
19 | Calleja, Marlene (B18/MLT) 1st | Mangion, Sammy (B5/MLT) 2nd | |
22 | Camilleri, Mario (B9/MLT) 2nd | Zammit, Albert (B27/) 1st | |
18 | Caruana, Joe (B4/MLT) 1st | Kenny, Bronagh (B12/IRL) 2nd | |
27 | Cilia, Pauline (B6/MLT) 2nd | Pirotta, Kevin (B10/MLT) 1st | |
19 | Mangion, Sammy (B5/MLT) 2nd | Calleja, Marlene (B18/MLT) 1st | |
17 | Mayo, Josephine (B2/MLT) 2nd | Borg, Dominic (B14/MLT) 1st | |
16 | Mifsud, Paul (B8/MLT) 1st | Barker, John (B1/AUS) 2nd | |
27 | Pirotta, Kevin (B10/MLT) 1st | Cilia, Pauline (B6/MLT) 2nd | |
28 | Scicluna, Maria (B24/MLT) 2nd | Borg, Anna (B11/MLT) 1st | |
Xuereb, Alfred (B22/MLT) | bye | ||
Table | Player | Opponent | |
12 | Tan, Jin Chor (A19/MYS) 2nd | Rayner, Susan (A27/AUS) 1st repeat | |
Table | Player | Opponent | |
9 | Jack, Mpakaboari (A14/NGA) 2nd | Martin, Sally (A23/AUS) 1st | |
Table | Player | Opponent | |
1 | O'Rourke, Nuala (A18/NIr) 1st | Boyle, Vincent (A9/Sco) 2nd | |
Table | Player | Opponent | |
13 | Tamas, Ovidiu (A26/ROM) 1st | Olotu, Fidelis (A10/Eng) 2nd repeat | |
Table | Player | Opponent | |
10 | Sim, Tony (A5/SGP) 2nd | Gipson, Helen (A1/Sco) 1st | |
Table | Player | Opponent | |
8 | Kamara, Mohamed (A16/SLE) 1st | Muscat, Cecil (A12/MLT) 2nd | |
Table | Player | Opponent | |
1 | Boyle, Vincent (A9/Sco) 2nd | O'Rourke, Nuala (A18/NIr) 1st | |
2 | Gillam, Simon (A11/Sco) 1st | Brousson, Theresa (A3/MLT) 2nd | |
10 | Gipson, Helen (A1/Sco) 1st | Sim, Tony (A5/SGP) 2nd | |
Table | Player | Opponent | |
7 | Dyer, Becky (A4/USA) 1st | Vella-Laurenti, Nicky (A15/MLT) 2nd repeat | |
Table | Player | Opponent | |
6 | Rayner, Howard (A17/ZAF) 1st | Violett, Bob (A7/Eng) 2nd repeat | |
Lightley, Raquel (B21/ZAF) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.