Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Martin, Sally (A23/AUS) 2nd | Jardine, Elisabeth (A24/Eng) 1st | |
14 | Rayner, Susan (A27/AUS) 2nd | Andrews, Angele (A28/MLT) 1st | |
1 | Richards, Karen (A13/AUS) 2nd | Boyle, Vincent (A9/Sco) 1st | |
16 | Barker, John (B1/AUS) 2nd | Lefebvre, Fifi (B17/ISR) 1st | |
Table | Player | Opponent | |
23 | Fehily, Peggy (B23/DEU) 2nd | Borg, Anna (B11/MLT) 1st | |
Table | Player | Opponent | |
15 | Cartman, Christine (A30/Eng) 1st | Olotu, Fidelis (A10/Eng) 2nd | |
7 | Jardine, Elisabeth (A24/Eng) 1st | Martin, Sally (A23/AUS) 2nd | |
3 | Kelly, Phil (A21/Eng) 2nd | Kamara, Mohamed (A16/SLE) 1st | |
15 | Olotu, Fidelis (A10/Eng) 2nd | Cartman, Christine (A30/Eng) 1st | |
4 | Violett, Bob (A7/Eng) 2nd | Dyer, Becky (A4/USA) 1st | |
2 | Webb, David (A2/Eng) 1st | Brousson, Theresa (A3/MLT) 2nd | |
25 | Cartman, Paul (B25/Eng) 1st | Camilleri, Mario (B9/MLT) 2nd | |
22 | Hill, Barbara (B3/Eng) 1st | Xuereb, Alfred (B22/MLT) 2nd | |
26 | Kendall, Ian (B15/Eng) 1st | Erez, Miriam (B19/ISR) 2nd | |
Table | Player | Opponent | |
10 | Synnott, Kevin (A20/IRL) 1st | Sim, Tony (A5/SGP) 2nd | |
20 | Doyle, Mary (B16/IRL) 1st | Cilia, Pauline (B6/MLT) 2nd | |
27 | Kenny, Bronagh (B12/IRL) 1st | Pirotta, Kevin (B10/MLT) 2nd | |
21 | Morgan, Mary (B13/IRL) 2nd | Lightley, Raquel (B21/ZAF) 1st | |
24 | Ni Bhriain, Brid (B7/IRL) 1st | Loewenstein, Marion (B26/ISR) 2nd | |
Table | Player | Opponent | |
17 | DeCastro, Phyllis (B20/ISR) 1st | Mayo, Josephine (B2/MLT) 2nd | |
26 | Erez, Miriam (B19/ISR) 2nd | Kendall, Ian (B15/Eng) 1st | |
16 | Lefebvre, Fifi (B17/ISR) 1st | Barker, John (B1/AUS) 2nd | |
24 | Loewenstein, Marion (B26/ISR) 2nd | Ni Bhriain, Brid (B7/IRL) 1st | |
Table | Player | Opponent | |
14 | Andrews, Angele (A28/MLT) 1st | Rayner, Susan (A27/AUS) 2nd | |
2 | Brousson, Theresa (A3/MLT) 2nd | Webb, David (A2/Eng) 1st | |
6 | Delicata, David (A6/MLT) 1st | Gipson, Helen (A1/Sco) 2nd | |
9 | Fenech, Moira (A25/MLT) 1st | O'Rourke, Nuala (A18/NIr) 2nd | |
11 | Micallef, Charles (A8/MLT) 2nd | Tan, Jin Chor (A19/MYS) 1st | |
8 | Muscat, Cecil (A12/MLT) 1st | Vella-Laurenti, Nicky (A15/MLT) 2nd | |
13 | Saliba, Mario (A22/MLT) 2nd | Zammit, Reno (A29/MLT) 1st | |
8 | Vella-Laurenti, Nicky (A15/MLT) 2nd | Muscat, Cecil (A12/MLT) 1st | |
13 | Zammit, Reno (A29/MLT) 1st | Saliba, Mario (A22/MLT) 2nd | |
23 | Borg, Anna (B11/MLT) 1st | Fehily, Peggy (B23/DEU) 2nd | |
18 | Borg, Dominic (B14/MLT) 2nd | Mifsud, Paul (B8/MLT) 1st | |
19 | Calleja, Marlene (B18/MLT) 2nd | Caruana, Joe (B4/MLT) 1st | |
25 | Camilleri, Mario (B9/MLT) 2nd | Cartman, Paul (B25/Eng) 1st | |
19 | Caruana, Joe (B4/MLT) 1st | Calleja, Marlene (B18/MLT) 2nd | |
20 | Cilia, Pauline (B6/MLT) 2nd | Doyle, Mary (B16/IRL) 1st | |
28 | Mangion, Sammy (B5/MLT) 2nd | Scicluna, Maria (B24/MLT) 1st | |
17 | Mayo, Josephine (B2/MLT) 2nd | DeCastro, Phyllis (B20/ISR) 1st | |
18 | Mifsud, Paul (B8/MLT) 1st | Borg, Dominic (B14/MLT) 2nd | |
27 | Pirotta, Kevin (B10/MLT) 2nd | Kenny, Bronagh (B12/IRL) 1st | |
28 | Scicluna, Maria (B24/MLT) 1st | Mangion, Sammy (B5/MLT) 2nd | |
22 | Xuereb, Alfred (B22/MLT) 2nd | Hill, Barbara (B3/Eng) 1st | |
Table | Player | Opponent | |
11 | Tan, Jin Chor (A19/MYS) 1st | Micallef, Charles (A8/MLT) 2nd | |
Table | Player | Opponent | |
5 | Jack, Mpakaboari (A14/NGA) 1st | Gillam, Simon (A11/Sco) 2nd | |
Table | Player | Opponent | |
9 | O'Rourke, Nuala (A18/NIr) 2nd | Fenech, Moira (A25/MLT) 1st | |
Table | Player | Opponent | |
12 | Tamas, Ovidiu (A26/ROM) 1st | Rayner, Howard (A17/ZAF) 2nd | |
Table | Player | Opponent | |
10 | Sim, Tony (A5/SGP) 2nd | Synnott, Kevin (A20/IRL) 1st | |
Table | Player | Opponent | |
3 | Kamara, Mohamed (A16/SLE) 1st | Kelly, Phil (A21/Eng) 2nd | |
Table | Player | Opponent | |
1 | Boyle, Vincent (A9/Sco) 1st | Richards, Karen (A13/AUS) 2nd | |
5 | Gillam, Simon (A11/Sco) 2nd | Jack, Mpakaboari (A14/NGA) 1st | |
6 | Gipson, Helen (A1/Sco) 2nd | Delicata, David (A6/MLT) 1st | |
Table | Player | Opponent | |
4 | Dyer, Becky (A4/USA) 1st | Violett, Bob (A7/Eng) 2nd | |
Table | Player | Opponent | |
12 | Rayner, Howard (A17/ZAF) 2nd | Tamas, Ovidiu (A26/ROM) 1st | |
21 | Lightley, Raquel (B21/ZAF) 1st | Morgan, Mary (B13/IRL) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.