Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Martin, Sally (A23/AUS) 2nd | Zammit, Reno (A29/MLT) 1st | |
11 | Rayner, Susan (A27/AUS) 1st | Kamara, Mohamed (A16/SLE) 2nd | |
8 | Richards, Karen (A13/AUS) 1st | Dyer, Becky (A4/USA) 2nd | |
16 | Barker, John (B1/AUS) 2nd | Scicluna, Maria (B24/MLT) 1st | |
Table | Player | Opponent | |
28 | Fehily, Peggy (B23/DEU) 1st | Calleja, Marlene (B18/MLT) 2nd | |
Table | Player | Opponent | |
5 | Cartman, Christine (A30/Eng) 2nd | Kelly, Phil (A21/Eng) 1st | |
7 | Jardine, Elisabeth (A24/Eng) 2nd | Rayner, Howard (A17/ZAF) 1st | |
5 | Kelly, Phil (A21/Eng) 1st | Cartman, Christine (A30/Eng) 2nd | |
3 | Olotu, Fidelis (A10/Eng) 1st | Webb, David (A2/Eng) 2nd | |
14 | Violett, Bob (A7/Eng) 1st | Boyle, Vincent (A9/Sco) 2nd | |
3 | Webb, David (A2/Eng) 2nd | Olotu, Fidelis (A10/Eng) 1st | |
25 | Cartman, Paul (B25/Eng) 2nd | DeCastro, Phyllis (B20/ISR) 1st | |
17 | Hill, Barbara (B3/Eng) 1st | Mangion, Sammy (B5/MLT) 2nd | |
19 | Kendall, Ian (B15/Eng) 1st | Pirotta, Kevin (B10/MLT) 2nd | |
Table | Player | Opponent | |
9 | Synnott, Kevin (A20/IRL) 1st | Fenech, Moira (A25/MLT) 2nd | |
23 | Doyle, Mary (B16/IRL) 1st | Lightley, Raquel (B21/ZAF) 2nd | |
26 | Kenny, Bronagh (B12/IRL) 1st | Lefebvre, Fifi (B17/ISR) 2nd | |
24 | Morgan, Mary (B13/IRL) 2nd | Mifsud, Paul (B8/MLT) 1st | |
18 | Ni Bhriain, Brid (B7/IRL) 1st | Mayo, Josephine (B2/MLT) 2nd | |
Table | Player | Opponent | |
25 | DeCastro, Phyllis (B20/ISR) 1st | Cartman, Paul (B25/Eng) 2nd | |
27 | Erez, Miriam (B19/ISR) 1st | Borg, Dominic (B14/MLT) 2nd | |
26 | Lefebvre, Fifi (B17/ISR) 2nd | Kenny, Bronagh (B12/IRL) 1st | |
22 | Loewenstein, Marion (B26/ISR) 1st | Xuereb, Alfred (B22/MLT) 2nd | |
Table | Player | Opponent | |
13 | Andrews, Angele (A28/MLT) 1st | Saliba, Mario (A22/MLT) 2nd | |
6 | Brousson, Theresa (A3/MLT) 1st | Vella-Laurenti, Nicky (A15/MLT) 2nd | |
12 | Delicata, David (A6/MLT) 2nd | Jack, Mpakaboari (A14/NGA) 1st | |
9 | Fenech, Moira (A25/MLT) 2nd | Synnott, Kevin (A20/IRL) 1st | |
10 | Micallef, Charles (A8/MLT) 2nd | Sim, Tony (A5/SGP) 1st | |
1 | Muscat, Cecil (A12/MLT) 2nd | Gipson, Helen (A1/Sco) 1st | |
13 | Saliba, Mario (A22/MLT) 2nd | Andrews, Angele (A28/MLT) 1st | |
6 | Vella-Laurenti, Nicky (A15/MLT) 2nd | Brousson, Theresa (A3/MLT) 1st | |
2 | Zammit, Reno (A29/MLT) 1st | Martin, Sally (A23/AUS) 2nd | |
21 | Borg, Anna (B11/MLT) 1st | Cilia, Pauline (B6/MLT) 2nd | |
27 | Borg, Dominic (B14/MLT) 2nd | Erez, Miriam (B19/ISR) 1st | |
28 | Calleja, Marlene (B18/MLT) 2nd | Fehily, Peggy (B23/DEU) 1st | |
20 | Camilleri, Mario (B9/MLT) 2nd | Caruana, Joe (B4/MLT) 1st | |
20 | Caruana, Joe (B4/MLT) 1st | Camilleri, Mario (B9/MLT) 2nd | |
21 | Cilia, Pauline (B6/MLT) 2nd | Borg, Anna (B11/MLT) 1st | |
17 | Mangion, Sammy (B5/MLT) 2nd | Hill, Barbara (B3/Eng) 1st | |
18 | Mayo, Josephine (B2/MLT) 2nd | Ni Bhriain, Brid (B7/IRL) 1st | |
24 | Mifsud, Paul (B8/MLT) 1st | Morgan, Mary (B13/IRL) 2nd | |
19 | Pirotta, Kevin (B10/MLT) 2nd | Kendall, Ian (B15/Eng) 1st | |
16 | Scicluna, Maria (B24/MLT) 1st | Barker, John (B1/AUS) 2nd | |
22 | Xuereb, Alfred (B22/MLT) 2nd | Loewenstein, Marion (B26/ISR) 1st | |
Table | Player | Opponent | |
15 | Tan, Jin Chor (A19/MYS) 2nd | Tamas, Ovidiu (A26/ROM) 1st | |
Table | Player | Opponent | |
12 | Jack, Mpakaboari (A14/NGA) 1st | Delicata, David (A6/MLT) 2nd | |
Table | Player | Opponent | |
4 | O'Rourke, Nuala (A18/NIr) 1st | Gillam, Simon (A11/Sco) 2nd | |
Table | Player | Opponent | |
15 | Tamas, Ovidiu (A26/ROM) 1st | Tan, Jin Chor (A19/MYS) 2nd | |
Table | Player | Opponent | |
10 | Sim, Tony (A5/SGP) 1st | Micallef, Charles (A8/MLT) 2nd | |
Table | Player | Opponent | |
11 | Kamara, Mohamed (A16/SLE) 2nd | Rayner, Susan (A27/AUS) 1st | |
Table | Player | Opponent | |
14 | Boyle, Vincent (A9/Sco) 2nd | Violett, Bob (A7/Eng) 1st | |
4 | Gillam, Simon (A11/Sco) 2nd | O'Rourke, Nuala (A18/NIr) 1st | |
1 | Gipson, Helen (A1/Sco) 1st | Muscat, Cecil (A12/MLT) 2nd | |
Table | Player | Opponent | |
8 | Dyer, Becky (A4/USA) 2nd | Richards, Karen (A13/AUS) 1st | |
Table | Player | Opponent | |
7 | Rayner, Howard (A17/ZAF) 1st | Jardine, Elisabeth (A24/Eng) 2nd | |
23 | Lightley, Raquel (B21/ZAF) 2nd | Doyle, Mary (B16/IRL) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.