Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
753 | 338 | 1091 | 9 | 379 | 318 | B | Loewenstein, Marion (B26/ISR) | Pirotta, Kevin (B10/MLT) |
750 | 338 | 1088 | 8 | 382 | 347 | B | Loewenstein, Marion (B26/ISR) | Borg, Anna (B11/MLT) |
541 | 739 | 1280 | 13 | 382 | 356 | B | Cartman, Paul (B25/Eng) | Hill, Barbara (B3/Eng) |
403 | 877 | 1280 | 10 | 352 | 350 | B | Xuereb, Alfred (B22/MLT) | Hill, Barbara (B3/Eng) |
372 | 843 | 1215 | 13 | 450 | 328 | B | Fehily, Peggy (B23/DEU) | Mangion, Sammy (B5/MLT) |
366 | 973 | 1339 | 10 | 421 | 411 | B | Lefebvre, Fifi (B17/ISR) | Barker, John (B1/AUS) |
353 | 843 | 1196 | 9 | 423 | 340 | B | Fehily, Peggy (B23/DEU) | Cilia, Pauline (B6/MLT) |
352 | 739 | 1091 | 18 | 368 | 345 | B | Cartman, Paul (B25/Eng) | Pirotta, Kevin (B10/MLT) |
349 | 739 | 1088 | 17 | 418 | 293 | B | Cartman, Paul (B25/Eng) | Borg, Anna (B11/MLT) |
341 | 739 | 1080 | 7 | 508 | 318 | B | Cartman, Paul (B25/Eng) | Kenny, Bronagh (B12/IRL) |
322 | 958 | 1280 | 16 | 464 | 326 | B | Erez, Miriam (B19/ISR) | Hill, Barbara (B3/Eng) |
321 | 973 | 1294 | 18 | 469 | 301 | B | Lefebvre, Fifi (B17/ISR) | Mayo, Josephine (B2/MLT) |
318 | 919 | 1237 | 15 | 329 | 316 | B | DeCastro, Phyllis (B20/ISR) | Caruana, Joe (B4/MLT) |
318 | 843 | 1161 | 12 | 401 | 387 | B | Fehily, Peggy (B23/DEU) | Ni Bhriain, Brid (B7/IRL) |
302 | 913 | 1215 | 14 | 380 | 367 | B | Lightley, Raquel (B21/ZAF) | Mangion, Sammy (B5/MLT) |
300 | 739 | 1039 | 8 | 426 | 394 | B | Cartman, Paul (B25/Eng) | Morgan, Mary (B13/IRL) |
296 | 919 | 1215 | 8 | 388 | 352 | B | DeCastro, Phyllis (B20/ISR) | Mangion, Sammy (B5/MLT) |
283 | 913 | 1196 | 18 | 463 | 273 | B | Lightley, Raquel (B21/ZAF) | Cilia, Pauline (B6/MLT) |
279 | 958 | 1237 | 18 | 466 | 371 | B | Erez, Miriam (B19/ISR) | Caruana, Joe (B4/MLT) |
278 | 739 | 1017 | 19 | 451 | 402 | B | Cartman, Paul (B25/Eng) | Kendall, Ian (B15/Eng) |
277 | 919 | 1196 | 12 | 401 | 314 | B | DeCastro, Phyllis (B20/ISR) | Cilia, Pauline (B6/MLT) |
267 | 824 | 1091 | 16 | 396 | 363 | B | Scicluna, Maria (B24/MLT) | Pirotta, Kevin (B10/MLT) |
264 | 973 | 1237 | 7 | 370 | 346 | B | Lefebvre, Fifi (B17/ISR) | Caruana, Joe (B4/MLT) |
257 | 958 | 1215 | 11 | 376 | 357 | B | Erez, Miriam (B19/ISR) | Mangion, Sammy (B5/MLT) |
250 | 1030 | 1280 | 6 | 474 | 341 | B | Borg, Dominic (B14/MLT) | Hill, Barbara (B3/Eng) |
248 | 1091 | 1339 | 17 | 449 | 448 | A | Pirotta, Kevin (B10/MLT) | Barker, John (B1/AUS) |
238 | 958 | 1196 | 7 | 424 | 368 | B | Erez, Miriam (B19/ISR) | Cilia, Pauline (B6/MLT) |
237 | 843 | 1080 | 20 | 490 | 302 | B | Fehily, Peggy (B23/DEU) | Kenny, Bronagh (B12/IRL) |
234 | 739 | 973 | 6 | 428 | 394 | B | Cartman, Paul (B25/Eng) | Lefebvre, Fifi (B17/ISR) |
226 | 739 | 965 | 22 | 427 | 353 | B | Cartman, Paul (B25/Eng) | Calleja, Marlene (B18/MLT) |
225 | 913 | 1138 | 7 | 375 | 333 | B | Lightley, Raquel (B21/ZAF) | Mifsud, Paul (B8/MLT) |
223 | 973 | 1196 | 20 | 401 | 372 | B | Lefebvre, Fifi (B17/ISR) | Cilia, Pauline (B6/MLT) |
222 | 974 | 1196 | 10 | 487 | 430 | B | Doyle, Mary (B16/IRL) | Cilia, Pauline (B6/MLT) |
215 | 824 | 1039 | 6 | 386 | 385 | B | Scicluna, Maria (B24/MLT) | Morgan, Mary (B13/IRL) |
214 | 877 | 1091 | 11 | 374 | 373 | B | Xuereb, Alfred (B22/MLT) | Pirotta, Kevin (B10/MLT) |
211 | 877 | 1088 | 6 | 391 | 330 | B | Xuereb, Alfred (B22/MLT) | Borg, Anna (B11/MLT) |
206 | 1088 | 1294 | 5 | 395 | 365 | A | Borg, Anna (B11/MLT) | Mayo, Josephine (B2/MLT) |
206 | 824 | 1030 | 18 | 475 | 265 | B | Scicluna, Maria (B24/MLT) | Borg, Dominic (B14/MLT) |
201 | 1138 | 1339 | 19 | 570 | 228 | A | Mifsud, Paul (B8/MLT) | Barker, John (B1/AUS) |
200 | 1080 | 1280 | 21 | 407 | 345 | A | Kenny, Bronagh (B12/IRL) | Hill, Barbara (B3/Eng) |
198 | 1017 | 1215 | 9 | 446 | 333 | B | Kendall, Ian (B15/Eng) | Mangion, Sammy (B5/MLT) |
196 | 843 | 1039 | 17 | 421 | 361 | B | Fehily, Peggy (B23/DEU) | Morgan, Mary (B13/IRL) |
193 | 824 | 1017 | 21 | 390 | 385 | B | Scicluna, Maria (B24/MLT) | Kendall, Ian (B15/Eng) |
192 | 1088 | 1280 | 20 | 355 | 299 | A | Borg, Anna (B11/MLT) | Hill, Barbara (B3/Eng) |
189 | 1091 | 1280 | 4 | 432 | 339 | A | Pirotta, Kevin (B10/MLT) | Hill, Barbara (B3/Eng) |
188 | 973 | 1161 | 11 | 449 | 323 | B | Lefebvre, Fifi (B17/ISR) | Ni Bhriain, Brid (B7/IRL) |
187 | 974 | 1161 | 21 | 463 | 377 | B | Doyle, Mary (B16/IRL) | Ni Bhriain, Brid (B7/IRL) |
179 | 1017 | 1196 | 5 | 428 | 388 | B | Kendall, Ian (B15/Eng) | Cilia, Pauline (B6/MLT) |
179 | 958 | 1137 | 13 | 370 | 347 | B | Erez, Miriam (B19/ISR) | Camilleri, Mario (B9/MLT) |
175 | 913 | 1088 | 15 | 511 | 300 | B | Lightley, Raquel (B21/ZAF) | Borg, Anna (B11/MLT) |
174 | 843 | 1017 | 8 | 443 | 420 | B | Fehily, Peggy (B23/DEU) | Kendall, Ian (B15/Eng) |
172 | 919 | 1091 | 14 | 469 | 324 | B | DeCastro, Phyllis (B20/ISR) | Pirotta, Kevin (B10/MLT) |
169 | 919 | 1088 | 21 | 360 | 320 | B | DeCastro, Phyllis (B20/ISR) | Borg, Anna (B11/MLT) |
167 | 913 | 1080 | 5 | 427 | 258 | B | Lightley, Raquel (B21/ZAF) | Kenny, Bronagh (B12/IRL) |
166 | 1030 | 1196 | 17 | 431 | 309 | B | Borg, Dominic (B14/MLT) | Cilia, Pauline (B6/MLT) |
164 | 973 | 1137 | 14 | 492 | 444 | B | Lefebvre, Fifi (B17/ISR) | Camilleri, Mario (B9/MLT) |
149 | 1088 | 1237 | 22 | 386 | 374 | A | Borg, Anna (B11/MLT) | Caruana, Joe (B4/MLT) |
149 | 824 | 973 | 4 | 416 | 349 | B | Scicluna, Maria (B24/MLT) | Lefebvre, Fifi (B17/ISR) |
133 | 958 | 1091 | 5 | 387 | 362 | B | Erez, Miriam (B19/ISR) | Pirotta, Kevin (B10/MLT) |
131 | 1030 | 1161 | 4 | 427 | 328 | B | Borg, Dominic (B14/MLT) | Ni Bhriain, Brid (B7/IRL) |
131 | 843 | 974 | 22 | 392 | 366 | B | Fehily, Peggy (B23/DEU) | Doyle, Mary (B16/IRL) |
130 | 958 | 1088 | 12 | 418 | 404 | B | Erez, Miriam (B19/ISR) | Borg, Anna (B11/MLT) |
130 | 843 | 973 | 19 | 490 | 305 | B | Fehily, Peggy (B23/DEU) | Lefebvre, Fifi (B17/ISR) |
124 | 1091 | 1215 | 23 | 432 | 429 | A | Pirotta, Kevin (B10/MLT) | Mangion, Sammy (B5/MLT) |
123 | 965 | 1088 | 4 | 412 | 342 | B | Calleja, Marlene (B18/MLT) | Borg, Anna (B11/MLT) |
122 | 1039 | 1161 | 9 | 452 | 337 | A | Morgan, Mary (B13/IRL) | Ni Bhriain, Brid (B7/IRL) |
122 | 843 | 965 | 3 | 422 | 379 | B | Fehily, Peggy (B23/DEU) | Calleja, Marlene (B18/MLT) |
121 | 1017 | 1138 | 22 | 394 | 377 | B | Kendall, Ian (B15/Eng) | Mifsud, Paul (B8/MLT) |
120 | 1017 | 1137 | 11 | 466 | 396 | B | Kendall, Ian (B15/Eng) | Camilleri, Mario (B9/MLT) |
120 | 919 | 1039 | 4 | 351 | 326 | B | DeCastro, Phyllis (B20/ISR) | Morgan, Mary (B13/IRL) |
119 | 1161 | 1280 | 22 | 471 | 269 | A | Ni Bhriain, Brid (B7/IRL) | Hill, Barbara (B3/Eng) |
118 | 973 | 1091 | 22 | 506 | 332 | B | Lefebvre, Fifi (B17/ISR) | Pirotta, Kevin (B10/MLT) |
117 | 974 | 1091 | 12 | 450 | 317 | B | Doyle, Mary (B16/IRL) | Pirotta, Kevin (B10/MLT) |
117 | 913 | 1030 | 22 | 488 | 296 | B | Lightley, Raquel (B21/ZAF) | Borg, Dominic (B14/MLT) |
115 | 973 | 1088 | 13 | 436 | 334 | B | Lefebvre, Fifi (B17/ISR) | Borg, Anna (B11/MLT) |
115 | 843 | 958 | 6 | 407 | 357 | B | Fehily, Peggy (B23/DEU) | Erez, Miriam (B19/ISR) |
111 | 919 | 1030 | 16 | 425 | 276 | B | DeCastro, Phyllis (B20/ISR) | Borg, Dominic (B14/MLT) |
107 | 973 | 1080 | 3 | 503 | 299 | B | Lefebvre, Fifi (B17/ISR) | Kenny, Bronagh (B12/IRL) |
104 | 739 | 843 | 23 | 436 | 303 | B | Cartman, Paul (B25/Eng) | Fehily, Peggy (B23/DEU) |
100 | 1137 | 1237 | 3 | 371 | 349 | A | Camilleri, Mario (B9/MLT) | Caruana, Joe (B4/MLT) |
99 | 1138 | 1237 | 21 | 390 | 364 | A | Mifsud, Paul (B8/MLT) | Caruana, Joe (B4/MLT) |
99 | 1039 | 1138 | 3 | 444 | 408 | A | Morgan, Mary (B13/IRL) | Mifsud, Paul (B8/MLT) |
98 | 1196 | 1294 | 23 | 420 | 394 | A | Cilia, Pauline (B6/MLT) | Mayo, Josephine (B2/MLT) |
98 | 1039 | 1137 | 16 | 359 | 335 | A | Morgan, Mary (B13/IRL) | Camilleri, Mario (B9/MLT) |
97 | 877 | 974 | 24 | 418 | 391 | B | Zammit, Albert (B27/MLT) | Doyle, Mary (B16/IRL) |
95 | 824 | 919 | 5 | 408 | 318 | B | Scicluna, Maria (B24/MLT) | DeCastro, Phyllis (B20/ISR) |
89 | 824 | 913 | 2 | 445 | 307 | B | Scicluna, Maria (B24/MLT) | Lightley, Raquel (B21/ZAF) |
85 | 739 | 824 | 1 | 455 | 288 | B | Cartman, Paul (B25/Eng) | Scicluna, Maria (B24/MLT) |
84 | 1196 | 1280 | 2 | 419 | 367 | A | Cilia, Pauline (B6/MLT) | Hill, Barbara (B3/Eng) |
81 | 958 | 1039 | 15 | 395 | 351 | B | Erez, Miriam (B19/ISR) | Morgan, Mary (B13/IRL) |
81 | 877 | 958 | 2 | 349 | 339 | B | Xuereb, Alfred (B22/MLT) | Erez, Miriam (B19/ISR) |
78 | 1137 | 1215 | 20 | 414 | 400 | A | Camilleri, Mario (B9/MLT) | Mangion, Sammy (B5/MLT) |
77 | 1138 | 1215 | 2 | 386 | 350 | A | Mifsud, Paul (B8/MLT) | Mangion, Sammy (B5/MLT) |
76 | 1161 | 1237 | 24 | 403 | 273 | A | Ni Bhriain, Brid (B7/IRL) | Caruana, Joe (B4/MLT) |
76 | 843 | 919 | 24 | 427 | 358 | B | Fehily, Peggy (B23/DEU) | DeCastro, Phyllis (B20/ISR) |
72 | 958 | 1030 | 3 | 416 | 379 | B | Erez, Miriam (B19/ISR) | Borg, Dominic (B14/MLT) |
71 | 1017 | 1088 | 14 | 361 | 332 | B | Kendall, Ian (B15/Eng) | Borg, Anna (B11/MLT) |
66 | 973 | 1039 | 12 | 431 | 331 | B | Lefebvre, Fifi (B17/ISR) | Morgan, Mary (B13/IRL) |
65 | 974 | 1039 | 2 | 417 | 289 | B | Doyle, Mary (B16/IRL) | Morgan, Mary (B13/IRL) |
61 | 1030 | 1091 | 15 | 404 | 357 | B | Borg, Dominic (B14/MLT) | Pirotta, Kevin (B10/MLT) |
60 | 913 | 973 | 8 | 368 | 359 | B | Lightley, Raquel (B21/ZAF) | Lefebvre, Fifi (B17/ISR) |
58 | 1138 | 1196 | 6 | 370 | 329 | A | Mifsud, Paul (B8/MLT) | Cilia, Pauline (B6/MLT) |
58 | 1030 | 1088 | 2 | 470 | 371 | B | Borg, Dominic (B14/MLT) | Borg, Anna (B11/MLT) |
57 | 1080 | 1137 | 2 | 388 | 384 | A | Kenny, Bronagh (B12/IRL) | Camilleri, Mario (B9/MLT) |
55 | 919 | 974 | 9 | 357 | 349 | B | DeCastro, Phyllis (B20/ISR) | Doyle, Mary (B16/IRL) |
54 | 1161 | 1215 | 5 | 420 | 369 | A | Ni Bhriain, Brid (B7/IRL) | Mangion, Sammy (B5/MLT) |
54 | 919 | 973 | 2 | 420 | 321 | B | DeCastro, Phyllis (B20/ISR) | Lefebvre, Fifi (B17/ISR) |
52 | 965 | 1017 | 2 | 404 | 310 | B | Calleja, Marlene (B18/MLT) | Kendall, Ian (B15/Eng) |
50 | 1030 | 1080 | 12 | 421 | 330 | B | Borg, Dominic (B14/MLT) | Kenny, Bronagh (B12/IRL) |
46 | 919 | 965 | 18 | 352 | 346 | B | DeCastro, Phyllis (B20/ISR) | Calleja, Marlene (B18/MLT) |
24 | 1137 | 1161 | 7 | 337 | 328 | A | Camilleri, Mario (B9/MLT) | Ni Bhriain, Brid (B7/IRL) |
22 | 1017 | 1039 | 13 | 363 | 356 | B | Kendall, Ian (B15/Eng) | Morgan, Mary (B13/IRL) |
15 | 958 | 973 | 17 | 398 | 358 | B | Erez, Miriam (B19/ISR) | Lefebvre, Fifi (B17/ISR) |
1 | 1137 | 1138 | 1 | 385 | 313 | A | Camilleri, Mario (B9/MLT) | Mifsud, Paul (B8/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.