Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 58 | 1 7 8 9 12 21 | 7.0-16.0 | -366 | A | Morgan, Mary (B13/IRL) |
2 | 71 | 1 5 10 15 17 23 | 11.0-13.0 | +518 | B | Lightley, Raquel (B21/ZAF) |
3 | 74 | 3 10 13 14 15 19 | 11.0-13.0 | +418 | A | Mangion, Sammy (B5/MLT) |
4 | 74 | 6 7 13 15 15 18 | 7.0-17.0 | -413 | B | Calleja, Marlene (B18/MLT) |
5 | 96 | 2 6 12 19 20 37 | 12.0-12.0 | +43 | B | Fehily, Peggy (B23/DEU) |
6 | 115 | 4 18 19 23 24 27 | 15.0- 9.0 | +836 | A | Camilleri, Mario (B9/MLT) |
7 | 124 | 8 9 19 21 33 34 | 12.0-12.0 | +530 | B | Lefebvre, Fifi (B17/ISR) |
8 | 130 | 3 14 15 29 34 35 | 7.0-17.0 | -600 | A | Borg, Anna (B11/MLT) |
9 | 132 | 2 3 8 24 35 60 | 11.0-13.0 | +44 | B | Cartman, Paul (B25/Eng) |
10 | 132 | 5 8 26 27 32 34 | 11.0-13.0 | -303 | B | Doyle, Mary (B16/IRL) |
11 | 146 | 5 19 21 23 29 49 | 12.0-11.0 | -70 | B | Kendall, Ian (B15/Eng) |
12 | 169 | 7 14 30 34 39 45 | 7.0-17.0 | -928 | B | Xuereb, Alfred (B22/MLT) |
13 | 177 | 1 23 25 33 47 48 | 9.0-14.0 | -916 | A | Pirotta, Kevin (B10/MLT) |
14 | 192 | 12 13 22 24 26 95 | 15.0- 9.0 | +208 | A | Caruana, Joe (B4/MLT) |
15 | 201 | 2 3 26 52 56 62 | 13.0-11.0 | -343 | A | Hill, Barbara (B3/Eng) |
16 | 208 | 16 30 32 40 40 50 | 2.0-21.0 | -2248 | B | Loewenstein, Marion (B26/ISR) |
17 | 221 | 1 10 33 49 50 78 | 11.0-13.0 | -406 | B | Erez, Miriam (B19/ISR) |
18 | 243 | 7 30 38 49 50 69 | 14.0-10.0 | +258 | B | DeCastro, Phyllis (B20/ISR) |
19 | 263 | 9 14 21 34 86 99 | 15.0- 9.0 | +743 | A | Ni Bhriain, Brid (B7/IRL) |
20 | 279 | 17 26 36 42 72 86 | 18.0- 6.0 | +1822 | A | Mifsud, Paul (B8/MLT) |
21 | 304 | 29 40 41 56 57 81 | 13.0-11.0 | +155 | A | Cilia, Pauline (B6/MLT) |
22 | 355 | 8 26 67 74 88 92 | 7.0-16.0 | -1563 | B | Scicluna, Maria (B24/MLT) |
23 | 387 | 5 37 58 75 95 117 | 14.0-10.0 | +281 | B | Borg, Dominic (B14/MLT) |
24 | 477 | 20 76 77 85 91 128 | 10.0-13.0 | -1078 | A | Kenny, Bronagh (B12/IRL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.