Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 10188 | 11.0-14.0 | -1092 | A | Kenny, Bronagh (B12/IRL) |
2 | 10088 | 8.0-17.0 | -1721 | B | Scicluna, Maria (B24/MLT) |
3 | 10084 | 2.0-23.0 | -2316 | B | Loewenstein, Marion (B26/ISR) |
4 | 10052 | 10.0-15.0 | -931 | A | Pirotta, Kevin (B10/MLT) |
5 | 9761 | 11.0-14.0 | -378 | B | Doyle, Mary (B16/IRL) |
6 | 9705 | 8.0-17.0 | -343 | B | Calleja, Marlene (B18/MLT) |
7 | 9677 | 8.0-17.0 | -333 | A | Morgan, Mary (B13/IRL) |
8 | 9675 | 8.0-17.0 | -583 | A | Borg, Anna (B11/MLT) |
9 | 9653 | 13.0-12.0 | +140 | A | Cilia, Pauline (B6/MLT) |
10 | 9516 | 12.0-13.0 | +433 | A | Mangion, Sammy (B5/MLT) |
11 | 9508 | 12.0-13.0 | +460 | B | Lefebvre, Fifi (B17/ISR) |
12 | 9491 | 13.0-12.0 | +2 | B | Kendall, Ian (B15/Eng) |
13 | 9454 | 13.0-12.0 | -550 | A | Hill, Barbara (B3/Eng) |
14 | 9446 | 13.0-12.0 | +253 | B | Fehily, Peggy (B23/DEU) |
15 | 9426 | 15.0-10.0 | +298 | B | Borg, Dominic (B14/MLT) |
16 | 9314 | 12.0-13.0 | +60 | B | Cartman, Paul (B25/Eng) |
17 | 9122 | 22.0- 3.0 | +1306 | A | Barker, John (B1/AUS) |
18 | 9050 | 15.0-10.0 | +801 | A | Camilleri, Mario (B9/MLT) |
19 | 9048 | 15.0-10.0 | +310 | B | DeCastro, Phyllis (B20/ISR) |
20 | 9022 | 18.0- 7.0 | +1615 | A | Mifsud, Paul (B8/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.