Back to round index.

12th Malta International Scrabble Open Main Event: April 27-29, 2019

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1872 8 11 18 22 26 8.0-16.0-674BTamas, Ovidiu (A26/ROM)
2991 7 18 19 23 31 7.0-17.0-876BAndrews, Angele (A28/MLT)
312114 14 18 21 23 31 8.0-16.0-212AOlotu, Fidelis (A10/Eng)
41334 8 16 27 35 4316.0- 8.0+1100ASim, Tony (A5/SGP)
51435 10 17 27 39 4513.0-11.0+792BKamara, Mohamed (A16/SLE)
61473 10 22 36 38 3813.0-11.0+506BKelly, Phil (A21/Eng)
71522 15 19 32 40 4412.0-12.0+45ADyer, Becky (A4/USA)
81531 10 17 18 39 6814.0-10.0+1558AWebb, David (A2/Eng)
91598 10 12 28 39 62 4.0-20.0-2261BZammit, Reno (A29/MLT)
101662 11 34 36 38 4510.0-14.0-453BTan, Jin Chor (A19/MYS)
111743 17 33 38 41 4212.0-12.0-218BMartin, Sally (A23/AUS)
121777 11 24 41 42 52 4.0-20.0-2168BCartman, Christine (A30/Eng)
1318416 17 26 36 40 4914.0-10.0+247AViolett, Bob (A7/Eng)
142079 10 35 45 52 5613.0-11.0+231BSynnott, Kevin (A20/IRL)
152176 7 16 41 45 10214.0-10.0+707ADelicata, David (A6/MLT)
1622615 31 36 40 40 6413.0-11.0+586AMicallef, Charles (A8/MLT)
172462 3 33 51 76 8114.0-10.0+602ARichards, Karen (A13/AUS)
182488 23 23 40 72 8215.0- 9.0+552AJack, Mpakaboari (A14/NGA)
192521 11 40 50 73 77 8.0-16.0-965BSaliba, Mario (A22/MLT)
2026716 45 50 51 52 5310.0-14.0-569BRayner, Susan (A27/AUS)
2127636 39 41 42 49 6911.0-13.0-825BJardine, Elisabeth (A24/Eng)
2228023 27 34 50 55 9113.5-10.5+55BO'Rourke, Nuala (A18/NIr)
233039 34 37 58 77 8812.5-11.5+278AVella-Laurenti, Nicky (A15/MLT)
2433910 25 57 58 70 11913.0-11.0+188AGillam, Simon (A11/Sco)
2534811 38 38 76 87 9813.0-11.0+194BRayner, Howard (A17/ZAF)
263604 7 63 83 84 11915.0- 9.0+106BFenech, Moira (A25/MLT)
2736538 59 59 67 70 7214.0-10.0+425AGipson, Helen (A1/Sco)
284218 9 44 85 131 14417.0- 7.0+1147ABrousson, Theresa (A3/MLT)
2942516 31 68 98 98 11412.0-12.0-457AMuscat, Cecil (A12/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.