Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 20–5 | +784 | 1645 | 1792 | +147 | A | Boyle, Vincent (A9/Sco) | 1W:455-430:A8 |
2 | 18–7 | +1198 | 1831 | 1833 | +2 | A | Brousson, Theresa (A3/MLT) | 1W:419-368:A5 |
3 | 16–9 | +1049 | 1747 | 1756 | +9 | A | Sim, Tony (A5/SGP) | 2L:368-419:A3 |
4 | 16–9 | +709 | 1556 | 1581 | +25 | A | Jack, Mpakaboari (A14/NGA) | 1W:553-396:A25 |
5 | 15–10 | +1587 | 1922 | 1834 | −88 | A | Webb, David (A2/Eng) | 1W:491-462:A6 |
6 | 15–10 | +454 | 1932 | 1829 | −103 | A | Gipson, Helen (A1/Sco) | 1W:458-429:A13 |
7 | 15–10 | +398 | 1700 | 1691 | −9 | A | Violett, Bob (A7/Eng) | 1W:503-352:A18 |
8 | 15–10 | −51 | 1355 | 1516 | +161 | B | Fenech, Moira (A25/MLT) | 2L:396-553:A14 |
9 | 14–11 | +880 | 1495 | 1565 | +70 | B | Kamara, Mohamed (A16/SLE) | 1W:463-375:A17 |
10 | 14–11 | +678 | 1729 | 1710 | −19 | A | Delicata, David (A6/MLT) | 2L:462-491:A2 |
11 | 14–11 | +573 | 1570 | 1588 | +18 | A | Richards, Karen (A13/AUS) | 2L:429-458:A1 |
12 | 14–11 | +270 | 1590 | 1587 | −3 | A | Gillam, Simon (A11/Sco) | 1W:441-359:A20 |
13 | 13½–11½ | +367 | 1498 | 1496 | −2 | A | Vella-Laurenti, Nicky (A15/MLT) | 1W:452-363:A21 |
14 | 13½–11½ | −96 | 1466 | 1510 | +44 | B | O'Rourke, Nuala (A18/NIr) | 2L:352-503:A7 |
15 | 13–12 | +561 | 1689 | 1616 | −73 | A | Micallef, Charles (A8/MLT) | 2L:430-455:A9 |
16 | 13–12 | +417 | 1413 | 1503 | +90 | B | Kelly, Phil (A21/Eng) | 2L:363-452:A15 |
17 | 13–12 | +155 | 1830 | 1722 | −108 | A | Dyer, Becky (A4/USA) | 1W:490-380:A23 |
18 | 13–12 | +149 | 1439 | 1482 | +43 | B | Synnott, Kevin (A20/IRL) | 2L:359-441:A11 |
19 | 13–12 | +106 | 1478 | 1506 | +28 | B | Rayner, Howard (A17/ZAF) | 2L:375-463:A16 |
20 | 13–12 | −442 | 1575 | 1522 | −53 | A | Muscat, Cecil (A12/MLT) | 1W:409-394:A24 |
21 | 12–13 | −328 | 1394 | 1468 | +74 | B | Martin, Sally (A23/AUS) | 2L:380-490:A4 |
22 | 11–14 | −840 | 1391 | 1398 | +7 | B | Jardine, Elisabeth (A24/Eng) | 2L:394-409:A12 |
23 | 10–15 | −582 | 1178 | 1247 | +69 | B | Rayner, Susan (A27/AUS) | 2L:374-387:A28 |
24 | 10–15 | −589 | 1453 | 1390 | −63 | B | Tan, Jin Chor (A19/MYS) | 2L:371-507:A22 |
25 | 9–16 | −518 | 1246 | 1268 | +22 | B | Tamas, Ovidiu (A26/ROM) | 2W:524-368:A30 |
26 | 9–16 | −829 | 1405 | 1320 | −85 | B | Saliba, Mario (A22/MLT) | 1W:507-371:A19 |
27 | 8–17 | −213 | 1608 | 1407 | −201 | A | Olotu, Fidelis (A10/Eng) | 1L:467-468:A29 |
28 | 8–17 | −863 | 1004 | 1033 | +29 | B | Andrews, Angele (A28/MLT) | 1W:387-374:A27 |
29 | 5–20 | −2260 | 882 | 925 | +43 | B | Zammit, Reno (A29/MLT) | 2W:468-467:A10 |
30 | 4–21 | −2324 | 724 | 779 | +55 | B | Cartman, Christine (A30/Eng) | 1L:368-524:A26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.