Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–1 | +773 | 1645 | 1722 | +77 | A | Boyle, Vincent (A9/Sco) | 1W:477-360:A13 | 2nd vs. A20 @1 |
2 | 7–3 | +870 | 1922 | 1907 | −15 | A | Webb, David (A2/Eng) | 1L:426-465:A3 | 2nd vs. A11 @2 |
3 | 7–3 | +555 | 1495 | 1584 | +89 | B | Kamara, Mohamed (A16/SLE) | 1L:372-399:A21 | 1st vs. A14 @3 |
4 | 7–3 | +452 | 1413 | 1458 | +45 | B | Kelly, Phil (A21/Eng) | 2W:399-372:A16 | 1st vs. A13 @5 |
5 | 7–3 | +13 | 1830 | 1819 | −11 | A | Dyer, Becky (A4/USA) | 1W:429-412:A7 | 1st vs. A3 @4 |
6 | 6–4 | +463 | 1831 | 1811 | −20 | A | Brousson, Theresa (A3/MLT) | 2W:465-426:A2 | 2nd vs. A4 @4 |
7 | 6–4 | +271 | 1590 | 1600 | +10 | A | Gillam, Simon (A11/Sco) | 2W:501-398:A14 | 1st vs. A2 @2 |
8 | 6–4 | +269 | 1747 | 1719 | −28 | A | Sim, Tony (A5/SGP) | 2W:414-379:A20 | 1st vs. A7 @10 |
9 | 6–4 | +260 | 1729 | 1719 | −10 | A | Delicata, David (A6/MLT) | 1W:560-356:A1 | 2nd vs. A12 @6 |
10 | 6–4 | +78 | 1394 | 1443 | +49 | B | Martin, Sally (A23/AUS) | 2W:389-348:A24 | 1st vs. A15 @7 |
11 | 6–4 | +65 | 1575 | 1570 | −5 | A | Muscat, Cecil (A12/MLT) | 1W:447-308:A15 | 1st vs. A6 @6 |
12 | 6–4 | −10 | 1700 | 1707 | +7 | A | Violett, Bob (A7/Eng) | 2L:412-429:A4 | 2nd vs. A5 @10 |
13 | 5–5 | +213 | 1570 | 1570 | +0 | A | Richards, Karen (A13/AUS) | 2L:360-477:A9 | 2nd vs. A21 @5 |
14 | 5–5 | +118 | 1439 | 1470 | +31 | B | Synnott, Kevin (A20/IRL) | 1L:379-414:A5 | 1st vs. A9 @1 |
15 | 5–5 | +102 | 1556 | 1554 | −2 | A | Jack, Mpakaboari (A14/NGA) | 1L:398-501:A11 | 2nd vs. A16 @3 |
16 | 5–5 | −120 | 1498 | 1514 | +16 | A | Vella-Laurenti, Nicky (A15/MLT) | 2L:308-447:A12 | 2nd vs. A23 @7 |
17 | 5–5 | −171 | 1478 | 1491 | +13 | B | Rayner, Howard (A17/ZAF) | 2W:462-403:A26 | 2nd vs. A10 @12 |
18 | 5–5 | −188 | 1932 | 1881 | −51 | A | Gipson, Helen (A1/Sco) | 2L:356-560:A6 | 1st vs. A24 @8 |
19 | 5–5 | −250 | 1391 | 1387 | −4 | B | Jardine, Elisabeth (A24/Eng) | 1L:348-389:A23 | 2nd vs. A1 @8 |
20 | 5–5 | −265 | 1689 | 1660 | −29 | A | Micallef, Charles (A8/MLT) | 2W:455-410:A19 | 1st vs. A22 @13 |
21 | 5–5 | −275 | 1355 | 1387 | +32 | B | Fenech, Moira (A25/MLT) | 1W:382-327:A18 | 1st vs. A28 @14 |
22 | 4–6 | −82 | 1466 | 1457 | −9 | B | O'Rourke, Nuala (A18/NIr) | 2L:327-382:A25 | 1st vs. A30 @9 |
23 | 4–6 | −158 | 1453 | 1427 | −26 | B | Tan, Jin Chor (A19/MYS) | 1L:410-455:A8 | 2nd vs. A27 @11 |
24 | 3–7 | −203 | 1608 | 1520 | −88 | A | Olotu, Fidelis (A10/Eng) | 2W:464-423:A30 | 1st vs. A17 @12 |
25 | 3–7 | −240 | 1178 | 1169 | −9 | B | Rayner, Susan (A27/AUS) | 2W:419-283:A28 | 1st vs. A19 @11 |
26 | 3–7 | −267 | 1246 | 1251 | +5 | B | Tamas, Ovidiu (A26/ROM) | 1L:403-462:A17 | 2nd vs. A29 @15 |
27 | 3–7 | −460 | 1405 | 1344 | −61 | B | Saliba, Mario (A22/MLT) | 2L:393-394:A29 | 2nd vs. A8 @13 |
28 | 2–8 | −225 | 1004 | 1015 | +11 | B | Andrews, Angele (A28/MLT) | 1L:283-419:A27 | 2nd vs. A25 @14 |
29 | 2–8 | −761 | 882 | 899 | +17 | B | Zammit, Reno (A29/MLT) | 1W:394-393:A22 | 1st vs. A26 @15 |
30 | 2–8 | −827 | 724 | 751 | +27 | B | Cartman, Christine (A30/Eng) | 1L:423-464:A10 | 2nd vs. A18 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.