Back to round index.

12th Malta International Scrabble Open Main Event: April 27-29, 2019

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1907 7 9 10 23 3412.0-12.0-218BMartin, Sally (A23/AUS)
21183 5 8 10 42 5013.5-10.5+55BO'Rourke, Nuala (A18/NIr)
31272 21 22 23 28 3110.0-14.0-569BRayner, Susan (A27/AUS)
41442 11 14 26 34 5710.0-14.0-453BTan, Jin Chor (A19/MYS)
51451 16 18 27 40 4313.0-11.0+506BKelly, Phil (A21/Eng)
614911 17 18 33 34 3615.0- 9.0+552AJack, Mpakaboari (A14/NGA)
71567 16 17 35 36 4516.0- 8.0+1100ASim, Tony (A5/SGP)
81589 10 27 27 40 4513.0-11.0+586AMicallef, Charles (A8/MLT)
915915 16 22 26 31 4915.0- 9.0+106BFenech, Moira (A25/MLT)
101602 18 25 35 39 4117.0- 7.0+1147ABrousson, Theresa (A3/MLT)
111727 11 23 40 41 5012.0-12.0-457AMuscat, Cecil (A12/MLT)
121728 16 32 38 38 4019.0- 5.0+759ABoyle, Vincent (A9/Sco)
131766 15 31 34 38 5214.0-10.0+247AViolett, Bob (A7/Eng)
141962 17 23 24 63 6712.0-12.0+45ADyer, Becky (A4/USA)
1520311 16 33 45 48 5011.0-13.0-825BJardine, Elisabeth (A24/Eng)
162053 18 19 45 52 68 8.0-16.0-965BSaliba, Mario (A22/MLT)
172298 36 38 39 39 6913.0-11.0+231BSynnott, Kevin (A20/IRL)
1825412 14 31 33 80 84 8.0-16.0-674BTamas, Ovidiu (A26/ROM)
192769 10 46 59 62 9014.0-10.0+425AGipson, Helen (A1/Sco)
2029623 36 40 53 59 8513.0-11.0+194BRayner, Howard (A17/ZAF)
212978 38 42 44 70 9512.5-11.5+278AVella-Laurenti, Nicky (A15/MLT)
2233010 49 51 52 78 9013.0-11.0+188AGillam, Simon (A11/Sco)
2334038 39 40 64 76 8314.0-10.0+602ARichards, Karen (A13/AUS)
243504 36 51 71 88 10013.0-11.0+792BKamara, Mohamed (A16/SLE)
2538010 40 41 77 86 126 8.0-16.0-212AOlotu, Fidelis (A10/Eng)
263924 44 81 84 88 9114.0-10.0+1558AWebb, David (A2/Eng)
274041 68 75 77 82 10114.0-10.0+707ADelicata, David (A6/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.