Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 90 | 7 7 9 10 23 34 | 12.0-12.0 | -218 | B | Martin, Sally (A23/AUS) |
2 | 118 | 3 5 8 10 42 50 | 13.5-10.5 | +55 | B | O'Rourke, Nuala (A18/NIr) |
3 | 127 | 2 21 22 23 28 31 | 10.0-14.0 | -569 | B | Rayner, Susan (A27/AUS) |
4 | 144 | 2 11 14 26 34 57 | 10.0-14.0 | -453 | B | Tan, Jin Chor (A19/MYS) |
5 | 145 | 1 16 18 27 40 43 | 13.0-11.0 | +506 | B | Kelly, Phil (A21/Eng) |
6 | 149 | 11 17 18 33 34 36 | 15.0- 9.0 | +552 | A | Jack, Mpakaboari (A14/NGA) |
7 | 156 | 7 16 17 35 36 45 | 16.0- 8.0 | +1100 | A | Sim, Tony (A5/SGP) |
8 | 158 | 9 10 27 27 40 45 | 13.0-11.0 | +586 | A | Micallef, Charles (A8/MLT) |
9 | 159 | 15 16 22 26 31 49 | 15.0- 9.0 | +106 | B | Fenech, Moira (A25/MLT) |
10 | 160 | 2 18 25 35 39 41 | 17.0- 7.0 | +1147 | A | Brousson, Theresa (A3/MLT) |
11 | 172 | 7 11 23 40 41 50 | 12.0-12.0 | -457 | A | Muscat, Cecil (A12/MLT) |
12 | 172 | 8 16 32 38 38 40 | 19.0- 5.0 | +759 | A | Boyle, Vincent (A9/Sco) |
13 | 176 | 6 15 31 34 38 52 | 14.0-10.0 | +247 | A | Violett, Bob (A7/Eng) |
14 | 196 | 2 17 23 24 63 67 | 12.0-12.0 | +45 | A | Dyer, Becky (A4/USA) |
15 | 203 | 11 16 33 45 48 50 | 11.0-13.0 | -825 | B | Jardine, Elisabeth (A24/Eng) |
16 | 205 | 3 18 19 45 52 68 | 8.0-16.0 | -965 | B | Saliba, Mario (A22/MLT) |
17 | 229 | 8 36 38 39 39 69 | 13.0-11.0 | +231 | B | Synnott, Kevin (A20/IRL) |
18 | 254 | 12 14 31 33 80 84 | 8.0-16.0 | -674 | B | Tamas, Ovidiu (A26/ROM) |
19 | 276 | 9 10 46 59 62 90 | 14.0-10.0 | +425 | A | Gipson, Helen (A1/Sco) |
20 | 296 | 23 36 40 53 59 85 | 13.0-11.0 | +194 | B | Rayner, Howard (A17/ZAF) |
21 | 297 | 8 38 42 44 70 95 | 12.5-11.5 | +278 | A | Vella-Laurenti, Nicky (A15/MLT) |
22 | 330 | 10 49 51 52 78 90 | 13.0-11.0 | +188 | A | Gillam, Simon (A11/Sco) |
23 | 340 | 38 39 40 64 76 83 | 14.0-10.0 | +602 | A | Richards, Karen (A13/AUS) |
24 | 350 | 4 36 51 71 88 100 | 13.0-11.0 | +792 | B | Kamara, Mohamed (A16/SLE) |
25 | 380 | 10 40 41 77 86 126 | 8.0-16.0 | -212 | A | Olotu, Fidelis (A10/Eng) |
26 | 392 | 4 44 81 84 88 91 | 14.0-10.0 | +1558 | A | Webb, David (A2/Eng) |
27 | 404 | 1 68 75 77 82 101 | 14.0-10.0 | +707 | A | Delicata, David (A6/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.