Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
12 | 0 | 448 | 448 | B | O'Rourke, Nuala (A18/NIr) | Vella-Laurenti, Nicky (A15/MLT) |
1 | 1 | 454 | 453 | A | Delicata, David (A6/MLT) | Andrews, Angele (A28/MLT) |
12 | 1 | 386 | 385 | B | Kelly, Phil (A21/Eng) | Webb, David (A2/Eng) |
10 | 1 | 394 | 393 | B | Zammit, Reno (A29/MLT) | Saliba, Mario (A22/MLT) |
11 | 2 | 407 | 405 | A | Brousson, Theresa (A3/MLT) | Dyer, Becky (A4/USA) |
24 | 2 | 366 | 364 | A | Dyer, Becky (A4/USA) | Tamas, Ovidiu (A26/ROM) |
4 | 2 | 426 | 424 | B | Tan, Jin Chor (A19/MYS) | Richards, Karen (A13/AUS) |
11 | 2 | 381 | 379 | B | Rayner, Susan (A27/AUS) | Tan, Jin Chor (A19/MYS) |
16 | 3 | 437 | 434 | B | O'Rourke, Nuala (A18/NIr) | Richards, Karen (A13/AUS) |
18 | 3 | 385 | 382 | B | Saliba, Mario (A22/MLT) | Martin, Sally (A23/AUS) |
3 | 3 | 417 | 414 | B | Cartman, Christine (A30/Eng) | Kelly, Phil (A21/Eng) |
21 | 4 | 412 | 408 | A | Webb, David (A2/Eng) | Fenech, Moira (A25/MLT) |
2 | 4 | 449 | 445 | B | Kamara, Mohamed (A16/SLE) | Sim, Tony (A5/SGP) |
17 | 5 | 411 | 406 | B | O'Rourke, Nuala (A18/NIr) | Kamara, Mohamed (A16/SLE) |
9 | 6 | 420 | 414 | A | Violett, Bob (A7/Eng) | Delicata, David (A6/MLT) |
4 | 7 | 383 | 376 | A | Sim, Tony (A5/SGP) | Andrews, Angele (A28/MLT) |
15 | 7 | 404 | 397 | A | Muscat, Cecil (A12/MLT) | Cartman, Christine (A30/Eng) |
13 | 7 | 455 | 448 | B | Martin, Sally (A23/AUS) | Delicata, David (A6/MLT) |
14 | 7 | 394 | 387 | B | Martin, Sally (A23/AUS) | Fenech, Moira (A25/MLT) |
17 | 8 | 449 | 441 | A | Boyle, Vincent (A9/Sco) | Sim, Tony (A5/SGP) |
3 | 8 | 391 | 383 | A | Vella-Laurenti, Nicky (A15/MLT) | Brousson, Theresa (A3/MLT) |
23 | 8 | 430 | 422 | B | O'Rourke, Nuala (A18/NIr) | Tamas, Ovidiu (A26/ROM) |
7 | 8 | 411 | 403 | B | Synnott, Kevin (A20/IRL) | Jack, Mpakaboari (A14/NGA) |
20 | 8 | 389 | 381 | B | Cartman, Christine (A30/Eng) | Zammit, Reno (A29/MLT) |
7 | 9 | 428 | 419 | A | Gipson, Helen (A1/Sco) | Brousson, Theresa (A3/MLT) |
6 | 9 | 415 | 406 | A | Micallef, Charles (A8/MLT) | Synnott, Kevin (A20/IRL) |
11 | 9 | 411 | 402 | B | Martin, Sally (A23/AUS) | Vella-Laurenti, Nicky (A15/MLT) |
22 | 10 | 401 | 391 | A | Gipson, Helen (A1/Sco) | Kelly, Phil (A21/Eng) |
17 | 10 | 471 | 461 | A | Micallef, Charles (A8/MLT) | Webb, David (A2/Eng) |
4 | 10 | 451 | 441 | A | Olotu, Fidelis (A10/Eng) | Zammit, Reno (A29/MLT) |
18 | 10 | 360 | 350 | A | Gillam, Simon (A11/Sco) | Kamara, Mohamed (A16/SLE) |
3 | 10 | 474 | 464 | B | O'Rourke, Nuala (A18/NIr) | Gillam, Simon (A11/Sco) |
24 | 10 | 405 | 395 | B | Martin, Sally (A23/AUS) | Synnott, Kevin (A20/IRL) |
14 | 11 | 421 | 410 | A | Muscat, Cecil (A12/MLT) | Tamas, Ovidiu (A26/ROM) |
23 | 11 | 371 | 360 | A | Jack, Mpakaboari (A14/NGA) | Rayner, Howard (A17/ZAF) |
24 | 11 | 402 | 391 | B | Tan, Jin Chor (A19/MYS) | Saliba, Mario (A22/MLT) |
6 | 11 | 440 | 429 | B | Jardine, Elisabeth (A24/Eng) | Cartman, Christine (A30/Eng) |
12 | 11 | 464 | 453 | B | Cartman, Christine (A30/Eng) | Tan, Jin Chor (A19/MYS) |
11 | 12 | 413 | 401 | B | Tamas, Ovidiu (A26/ROM) | Zammit, Reno (A29/MLT) |
21 | 14 | 485 | 471 | B | Tan, Jin Chor (A19/MYS) | Olotu, Fidelis (A10/Eng) |
19 | 14 | 424 | 410 | B | Tamas, Ovidiu (A26/ROM) | Olotu, Fidelis (A10/Eng) |
20 | 15 | 396 | 381 | A | Violett, Bob (A7/Eng) | Dyer, Becky (A4/USA) |
12 | 15 | 379 | 364 | B | Fenech, Moira (A25/MLT) | Micallef, Charles (A8/MLT) |
11 | 16 | 431 | 415 | A | Sim, Tony (A5/SGP) | Violett, Bob (A7/Eng) |
21 | 16 | 425 | 409 | A | Boyle, Vincent (A9/Sco) | Sim, Tony (A5/SGP) |
17 | 16 | 400 | 384 | B | Kelly, Phil (A21/Eng) | Delicata, David (A6/MLT) |
17 | 16 | 408 | 392 | B | Jardine, Elisabeth (A24/Eng) | Muscat, Cecil (A12/MLT) |
23 | 16 | 427 | 411 | B | Fenech, Moira (A25/MLT) | Rayner, Susan (A27/AUS) |
10 | 17 | 429 | 412 | A | Dyer, Becky (A4/USA) | Violett, Bob (A7/Eng) |
14 | 17 | 473 | 456 | A | Sim, Tony (A5/SGP) | Webb, David (A2/Eng) |
11 | 17 | 430 | 413 | A | Jack, Mpakaboari (A14/NGA) | Kamara, Mohamed (A16/SLE) |
3 | 17 | 418 | 401 | B | Zammit, Reno (A29/MLT) | Martin, Sally (A23/AUS) |
16 | 18 | 425 | 407 | A | Brousson, Theresa (A3/MLT) | Webb, David (A2/Eng) |
22 | 18 | 389 | 371 | A | Jack, Mpakaboari (A14/NGA) | Tamas, Ovidiu (A26/ROM) |
2 | 18 | 404 | 386 | B | Kelly, Phil (A21/Eng) | Olotu, Fidelis (A10/Eng) |
20 | 18 | 348 | 330 | B | Saliba, Mario (A22/MLT) | Andrews, Angele (A28/MLT) |
3 | 19 | 448 | 429 | B | Saliba, Mario (A22/MLT) | Andrews, Angele (A28/MLT) |
22 | 19 | 409 | 390 | B | Andrews, Angele (A28/MLT) | Dyer, Becky (A4/USA) |
13 | 21 | 371 | 350 | B | Rayner, Susan (A27/AUS) | Olotu, Fidelis (A10/Eng) |
7 | 22 | 359 | 337 | B | Fenech, Moira (A25/MLT) | Tamas, Ovidiu (A26/ROM) |
24 | 22 | 433 | 411 | B | Rayner, Susan (A27/AUS) | Kelly, Phil (A21/Eng) |
9 | 23 | 479 | 456 | A | Dyer, Becky (A4/USA) | Jack, Mpakaboari (A14/NGA) |
5 | 23 | 384 | 361 | A | Muscat, Cecil (A12/MLT) | Andrews, Angele (A28/MLT) |
6 | 23 | 388 | 365 | B | Rayner, Howard (A17/ZAF) | O'Rourke, Nuala (A18/NIr) |
22 | 23 | 408 | 385 | B | Martin, Sally (A23/AUS) | Olotu, Fidelis (A10/Eng) |
14 | 23 | 390 | 367 | B | Rayner, Susan (A27/AUS) | Jack, Mpakaboari (A14/NGA) |
17 | 24 | 391 | 367 | A | Dyer, Becky (A4/USA) | Cartman, Christine (A30/Eng) |
19 | 25 | 454 | 429 | A | Brousson, Theresa (A3/MLT) | Gillam, Simon (A11/Sco) |
3 | 26 | 375 | 349 | B | Tan, Jin Chor (A19/MYS) | Tamas, Ovidiu (A26/ROM) |
17 | 26 | 398 | 372 | B | Fenech, Moira (A25/MLT) | Violett, Bob (A7/Eng) |
3 | 27 | 471 | 444 | A | Micallef, Charles (A8/MLT) | Sim, Tony (A5/SGP) |
7 | 27 | 450 | 423 | A | Micallef, Charles (A8/MLT) | O'Rourke, Nuala (A18/NIr) |
10 | 27 | 399 | 372 | B | Kelly, Phil (A21/Eng) | Kamara, Mohamed (A16/SLE) |
7 | 28 | 436 | 408 | B | Rayner, Susan (A27/AUS) | Zammit, Reno (A29/MLT) |
21 | 31 | 473 | 442 | A | Violett, Bob (A7/Eng) | Micallef, Charles (A8/MLT) |
5 | 31 | 413 | 382 | B | Fenech, Moira (A25/MLT) | Olotu, Fidelis (A10/Eng) |
13 | 31 | 402 | 371 | B | Tamas, Ovidiu (A26/ROM) | Andrews, Angele (A28/MLT) |
16 | 31 | 404 | 373 | B | Rayner, Susan (A27/AUS) | Muscat, Cecil (A12/MLT) |
12 | 32 | 451 | 419 | A | Boyle, Vincent (A9/Sco) | Dyer, Becky (A4/USA) |
8 | 33 | 459 | 426 | A | Jack, Mpakaboari (A14/NGA) | Richards, Karen (A13/AUS) |
21 | 33 | 417 | 384 | B | Jardine, Elisabeth (A24/Eng) | Martin, Sally (A23/AUS) |
6 | 33 | 433 | 400 | B | Tamas, Ovidiu (A26/ROM) | Olotu, Fidelis (A10/Eng) |
5 | 34 | 441 | 407 | A | Violett, Bob (A7/Eng) | Vella-Laurenti, Nicky (A15/MLT) |
5 | 34 | 414 | 380 | A | Jack, Mpakaboari (A14/NGA) | O'Rourke, Nuala (A18/NIr) |
9 | 34 | 335 | 301 | B | Tan, Jin Chor (A19/MYS) | Andrews, Angele (A28/MLT) |
6 | 34 | 416 | 382 | B | Martin, Sally (A23/AUS) | Tan, Jin Chor (A19/MYS) |
13 | 35 | 434 | 399 | A | Brousson, Theresa (A3/MLT) | Sim, Tony (A5/SGP) |
10 | 35 | 414 | 379 | A | Sim, Tony (A5/SGP) | Synnott, Kevin (A20/IRL) |
16 | 36 | 433 | 397 | A | Sim, Tony (A5/SGP) | Kelly, Phil (A21/Eng) |
24 | 36 | 405 | 369 | A | Jack, Mpakaboari (A14/NGA) | Violett, Bob (A7/Eng) |
1 | 36 | 406 | 370 | B | Kamara, Mohamed (A16/SLE) | Micallef, Charles (A8/MLT) |
17 | 36 | 446 | 410 | B | Rayner, Howard (A17/ZAF) | Tan, Jin Chor (A19/MYS) |
12 | 36 | 402 | 366 | B | Synnott, Kevin (A20/IRL) | Jardine, Elisabeth (A24/Eng) |
18 | 37 | 394 | 357 | B | Andrews, Angele (A28/MLT) | Vella-Laurenti, Nicky (A15/MLT) |
2 | 38 | 419 | 381 | A | Violett, Bob (A7/Eng) | Tan, Jin Chor (A19/MYS) |
14 | 38 | 419 | 381 | A | Boyle, Vincent (A9/Sco) | Kelly, Phil (A21/Eng) |
15 | 38 | 457 | 419 | A | Boyle, Vincent (A9/Sco) | Gipson, Helen (A1/Sco) |
23 | 38 | 442 | 404 | A | Richards, Karen (A13/AUS) | Kelly, Phil (A21/Eng) |
19 | 38 | 421 | 383 | A | Jack, Mpakaboari (A14/NGA) | Martin, Sally (A23/AUS) |
1 | 38 | 405 | 367 | A | Vella-Laurenti, Nicky (A15/MLT) | Rayner, Howard (A17/ZAF) |
8 | 38 | 432 | 394 | B | Synnott, Kevin (A20/IRL) | Rayner, Howard (A17/ZAF) |
10 | 39 | 465 | 426 | A | Brousson, Theresa (A3/MLT) | Webb, David (A2/Eng) |
7 | 39 | 454 | 415 | A | Richards, Karen (A13/AUS) | Jardine, Elisabeth (A24/Eng) |
18 | 39 | 352 | 313 | B | Synnott, Kevin (A20/IRL) | Zammit, Reno (A29/MLT) |
20 | 39 | 385 | 346 | B | Synnott, Kevin (A20/IRL) | Kamara, Mohamed (A16/SLE) |
16 | 40 | 475 | 435 | A | Micallef, Charles (A8/MLT) | Violett, Bob (A7/Eng) |
18 | 40 | 434 | 394 | A | Boyle, Vincent (A9/Sco) | Micallef, Charles (A8/MLT) |
18 | 40 | 456 | 416 | A | Olotu, Fidelis (A10/Eng) | Jack, Mpakaboari (A14/NGA) |
9 | 40 | 418 | 378 | A | Muscat, Cecil (A12/MLT) | Olotu, Fidelis (A10/Eng) |
14 | 40 | 376 | 336 | A | Richards, Karen (A13/AUS) | Saliba, Mario (A22/MLT) |
5 | 40 | 410 | 370 | B | Rayner, Howard (A17/ZAF) | Micallef, Charles (A8/MLT) |
13 | 40 | 411 | 371 | B | Kelly, Phil (A21/Eng) | Dyer, Becky (A4/USA) |
4 | 41 | 513 | 472 | A | Brousson, Theresa (A3/MLT) | Delicata, David (A6/MLT) |
10 | 41 | 464 | 423 | A | Olotu, Fidelis (A10/Eng) | Cartman, Christine (A30/Eng) |
20 | 41 | 438 | 397 | A | Muscat, Cecil (A12/MLT) | Martin, Sally (A23/AUS) |
10 | 41 | 389 | 348 | B | Martin, Sally (A23/AUS) | Jardine, Elisabeth (A24/Eng) |
17 | 42 | 424 | 382 | A | Brousson, Theresa (A3/MLT) | Martin, Sally (A23/AUS) |
2 | 42 | 386 | 344 | A | Vella-Laurenti, Nicky (A15/MLT) | Jardine, Elisabeth (A24/Eng) |
1 | 42 | 444 | 402 | B | O'Rourke, Nuala (A18/NIr) | Kelly, Phil (A21/Eng) |
21 | 42 | 484 | 442 | B | Andrews, Angele (A28/MLT) | Cartman, Christine (A30/Eng) |
9 | 43 | 402 | 359 | B | Kelly, Phil (A21/Eng) | Sim, Tony (A5/SGP) |
3 | 44 | 403 | 359 | A | Webb, David (A2/Eng) | Olotu, Fidelis (A10/Eng) |
22 | 44 | 452 | 408 | A | Boyle, Vincent (A9/Sco) | Brousson, Theresa (A3/MLT) |
19 | 44 | 348 | 304 | A | Vella-Laurenti, Nicky (A15/MLT) | Dyer, Becky (A4/USA) |
24 | 45 | 437 | 392 | A | Sim, Tony (A5/SGP) | Delicata, David (A6/MLT) |
10 | 45 | 455 | 410 | A | Micallef, Charles (A8/MLT) | Tan, Jin Chor (A19/MYS) |
16 | 45 | 422 | 377 | A | Boyle, Vincent (A9/Sco) | Kamara, Mohamed (A16/SLE) |
4 | 45 | 405 | 360 | B | Kelly, Phil (A21/Eng) | Synnott, Kevin (A20/IRL) |
6 | 45 | 401 | 356 | B | Saliba, Mario (A22/MLT) | Rayner, Susan (A27/AUS) |
9 | 45 | 396 | 351 | B | Jardine, Elisabeth (A24/Eng) | Tamas, Ovidiu (A26/ROM) |
19 | 46 | 506 | 460 | A | Gipson, Helen (A1/Sco) | Sim, Tony (A5/SGP) |
7 | 47 | 452 | 405 | A | Boyle, Vincent (A9/Sco) | Kamara, Mohamed (A16/SLE) |
22 | 48 | 439 | 391 | B | Jardine, Elisabeth (A24/Eng) | Tan, Jin Chor (A19/MYS) |
6 | 49 | 445 | 396 | A | Gillam, Simon (A11/Sco) | Violett, Bob (A7/Eng) |
18 | 49 | 483 | 434 | B | Fenech, Moira (A25/MLT) | Jardine, Elisabeth (A24/Eng) |
4 | 50 | 460 | 410 | A | Muscat, Cecil (A12/MLT) | O'Rourke, Nuala (A18/NIr) |
8 | 50 | 449 | 399 | B | O'Rourke, Nuala (A18/NIr) | Rayner, Susan (A27/AUS) |
16 | 50 | 393 | 343 | B | Jardine, Elisabeth (A24/Eng) | Andrews, Angele (A28/MLT) |
4 | 50 | 467 | 417 | B | Fenech, Moira (A25/MLT) | Saliba, Mario (A22/MLT) |
17 | 51 | 446 | 395 | A | Gillam, Simon (A11/Sco) | Rayner, Susan (A27/AUS) |
13 | 51 | 448 | 397 | B | Kamara, Mohamed (A16/SLE) | Richards, Karen (A13/AUS) |
19 | 51 | 374 | 323 | B | Zammit, Reno (A29/MLT) | Andrews, Angele (A28/MLT) |
18 | 52 | 412 | 360 | A | Violett, Bob (A7/Eng) | Rayner, Susan (A27/AUS) |
9 | 52 | 389 | 337 | A | Gillam, Simon (A11/Sco) | Synnott, Kevin (A20/IRL) |
7 | 52 | 432 | 380 | B | Saliba, Mario (A22/MLT) | Cartman, Christine (A30/Eng) |
21 | 52 | 395 | 343 | B | Rayner, Susan (A27/AUS) | Tamas, Ovidiu (A26/ROM) |
1 | 53 | 435 | 382 | A | Boyle, Vincent (A9/Sco) | Tan, Jin Chor (A19/MYS) |
15 | 53 | 438 | 385 | B | Rayner, Howard (A17/ZAF) | Rayner, Susan (A27/AUS) |
10 | 55 | 382 | 327 | B | Fenech, Moira (A25/MLT) | O'Rourke, Nuala (A18/NIr) |
22 | 56 | 412 | 356 | B | Rayner, Susan (A27/AUS) | Synnott, Kevin (A20/IRL) |
23 | 57 | 465 | 408 | B | Tan, Jin Chor (A19/MYS) | Gillam, Simon (A11/Sco) |
5 | 58 | 536 | 478 | A | Sim, Tony (A5/SGP) | Gillam, Simon (A11/Sco) |
14 | 58 | 427 | 369 | B | Tan, Jin Chor (A19/MYS) | Vella-Laurenti, Nicky (A15/MLT) |
17 | 59 | 516 | 457 | A | Gipson, Helen (A1/Sco) | Tamas, Ovidiu (A26/ROM) |
8 | 59 | 434 | 375 | A | Violett, Bob (A7/Eng) | Gipson, Helen (A1/Sco) |
10 | 59 | 462 | 403 | B | Rayner, Howard (A17/ZAF) | Tamas, Ovidiu (A26/ROM) |
24 | 59 | 486 | 427 | B | Fenech, Moira (A25/MLT) | Gipson, Helen (A1/Sco) |
8 | 60 | 416 | 356 | A | Boyle, Vincent (A9/Sco) | Martin, Sally (A23/AUS) |
15 | 61 | 416 | 355 | A | Violett, Bob (A7/Eng) | Kelly, Phil (A21/Eng) |
1 | 62 | 410 | 348 | A | Gipson, Helen (A1/Sco) | Zammit, Reno (A29/MLT) |
1 | 63 | 511 | 448 | A | Dyer, Becky (A4/USA) | Fenech, Moira (A25/MLT) |
15 | 63 | 440 | 377 | B | Tan, Jin Chor (A19/MYS) | Dyer, Becky (A4/USA) |
11 | 64 | 446 | 382 | A | Boyle, Vincent (A9/Sco) | Synnott, Kevin (A20/IRL) |
6 | 64 | 464 | 400 | A | Richards, Karen (A13/AUS) | Sim, Tony (A5/SGP) |
15 | 64 | 467 | 403 | B | O'Rourke, Nuala (A18/NIr) | Olotu, Fidelis (A10/Eng) |
19 | 64 | 467 | 403 | B | Kelly, Phil (A21/Eng) | Micallef, Charles (A8/MLT) |
16 | 67 | 471 | 404 | A | Dyer, Becky (A4/USA) | Gipson, Helen (A1/Sco) |
23 | 68 | 451 | 383 | A | Delicata, David (A6/MLT) | Webb, David (A2/Eng) |
2 | 68 | 451 | 383 | A | Micallef, Charles (A8/MLT) | Rayner, Susan (A27/AUS) |
13 | 68 | 506 | 438 | A | Micallef, Charles (A8/MLT) | Muscat, Cecil (A12/MLT) |
21 | 68 | 369 | 301 | B | Saliba, Mario (A22/MLT) | Zammit, Reno (A29/MLT) |
20 | 68 | 430 | 362 | B | Fenech, Moira (A25/MLT) | Kelly, Phil (A21/Eng) |
8 | 69 | 469 | 400 | A | Sim, Tony (A5/SGP) | Dyer, Becky (A4/USA) |
19 | 69 | 417 | 348 | B | Synnott, Kevin (A20/IRL) | Jardine, Elisabeth (A24/Eng) |
13 | 70 | 465 | 395 | A | Boyle, Vincent (A9/Sco) | Gillam, Simon (A11/Sco) |
17 | 70 | 460 | 390 | A | Vella-Laurenti, Nicky (A15/MLT) | Olotu, Fidelis (A10/Eng) |
2 | 70 | 409 | 339 | B | Martin, Sally (A23/AUS) | Gipson, Helen (A1/Sco) |
8 | 71 | 460 | 389 | B | Kamara, Mohamed (A16/SLE) | Webb, David (A2/Eng) |
5 | 71 | 384 | 313 | B | Martin, Sally (A23/AUS) | Kelly, Phil (A21/Eng) |
6 | 72 | 469 | 397 | A | Dyer, Becky (A4/USA) | Kamara, Mohamed (A16/SLE) |
15 | 72 | 443 | 371 | B | Jardine, Elisabeth (A24/Eng) | Jack, Mpakaboari (A14/NGA) |
13 | 72 | 439 | 367 | B | Fenech, Moira (A25/MLT) | Gipson, Helen (A1/Sco) |
13 | 73 | 398 | 325 | B | Jardine, Elisabeth (A24/Eng) | Saliba, Mario (A22/MLT) |
6 | 73 | 385 | 312 | B | Fenech, Moira (A25/MLT) | Zammit, Reno (A29/MLT) |
16 | 75 | 423 | 348 | A | Delicata, David (A6/MLT) | Martin, Sally (A23/AUS) |
11 | 75 | 459 | 384 | B | O'Rourke, Nuala (A18/NIr) | Cartman, Christine (A30/Eng) |
20 | 76 | 470 | 394 | A | Richards, Karen (A13/AUS) | Webb, David (A2/Eng) |
21 | 76 | 419 | 343 | A | Jack, Mpakaboari (A14/NGA) | Rayner, Howard (A17/ZAF) |
1 | 76 | 448 | 372 | B | Synnott, Kevin (A20/IRL) | Richards, Karen (A13/AUS) |
6 | 77 | 437 | 360 | A | Delicata, David (A6/MLT) | Vella-Laurenti, Nicky (A15/MLT) |
12 | 77 | 422 | 345 | A | Olotu, Fidelis (A10/Eng) | Saliba, Mario (A22/MLT) |
9 | 78 | 542 | 464 | A | Boyle, Vincent (A9/Sco) | Webb, David (A2/Eng) |
16 | 78 | 415 | 337 | A | Gillam, Simon (A11/Sco) | Saliba, Mario (A22/MLT) |
5 | 80 | 468 | 388 | B | Tamas, Ovidiu (A26/ROM) | Saliba, Mario (A22/MLT) |
24 | 81 | 462 | 381 | A | Webb, David (A2/Eng) | Micallef, Charles (A8/MLT) |
5 | 81 | 442 | 361 | A | Brousson, Theresa (A3/MLT) | Richards, Karen (A13/AUS) |
3 | 82 | 454 | 372 | A | Delicata, David (A6/MLT) | Jack, Mpakaboari (A14/NGA) |
12 | 83 | 518 | 435 | A | Brousson, Theresa (A3/MLT) | Kamara, Mohamed (A16/SLE) |
2 | 83 | 446 | 363 | A | Richards, Karen (A13/AUS) | Fenech, Moira (A25/MLT) |
1 | 84 | 497 | 413 | A | Webb, David (A2/Eng) | Cartman, Christine (A30/Eng) |
9 | 84 | 466 | 382 | A | Brousson, Theresa (A3/MLT) | Fenech, Moira (A25/MLT) |
12 | 84 | 417 | 333 | B | Tamas, Ovidiu (A26/ROM) | Rayner, Susan (A27/AUS) |
19 | 85 | 455 | 370 | A | Muscat, Cecil (A12/MLT) | Kamara, Mohamed (A16/SLE) |
20 | 85 | 488 | 403 | A | Jack, Mpakaboari (A14/NGA) | Jardine, Elisabeth (A24/Eng) |
2 | 85 | 480 | 395 | B | Rayner, Howard (A17/ZAF) | Brousson, Theresa (A3/MLT) |
24 | 86 | 435 | 349 | A | Olotu, Fidelis (A10/Eng) | Boyle, Vincent (A9/Sco) |
7 | 87 | 393 | 306 | B | Martin, Sally (A23/AUS) | Rayner, Howard (A17/ZAF) |
22 | 88 | 474 | 386 | A | Webb, David (A2/Eng) | Vella-Laurenti, Nicky (A15/MLT) |
23 | 88 | 491 | 403 | A | Brousson, Theresa (A3/MLT) | Violett, Bob (A7/Eng) |
18 | 88 | 432 | 344 | A | Richards, Karen (A13/AUS) | Tamas, Ovidiu (A26/ROM) |
3 | 88 | 466 | 378 | B | Kamara, Mohamed (A16/SLE) | Rayner, Susan (A27/AUS) |
5 | 89 | 465 | 376 | B | Synnott, Kevin (A20/IRL) | Tan, Jin Chor (A19/MYS) |
18 | 90 | 448 | 358 | A | Gipson, Helen (A1/Sco) | Cartman, Christine (A30/Eng) |
1 | 90 | 480 | 390 | A | Gillam, Simon (A11/Sco) | Olotu, Fidelis (A10/Eng) |
2 | 91 | 501 | 410 | A | Webb, David (A2/Eng) | O'Rourke, Nuala (A18/NIr) |
7 | 91 | 420 | 329 | A | Dyer, Becky (A4/USA) | Vella-Laurenti, Nicky (A15/MLT) |
11 | 91 | 421 | 330 | B | Rayner, Howard (A17/ZAF) | Olotu, Fidelis (A10/Eng) |
23 | 91 | 450 | 359 | B | Synnott, Kevin (A20/IRL) | Olotu, Fidelis (A10/Eng) |
17 | 91 | 417 | 326 | B | Saliba, Mario (A22/MLT) | Synnott, Kevin (A20/IRL) |
4 | 91 | 403 | 312 | B | Tamas, Ovidiu (A26/ROM) | Cartman, Christine (A30/Eng) |
4 | 92 | 457 | 365 | A | Webb, David (A2/Eng) | Martin, Sally (A23/AUS) |
22 | 93 | 441 | 348 | A | Violett, Bob (A7/Eng) | O'Rourke, Nuala (A18/NIr) |
11 | 94 | 427 | 333 | A | Richards, Karen (A13/AUS) | Kelly, Phil (A21/Eng) |
23 | 95 | 461 | 366 | A | Muscat, Cecil (A12/MLT) | Boyle, Vincent (A9/Sco) |
8 | 95 | 434 | 339 | A | Vella-Laurenti, Nicky (A15/MLT) | Tamas, Ovidiu (A26/ROM) |
20 | 95 | 463 | 368 | B | Rayner, Howard (A17/ZAF) | Vella-Laurenti, Nicky (A15/MLT) |
9 | 96 | 452 | 356 | B | O'Rourke, Nuala (A18/NIr) | Saliba, Mario (A22/MLT) |
3 | 98 | 472 | 374 | A | Gipson, Helen (A1/Sco) | Muscat, Cecil (A12/MLT) |
15 | 98 | 483 | 385 | A | Sim, Tony (A5/SGP) | Martin, Sally (A23/AUS) |
13 | 98 | 468 | 370 | A | Violett, Bob (A7/Eng) | Rayner, Howard (A17/ZAF) |
7 | 98 | 417 | 319 | A | Gillam, Simon (A11/Sco) | Muscat, Cecil (A12/MLT) |
21 | 99 | 422 | 323 | A | Richards, Karen (A13/AUS) | Vella-Laurenti, Nicky (A15/MLT) |
21 | 100 | 470 | 370 | B | Kamara, Mohamed (A16/SLE) | Dyer, Becky (A4/USA) |
11 | 100 | 425 | 325 | B | Fenech, Moira (A25/MLT) | Andrews, Angele (A28/MLT) |
15 | 101 | 437 | 336 | A | Delicata, David (A6/MLT) | Webb, David (A2/Eng) |
15 | 101 | 469 | 368 | A | Vella-Laurenti, Nicky (A15/MLT) | Saliba, Mario (A22/MLT) |
2 | 102 | 443 | 341 | A | Boyle, Vincent (A9/Sco) | Tamas, Ovidiu (A26/ROM) |
14 | 102 | 502 | 400 | B | Kamara, Mohamed (A16/SLE) | Delicata, David (A6/MLT) |
10 | 103 | 501 | 398 | A | Gillam, Simon (A11/Sco) | Jack, Mpakaboari (A14/NGA) |
4 | 103 | 487 | 384 | B | Jardine, Elisabeth (A24/Eng) | Rayner, Susan (A27/AUS) |
22 | 104 | 450 | 346 | A | Sim, Tony (A5/SGP) | Delicata, David (A6/MLT) |
20 | 104 | 464 | 360 | A | Delicata, David (A6/MLT) | Boyle, Vincent (A9/Sco) |
8 | 105 | 470 | 365 | A | Brousson, Theresa (A3/MLT) | Micallef, Charles (A8/MLT) |
12 | 105 | 476 | 371 | A | Jack, Mpakaboari (A14/NGA) | Rayner, Howard (A17/ZAF) |
2 | 109 | 513 | 404 | A | Dyer, Becky (A4/USA) | Synnott, Kevin (A20/IRL) |
14 | 110 | 473 | 363 | B | O'Rourke, Nuala (A18/NIr) | Jardine, Elisabeth (A24/Eng) |
8 | 112 | 477 | 365 | A | Muscat, Cecil (A12/MLT) | Saliba, Mario (A22/MLT) |
1 | 112 | 477 | 365 | A | Jack, Mpakaboari (A14/NGA) | Saliba, Mario (A22/MLT) |
2 | 112 | 445 | 333 | B | Andrews, Angele (A28/MLT) | Jack, Mpakaboari (A14/NGA) |
18 | 113 | 463 | 350 | A | Muscat, Cecil (A12/MLT) | Tan, Jin Chor (A19/MYS) |
6 | 114 | 472 | 358 | A | Jack, Mpakaboari (A14/NGA) | Muscat, Cecil (A12/MLT) |
19 | 115 | 444 | 329 | A | Violett, Bob (A7/Eng) | Rayner, Howard (A17/ZAF) |
23 | 116 | 452 | 336 | B | Kamara, Mohamed (A16/SLE) | Saliba, Mario (A22/MLT) |
1 | 117 | 468 | 351 | A | Sim, Tony (A5/SGP) | Rayner, Susan (A27/AUS) |
10 | 117 | 477 | 360 | A | Boyle, Vincent (A9/Sco) | Richards, Karen (A13/AUS) |
22 | 117 | 516 | 399 | A | Richards, Karen (A13/AUS) | Muscat, Cecil (A12/MLT) |
20 | 117 | 476 | 359 | B | Tamas, Ovidiu (A26/ROM) | Tan, Jin Chor (A19/MYS) |
