Back to round index.
# | Player | 1st | 2nd | Record of First and Seconds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gipson, Helen | 12 | 12 | 1212 | 112 | 21 | 2121 | 21222 | 1111 | 2 | 2 | . |
2 | Webb, David | 12 | 12 | 2121 | 121 | 12 | 1212 | 12221 | 1221 | 2 | 1 | . |
3 | Brousson, Theresa | 11 | 13 | 2112 | 121 | 21 | 2212 | 21121 | 2112 | 2 | 2 | . |
4 | Dyer, Becky | 12 | 12 | 2121 | 221 | 12 | 1122 | 12112 | 1212 | 2 | 1 | . |
5 | Sim, Tony | 12 | 12 | 2112 | 121 | 22 | 2111 | 21221 | 2211 | 1 | 2 | . |
6 | Delicata, David | 13 | 11 | 1121 | 222 | 12 | 1212 | 11121 | 2122 | 1 | 1 | . |
7 | Violett, Bob | 12 | 12 | 1212 | 122 | 11 | 2212 | 11221 | 2122 | 1 | 1 | . |
8 | Micallef, Charles | 12 | 12 | 2121 | 121 | 12 | 2122 | 21112 | 1211 | 2 | 2 | . |
9 | Boyle, Vincent | 12 | 12 | 1221 | 112 | 21 | 1212 | 12211 | 2221 | 1 | 2 | . |
10 | Olotu, Fidelis | 12 | 12 | 2112 | 112 | 21 | 2121 | 22121 | 2112 | 2 | 1 | . |
11 | Gillam, Simon | 12 | 12 | 1122 | 212 | 11 | 2121 | 22122 | 1121 | 2 | 1 | . |
12 | Muscat, Cecil | 11 | 13 | 2121 | 221 | 12 | 1121 | 22211 | 2121 | 2 | 2 | . |
13 | Richards, Karen | 12 | 12 | 1212 | 212 | 11 | 2212 | 12121 | 1122 | 2 | 1 | . |
14 | Jack, Mpakaboari | 12 | 12 | 2112 | 212 | 21 | 1211 | 21122 | 2112 | 1 | 2 | . |
16 | Kamara, Mohamed | 12 | 12 | 1221 | 211 | 22 | 1121 | 22121 | 1221 | 2 | 1 | . |
17 | Rayner, Howard | 12 | 12 | 2211 | 211 | 12 | 2221 | 21122 | 1121 | 2 | 1 | . |
18 | O'Rourke, Nuala | 12 | 12 | 1212 | 122 | 12 | 2111 | 21212 | 1221 | 1 | 2 | . |
19 | Tan, Jin Chor | 12 | 12 | 2121 | 122 | 21 | 1212 | 11212 | 2121 | 1 | 2 | . |
20 | Synnott, Kevin | 13 | 11 | 2211 | 211 | 22 | 1121 | 12221 | 2112 | 1 | 1 | . |
21 | Kelly, Phil | 12 | 12 | 2212 | 111 | 21 | 2121 | 22112 | 2112 | 1 | 2 | . |
22 | Saliba, Mario | 12 | 12 | 1221 | 211 | 21 | 2211 | 22211 | 2122 | 1 | 1 | . |
23 | Martin, Sally | 12 | 12 | 1122 | 212 | 11 | 2121 | 12212 | 1221 | 1 | 2 | . |
24 | Jardine, Elisabeth | 12 | 12 | 1221 | 221 | 12 | 1212 | 12121 | 1212 | 1 | 2 | . |
25 | Fenech, Moira | 12 | 12 | 1122 | 211 | 22 | 1112 | 21212 | 2212 | 1 | 1 | . |
26 | Tamas, Ovidiu | 12 | 12 | 2112 | 122 | 21 | 1221 | 12112 | 1211 | 2 | 2 | . |
27 | Rayner, Susan | 12 | 12 | 1212 | 121 | 22 | 2112 | 12112 | 1221 | 2 | 1 | . |
29 | Zammit, Reno | 13 | 11 | 2211 | 122 | 12 | 1122 | 11212 | 2112 | 1 | 1 | . |
30 | Cartman, Christine | 11 | 13 | 1221 | 212 | 11 | 1222 | 11221 | 1212 | 2 | 2 | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.