Back to round index.

12th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11283 8 19 21 37 40 5.0-10.0+2ABorg, Anna (B7/MLT)
217511 14 32 33 39 46 1.0-14.0-1440BLoewenstein, Marion (B19/ISR)
31805 15 19 20 59 62 5.0-10.0+217BZammit, Reno (B14/MLT)
42769 26 27 31 73 110 7.0- 8.0+38AMorgan, Mary (B9/IRL)
52876 10 43 59 60 109 8.0- 7.0+141BXuereb, Alfred (B15/MLT)
62893 30 30 47 76 103 8.0- 7.0+268AKenny, Bronagh (B8/IRL)
72974 14 22 60 95 102 7.0- 8.0+72BBorg, Dominic (B10/MLT)
829813 27 40 42 66 110 8.0- 7.0+66BLightley, Raquel (B13/ZAF)
934812 31 31 84 89 101 9.0- 6.0+436AMayo, Josephine (B2/MLT)
103545 29 54 81 81 104 3.0-12.0-1323BCutajar, Marvic (B18/MLT)
114336 17 73 101 116 120 8.0- 7.0-38APirotta, Kevin (B6/MLT)
1243535 40 44 98 101 117 8.0- 7.0+58ANi Bhriain, Brid (B4/IRL)
1344832 36 43 79 87 171 9.0- 6.0+60BFehily, Peggy (B16/DEU)
1473068 69 106 130 160 197 9.0- 6.0+88BDoyle, Mary (B12/IRL)
1595224 144 164 184 189 247 9.0- 6.0-258ACilia, Pauline (B3/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.