Back to round index.

12th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11956 17 25 31 47 69 9.0- 6.0+60BFehily, Peggy (B16/DEU)
22379 10 40 43 62 7311.0- 4.0+574ASeychell, Mario (B5/MLT)
324419 21 32 45 59 68 8.0- 7.0+66BLightley, Raquel (B13/ZAF)
427020 24 26 31 59 110 8.0- 7.0-38APirotta, Kevin (B6/MLT)
52863 6 30 40 98 109 9.0- 6.0-258ACilia, Pauline (B3/MLT)
62923 27 30 60 60 112 7.0- 8.0+38AMorgan, Mary (B9/IRL)
729413 24 43 44 84 86 9.0- 6.0+436AMayo, Josephine (B2/MLT)
830611 35 36 63 66 95 8.0- 7.0+141BXuereb, Alfred (B15/MLT)
930712 32 36 42 84 10111.0- 4.0+671ABarker, John (B1/AUS)
103228 29 33 73 78 101 8.0- 7.0+268AKenny, Bronagh (B8/IRL)
113586 19 55 84 91 10310.0- 5.0+509BKendall, Ian (B11/Eng)
123725 40 55 56 106 110 8.0- 7.0+58ANi Bhriain, Brid (B4/IRL)
133736 56 60 74 76 101 9.0- 6.0+88BDoyle, Mary (B12/IRL)
1444715 54 81 89 91 117 7.0- 8.0+72BBorg, Dominic (B10/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.