Back to round index.

12th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division A Round 14 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
111–3+78411.00–3.00+784.0 78.57SGP 1.001
211–3+66111.00–3.00+661.0 78.57USA 2.002
39–5+10819.00–5.00+1081.0 64.29ZAF 3.003
49–5+4269.00–5.00+426.0 64.29AUS 4.004
58–6−148.00–6.00-14.0 57.14Eng 7.007
67–7+3687.00–7.00+368.0 50.00MYS 8.008
728–42−18965.60–8.40-379.2 34.78MLT 9.405 6 9 13 14
86–8−6936.00–8.00-693.0 42.86HUN 10.0010
95–9−1325.00–9.00-132.0 35.71NIr 11.0011
104–10−5854.00–10.00-585.0 28.57CAN 12.0012

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.