Back to round index.

11th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division A Round 13 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
111–2+93611.00–2.00+936.0 84.62USA 1.001
210–3+75110.00–3.00+751.0 76.92SGP 2.002
39–4+4599.00–4.00+459.0 69.23AUS 3.003
48–5+8068.00–5.00+806.0 61.54ZAF 4.004
57–6+4347.00–6.00+434.0 53.85MYS 5.005
67–6−807.00–6.00-80.0 53.85Eng 8.008
725–40−20785.00–8.00-415.6 33.33MLT 9.806 7 9 13 14
85–8+505.00–8.00+50.0 38.46NIr 10.0010
95–8−7855.00–8.00-785.0 38.46HUN 11.0011
104–9−4934.00–9.00-493.0 30.77CAN 12.0012

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.