Back to round index.

11th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division A Round 9 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
18–1+7628.00–1.00+762.0 88.89USA 1.001
27–2+7197.00–2.00+719.0 77.78SGP 2.002
37–2+3547.00–2.00+354.0 77.78AUS 3.003
45–4+3285.00–4.00+328.0 55.56ZAF 5.005
55–4+2715.00–4.00+271.0 55.56MYS 6.006
65–4−1035.00–4.00-103.0 55.56Eng 8.008
718–27−12043.60–5.40-240.8 34.48MLT 9.404 7 9 13 14
83–6−113.00–6.00-11.0 33.33NIr 10.0010
93–6−4963.00–6.00-496.0 33.33HUN 11.0011
102–7−6202.00–7.00-620.0 22.22CAN 12.0012

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.