Back to round index.

11th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division A Round 3 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
13–0+4503.00–0.00+450.0100.00USA 1.001
22–1+1692.00–1.00+169.0 66.67MYS 2.002
32–1+892.00–1.00+89.0 66.67AUS 4.004
42–1+302.00–1.00+30.0 66.67CAN 5.005
52–1+182.00–1.00+18.0 66.67ZAF 6.006
62–1−282.00–1.00-28.0 66.67Eng 7.007
72–1−452.00–1.00-45.0 66.67SGP 8.008
81–2+701.00–2.00+70.0 33.33NIr 9.009
94–11−5840.80–2.20-116.8 18.18MLT 10.203 10 11 13 14
101–2−1691.00–2.00-169.0 33.33HUN 12.0012

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.