Back to round index.

11th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division A Round 2 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
12–0+2542.00–0.00+254.0100.00USA 1.001
22–0+862.00–0.00+86.0100.00CAN 3.003
31–1+1401.00–1.00+140.0 50.00NIr 4.004
41–1+471.00–1.00+47.0 50.00MYS 5.005
51–1+331.00–1.00+33.0 50.00AUS 6.006
61–1−181.00–1.00-18.0 50.00ZAF 7.007
74–6−1410.80–1.20-28.2 33.33MLT 8.802 8 9 12 13
81–1−711.00–1.00-71.0 50.00SGP 10.0010
91–1−981.00–1.00-98.0 50.00Eng 11.0011
100–2−2320.00–2.00-232.0 0.00HUN 14.0014

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.