MISO 2019 LB Division B Standings (Printer Version)

 1 12.0  4.0  +699 John Barker        AUS
 2 11.0  5.0  +546 Mario Seychell     MLT
 3 10.0  6.0  +498 Ian Kendall        Eng
 4 10.0  6.0  +447 Josephine Mayo     MLT
 5 10.0  6.0  +147 Mary Doyle         IRL
 6  9.0  7.0  +284 Bronagh Kenny      IRL
 7  9.0  7.0  +277 Brid Ni Bhriain    IRL
 8  9.0  7.0  +212 Alfred Xuereb      MLT
 9  9.0  7.0   +29 Kevin Pirotta      MLT
10  9.0  7.0    +1 Peggy Fehily       DEU
11  9.0  7.0  -329 Pauline Cilia      MLT
12  8.0  8.0  +125 Dominic Borg       MLT
13  8.0  8.0   +50 Raquel Lightley    ZAF
14  7.0  9.0   -15 Mary Morgan        IRL
15  6.0 10.0   +28 Anna Borg          MLT
16  5.0 11.0  +191 Reno Zammit        MLT
17  4.0 12.0  -718 Maria Scicluna     MLT
18  4.0 12.0  -823 Rick Heckenlaible  MLT
19  3.0 13.0 -1542 Marvic Cutajar     MLT
20  1.0 15.0 -1507 Marion Loewenstein ISR

           1 W18 W05 W06 W14 W07 W02 L09 W13 W04 W16 L11 W10 L03 W04 L03 W02
        John  369  438  450  456  433  453  378  396  502  475  349  426  329  416  350  395
      Barker  333  332  318  295  260  349  504  354  401  391  389  394  420  404  405  367
           2 W10 W16 W15 W07 W14 L01 W13 L04 W09 L05 W08 L03 W11 W03 W10 L01
       Mario  395  409  437  401  393  349  495  346  442  365  420  376  534  474  394  367
    Seychell  316  347  346  361  384  453  385  432  369  425  410  382  350  345  351  395
           3 L14 L07 W20 W12 W16 L17 W05 W09 W06 W04 L13 W02 W01 L02 W01 L04
         Ian  312  317  433  474  366  299  436  433  413  425  374  382  420  345  405  411
     Kendall  424  372  314  327  347  386  276  280  310  341  419  376  329  474  350  422
           4 W19 W13 L12 L09 W17 W11 W07 W02 L01 L03 W16 W05 L10 L01 W08 W03
   Josephine  483  392  338  364  391  466  415  432  401  341  467  473  357  404  437  422
        Mayo  370  379  427  395  367  219  371  346  502  425  383  343  388  416  394  411
           5 W06 L01 W18 W17 L13 W09 L03 W16 W07 W02 L10 L04 L08 W19 W11 W10
        Mary  415  332  355  418  323  341  276  431  423  425  342  343  301  457  523  421
       Doyle  339  438  299  282  391  335  436  357  322  365  411  473  498  337  334  362
           6 L05 W18 L01 L11 W08 L10 W17 W15 L03 W14 L14 W09 W20 L11 W19 W13
     Bronagh  339  400  318  406  470  390  482  393  310  460  326  447  386  381  377  439
       Kenny  415  322  450  409  298  437  287  385  413  387  356  346  353  411  348  423
           7 W20 W03 W14 L02 L01 W13 L04 W17 L05 L08 W09 L11 W16 L12 W20 W19
        Brid  423  372  472  361  260  389  371  389  322  340  436  311  384  339  379  496
  Ni Bhriain  249  317  362  401  433  349  415  333  423  375  316  409  379  456  273  277
           8 L09 L11 W17 W10 L06 W12 W20 L14 W13 W07 L02 W16 W05 L10 L04 W11
      Alfred  387  313  418  340  298  410  411  342  404  375  410  413  498  392  394  402
      Xuereb  446  422  407  304  470  315  314  402  338  340  420  350  301  398  437  331
           9 W08 L17 W11 W04 W12 L05 W01 L03 L02 L10 L07 L06 W19 W16 W14 W20
       Kevin  446  322  433  395  469  335  504  280  369  387  316  346  374  454  416  357
     Pirotta  387  438  409  364  317  341  378  433  442  404  436  447  264  434  390  290
          10 L02 W15 L16 L08 L11 W06 W18 W19 W20 W09 W05 L01 W04 W08 L02 L05
       Peggy  316  413  295  304  313  437  368  433  435  404  411  394  388  398  351  362
      Fehily  395  309  382  340  484  390  343  352  307  387  342  426  357  392  394  421
          11 L17 W08 L09 W06 W10 L04 W14 W18 L16 W13 W01 W07 L02 W06 L05 L08
     Pauline  322  422  409  409  484  219  416  385  315  443  389  409  350  411  334  331
       Cilia  486  313  433  406  313  466  296  379  459  326  349  311  534  381  523  402
          12 L13 W19 W04 L03 L09 L08 W15 L20 L18 L15 W19 W20 L14 W07 W16 W14
     Dominic  347  390  427  327  317  315  462  364  413  382  457  468  368  456  400  438
        Borg  449  336  338  474  469  410  371  378  435  386  376  247  428  339  385  385
          13 W12 L04 W19 W16 W05 L07 L02 L01 L08 L11 W03 L14 W15 W20 W15 L06
      Raquel  449  379  416  441  391  349  385  354  338  326  419  349  446  395  378  423
    Lightley  347  392  281  382  323  389  495  396  404  443  374  376  427  363  357  439
          14 W03 W20 L07 L01 L02 L16 L11 W08 L19 L06 W06 W13 W12 W15 L09 L12
        Mary  424  538  362  295  384  429  296  402  371  387  356  376  428  368  390  385
      Morgan  312  235  472  456  393  460  416  342  398  460  326  349  368  365  416  438
          15 L16 L10 L02 W20 L18 W19 L12 L06 L17 W12 W20 W19 L13 L14 L13 W16
        Anna  340  309  346  365  342  408  371  385  351  386  407  473  427  365  357  422
        Borg  431  413  437  319  382  304  462  393  388  382  276  251  446  368  378  396
          16 W15 L02 W10 L13 L03 W14 W19 L05 W11 L01 L04 L08 L07 L09 L12 L15
        Reno  431  347  382  382  347  460  564  357  459  391  383  350  379  434  385  396
      Zammit  340  409  295  441  366  429  215  431  315  475  467  413  384  454  400  422
          17 W11 W09 L08 L05 L04 W03 L06 L07 W15 B--- B--- B--- B--- B--- B---
       Maria  486  438  407  282  367  386  287  333  388 -100 -100 -100 -100 -100 -100
    Scicluna  322  322  418  418  391  299  482  389  351 ---- ---- ---- ---- ---- ----
             B---
             -100
             ----
          18 L01 L06 L05 W19 W15 W20 L10 L11 W12 B--- B--- B--- B--- B--- B---
        Rick  333  322  299  345  382  334  343  379  435 -100 -100 -100 -100 -100 -100
Heckenlaible  369  400  355  340  342  323  368  385  413 ---- ---- ---- ---- ---- ----
             B---
             -100
             ----
          19 L04 L12 L13 L18 W20 L15 L16 L10 W14 W20 L12 L15 L09 L05 L06 L07
      Marvic  370  336  281  340  327  304  215  352  398  383  376  251  264  337  348  277
     Cutajar  483  390  416  345  313  408  564  433  371  344  457  473  374  457  377  496
          20 L07 L14 L03 L15 L19 L18 L08 W12 L10 L19 L15 L12 L06 L13 L07 L09
      Marion  249  235  314  319  313  323  314  378  307  344  276  247  353  363  273  290
 Loewenstein  423  538  433  365  327  334  411  364  435  383  407  468  386  395  379  357