Back to round index.
Table | Player | Opponent | |
---|---|---|---|
12 | Barker, John (#24/AUS) 2nd | Kenny, Bronagh (#33/IRL) 1st | |
10 | Richards, Karen (#11/AUS) 1st | Muscat, Cecil (#10/MLT) 2nd | |
Table | Player | Opponent | |
Chew, Kristen (#26/CAN) | bye | ||
Table | Player | Opponent | |
19 | Fehily, Peggy (#42/DEU) 1st | Cilia, Pauline (#29/MLT) 2nd | |
Table | Player | Opponent | |
9 | Jardine, Elisabeth (#22/Eng) 2nd | Mayo, Josephine (#25/MLT) 1st | |
13 | Kelly, Phil (#20/Eng) 2nd | Vella-Laurenti, Nicky (#13/MLT) 1st | |
7 | Kendall, Ian (#36/Eng) 2nd | Caruana, Joe (#28/MLT) 1st | |
4 | Olotu, Fidelis (#8/Eng) 2nd | O'Rourke, Nuala (#17/NIr) 1st | |
2 | Violett, Bob (#6/Eng) 2nd | Kamara, Mohamed (#14/SLE) 1st | |
Table | Player | Opponent | |
17 | Doyle, Mary (#37/IRL) 1st | Scicluna, Maria (#43/MLT) 2nd | |
12 | Kenny, Bronagh (#33/IRL) 1st | Barker, John (#24/AUS) 2nd | |
14 | Mackenzie, Jayne (#15/IRL) 2nd | Gipson, Helen (#1/Sco) 1st | |
20 | Morgan, Mary (#34/IRL) 1st | Zammit, Reno (#39/MLT) 2nd | |
16 | Ni Bhriain, Brid (#30/IRL) 2nd | Tamas, Ovidiu (#27/ROM) 1st | |
5 | Synnott, Kevin (#19/IRL) 2nd | Tan, Jin Chor (#18/MYS) 1st | |
Table | Player | Opponent | |
24 | Loewenstein, Marion (#44/ISR) 1st | Parkin, Dave (#41/MLT) 2nd | |
Table | Player | Opponent | |
15 | Borg, Anna (#32/MLT) 2nd | Pirotta, Kevin (#31/MLT) 1st | |
18 | Borg, Dominic (#35/MLT) 2nd | Zammit, Albert (#38/MLT) 1st | |
3 | Brousson, Theresa (#2/MLT) 2nd | Delicata, David (#5/MLT) 1st | |
7 | Caruana, Joe (#28/MLT) 1st | Kendall, Ian (#36/Eng) 2nd | |
19 | Cilia, Pauline (#29/MLT) 2nd | Fehily, Peggy (#42/DEU) 1st | |
3 | Delicata, David (#5/MLT) 1st | Brousson, Theresa (#2/MLT) 2nd | |
22 | Farrugia, Rosanne (#45/MLT) 1st | Xuereb, Alfred (#40/MLT) 2nd | |
6 | Fenech, Moira (#23/MLT) 2nd | Dyer, Becky (#3/USA) 1st | |
9 | Mayo, Josephine (#25/MLT) 1st | Jardine, Elisabeth (#22/Eng) 2nd | |
10 | Muscat, Cecil (#10/MLT) 2nd | Richards, Karen (#11/AUS) 1st | |
24 | Parkin, Dave (#41/MLT) 2nd | Loewenstein, Marion (#44/ISR) 1st | |
15 | Pirotta, Kevin (#31/MLT) 1st | Borg, Anna (#32/MLT) 2nd | |
8 | Saliba, Mario (#21/MLT) 2nd | Rayner, Howard (#16/ZAF) 1st | |
17 | Scicluna, Maria (#43/MLT) 2nd | Doyle, Mary (#37/IRL) 1st | |
13 | Vella-Laurenti, Nicky (#13/MLT) 1st | Kelly, Phil (#20/Eng) 2nd | |
22 | Xuereb, Alfred (#40/MLT) 2nd | Farrugia, Rosanne (#45/MLT) 1st | |
18 | Zammit, Albert (#38/MLT) 1st | Borg, Dominic (#35/MLT) 2nd | |
20 | Zammit, Reno (#39/MLT) 2nd | Morgan, Mary (#34/IRL) 1st | |
Table | Player | Opponent | |
5 | Tan, Jin Chor (#18/MYS) 1st | Synnott, Kevin (#19/IRL) 2nd | |
Table | Player | Opponent | |
1 | Jack, Mpakaboari (#12/NGA) 1st | Sim, Tony (#4/SGP) 2nd | |
Table | Player | Opponent | |
4 | O'Rourke, Nuala (#17/NIr) 1st | Olotu, Fidelis (#8/Eng) 2nd | |
Table | Player | Opponent | |
16 | Tamas, Ovidiu (#27/ROM) 1st | Ni Bhriain, Brid (#30/IRL) 2nd | |
Table | Player | Opponent | |
1 | Sim, Tony (#4/SGP) 2nd | Jack, Mpakaboari (#12/NGA) 1st | |
Table | Player | Opponent | |
2 | Kamara, Mohamed (#14/SLE) 1st | Violett, Bob (#6/Eng) 2nd | |
Table | Player | Opponent | |
11 | Boyle, Vincent (#7/Sco) 2nd | Gillam, Simon (#9/Sco) 1st | |
11 | Gillam, Simon (#9/Sco) 1st | Boyle, Vincent (#7/Sco) 2nd | |
14 | Gipson, Helen (#1/Sco) 1st | Mackenzie, Jayne (#15/IRL) 2nd | |
Table | Player | Opponent | |
6 | Dyer, Becky (#3/USA) 1st | Fenech, Moira (#23/MLT) 2nd | |
Table | Player | Opponent | |
8 | Rayner, Howard (#16/ZAF) 1st | Saliba, Mario (#21/MLT) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.