Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Gipson, Helen Sco | 570-353 1.0-0.0 +217 = +217 | 429-350 2.0-0.0 +79 = +296 | 329-512 2.0-1.0 -183 = +113 | 392-466 2.0-2.0 -74 = +39 | 415-421 2.0-3.0 -6 = +33 | 392-385 3.0-3.0 +7 = +40 | 494-369 4.0-3.0 +125 = +165 | 559-302 5.0-3.0 +257 = +422 | - - = | 1. Gipson, Helen |
2. Brousson, Theresa MLT | 452-231 1.0-0.0 +221 = +221 | 490-298 2.0-0.0 +192 = +413 | 460-258 3.0-0.0 +202 = +615 | 526-404 4.0-0.0 +122 = +737 | 413-479 4.0-1.0 -66 = +671 | 405-438 4.0-2.0 -33 = +638 | 384-524 4.0-3.0 -140 = +498 | 400-464 4.0-4.0 -64 = +434 | - - = | 2. Brousson, Theresa |
3. Dyer, Becky USA | 523-258 1.0-0.0 +265 = +265 | 384-443 1.0-1.0 -59 = +206 | 401-436 1.0-2.0 -35 = +171 | 468-338 2.0-2.0 +130 = +301 | 487-333 3.0-2.0 +154 = +455 | 466-354 4.0-2.0 +112 = +567 | 432-397 5.0-2.0 +35 = +602 | 480-495 5.0-3.0 -15 = +587 | - - = | 3. Dyer, Becky |
4. Sim, Tony SGP | 581-262 1.0-0.0 +319 = +319 | 437-334 2.0-0.0 +103 = +422 | 514-368 3.0-0.0 +146 = +568 | 409-404 4.0-0.0 +5 = +573 | 419-299 5.0-0.0 +120 = +693 | 414-385 6.0-0.0 +29 = +722 | 443-418 7.0-0.0 +25 = +747 | 512-341 8.0-0.0 +171 = +918 | - - = | 4. Sim, Tony |
5. Delicata, David MLT | 517-357 1.0-0.0 +160 = +160 | 459-458 2.0-0.0 +1 = +161 | 421-406 3.0-0.0 +15 = +176 | 470-377 4.0-0.0 +93 = +269 | 487-384 5.0-0.0 +103 = +372 | 487-383 6.0-0.0 +104 = +476 | 524-384 7.0-0.0 +140 = +616 | 435-395 8.0-0.0 +40 = +656 | - - = | 5. Delicata, David |
6. Violett, Bob Eng | 513-269 1.0-0.0 +244 = +244 | 470-297 2.0-0.0 +173 = +417 | 465-377 3.0-0.0 +88 = +505 | 404-409 3.0-1.0 -5 = +500 | 479-413 4.0-1.0 +66 = +566 | 383-487 4.0-2.0 -104 = +462 | 340-489 4.0-3.0 -149 = +313 | 495-480 5.0-3.0 +15 = +328 | - - = | 6. Violett, Bob |
7. Boyle, Vincent Sco | 477-340 1.0-0.0 +137 = +137 | 442-377 2.0-0.0 +65 = +202 | 448-407 3.0-0.0 +41 = +243 | 377-470 3.0-1.0 -93 = +150 | 467-410 4.0-1.0 +57 = +207 | 479-285 5.0-1.0 +194 = +401 | 479-377 6.0-1.0 +102 = +503 | 341-512 6.0-2.0 -171 = +332 | - - = | 7. Boyle, Vincent |
8. Olotu, Fidelis Eng | 538-228 1.0-0.0 +310 = +310 | 390-431 1.0-1.0 -41 = +269 | 401-450 1.0-2.0 -49 = +220 | 457-338 2.0-2.0 +119 = +339 | 519-327 3.0-2.0 +192 = +531 | 422-361 4.0-2.0 +61 = +592 | 433-456 4.0-3.0 -23 = +569 | 447-420 5.0-3.0 +27 = +596 | - - = | 8. Olotu, Fidelis |
9. Gillam, Simon Sco | 438-391 1.0-0.0 +47 = +47 | 465-395 2.0-0.0 +70 = +117 | 452-317 3.0-0.0 +135 = +252 | 384-364 4.0-0.0 +20 = +272 | 332-447 4.0-1.0 -115 = +157 | 438-405 5.0-1.0 +33 = +190 | 377-479 5.0-2.0 -102 = +88 | 417-418 5.0-3.0 -1 = +87 | - - = | 9. Gillam, Simon |
10. Muscat, Cecil MLT | 410-352 1.0-0.0 +58 = +58 | 439-292 2.0-0.0 +147 = +205 | 398-399 2.0-1.0 -1 = +204 | 449-452 2.0-2.0 -3 = +201 | 451-449 3.0-2.0 +2 = +203 | 430-337 4.0-2.0 +93 = +296 | 360-462 4.0-3.0 -102 = +194 | 433-344 5.0-3.0 +89 = +283 | - - = | 10. Muscat, Cecil |
11. Richards, Karen AUS | 565-247 1.0-0.0 +318 = +318 | 467-380 2.0-0.0 +87 = +405 | 349-353 2.0-1.0 -4 = +401 | 372-393 2.0-2.0 -21 = +380 | 408-390 3.0-2.0 +18 = +398 | 559-276 4.0-2.0 +283 = +681 | 462-360 5.0-2.0 +102 = +783 | 418-417 6.0-2.0 +1 = +784 | - - = | 11. Richards, Karen |
12. Jack, Mpakaboari NGA | 386-416 0.0-1.0 -30 = -30 | 524-333 1.0-1.0 +191 = +161 | 450-401 2.0-1.0 +49 = +210 | 548-279 3.0-1.0 +269 = +479 | 421-415 4.0-1.0 +6 = +485 | 427-297 5.0-1.0 +130 = +615 | 418-443 5.0-2.0 -25 = +590 | 395-435 5.0-3.0 -40 = +550 | - - = | 12. Jack, Mpakaboari |
13. Vella-Laurenti, Nicky MLT | 376-293 1.0-0.0 +83 = +83 | 411-358 2.0-0.0 +53 = +136 | 258-460 2.0-1.0 -202 = -66 | 466-392 3.0-1.0 +74 = +8 | 433-465 3.0-2.0 -32 = -24 | 285-479 3.0-3.0 -194 = -218 | 356-361 3.0-4.0 -5 = -223 | 375-450 3.0-5.0 -75 = -298 | - - = | 13. Vella-Laurenti, Nicky |
14. Kamara, Mohamed SLE | 483-282 1.0-0.0 +201 = +201 | 553-284 2.0-0.0 +269 = +470 | 368-514 2.0-1.0 -146 = +324 | 393-372 3.0-1.0 +21 = +345 | 447-332 4.0-1.0 +115 = +460 | 406-485 4.0-2.0 -79 = +381 | 489-340 5.0-2.0 +149 = +530 | 420-447 5.0-3.0 -27 = +503 | - - = | 14. Kamara, Mohamed |
15. Mackenzie, Jayne IRL | 381-393 0.0-1.0 -12 = -12 | 427-326 1.0-1.0 +101 = +89 | 353-349 2.0-1.0 +4 = +93 | 396-405 2.0-2.0 -9 = +84 | 449-451 2.0-3.0 -2 = +82 | 394-387 3.0-3.0 +7 = +89 | 369-494 3.0-4.0 -125 = -36 | 450-375 4.0-4.0 +75 = +39 | - - = | 15. Mackenzie, Jayne |
16. Rayner, Howard ZAF | 463-310 1.0-0.0 +153 = +153 | 442-401 2.0-0.0 +41 = +194 | 512-329 3.0-0.0 +183 = +377 | 404-526 3.0-1.0 -122 = +255 | 299-419 3.0-2.0 -120 = +135 | 438-391 4.0-2.0 +47 = +182 | 454-290 5.0-2.0 +164 = +346 | 423-377 6.0-2.0 +46 = +392 | - - = | 16. Rayner, Howard |
17. O'Rourke, Nuala NIr | 429-383 1.0-0.0 +46 = +46 | 534-351 2.0-0.0 +183 = +229 | 317-452 2.0-1.0 -135 = +94 | 452-449 3.0-1.0 +3 = +97 | 501-348 4.0-1.0 +153 = +250 | 498-355 5.0-1.0 +143 = +393 | 456-433 6.0-1.0 +23 = +416 | 464-400 7.0-1.0 +64 = +480 | - - = | 17. O'Rourke, Nuala |
18. Tan, Jin Chor MYS | 545-452 1.0-0.0 +93 = +93 | 445-298 2.0-0.0 +147 = +240 | 436-401 3.0-0.0 +35 = +275 | 414-309 4.0-0.0 +105 = +380 | 390-408 4.0-1.0 -18 = +362 | 385-414 4.0-2.0 -29 = +333 | 287-469 4.0-3.0 -182 = +151 | 377-423 4.0-4.0 -46 = +105 | - - = | 18. Tan, Jin Chor |
19. Synnott, Kevin IRL | 500-330 1.0-0.0 +170 = +170 | 380-366 2.0-0.0 +14 = +184 | 406-421 2.0-1.0 -15 = +169 | 409-330 3.0-1.0 +79 = +248 | 465-433 4.0-1.0 +32 = +280 | 297-427 4.0-2.0 -130 = +150 | 469-287 5.0-2.0 +182 = +332 | 344-433 5.0-3.0 -89 = +243 | - - = | 19. Synnott, Kevin |
20. Kelly, Phil Eng | 480-365 1.0-0.0 +115 = +115 | 426-411 2.0-0.0 +15 = +130 | 399-398 3.0-0.0 +1 = +131 | 364-384 3.0-1.0 -20 = +111 | 384-487 3.0-2.0 -103 = +8 | 355-498 3.0-3.0 -143 = -135 | 361-356 4.0-3.0 +5 = -130 | 345-332 5.0-3.0 +13 = -117 | - - = | 20. Kelly, Phil |
21. Saliba, Mario MLT | 461-345 1.0-0.0 +116 = +116 | 441-327 2.0-0.0 +114 = +230 | 407-448 2.0-1.0 -41 = +189 | 405-396 3.0-1.0 +9 = +198 | 348-501 3.0-2.0 -153 = +45 | 485-406 4.0-2.0 +79 = +124 | 290-454 4.0-3.0 -164 = -40 | 400-416 4.0-4.0 -16 = -56 | - - = | 21. Saliba, Mario |
22. Jardine, Elisabeth Eng | 448-431 1.0-0.0 +17 = +17 | 429-284 2.0-0.0 +145 = +162 | 377-465 2.0-1.0 -88 = +74 | 330-409 2.0-2.0 -79 = -5 | 438-421 3.0-2.0 +17 = +12 | 385-392 3.0-3.0 -7 = +5 | 389-409 3.0-4.0 -20 = -15 | 412-418 3.0-5.0 -6 = -21 | - - = | 22. Jardine, Elisabeth |
23. Fenech, Moira MLT | 431-448 0.0-1.0 -17 = -17 | 297-470 0.0-2.0 -173 = -190 | 494-271 1.0-2.0 +223 = +33 | 397-362 2.0-2.0 +35 = +68 | 552-335 3.0-2.0 +217 = +285 | 276-559 3.0-3.0 -283 = +2 | 397-432 3.0-4.0 -35 = -33 | 400-416 3.0-5.0 -16 = -49 | - - = | 23. Fenech, Moira |
24. Barker, John AUS | 345-461 0.0-1.0 -116 = -116 | 377-442 0.0-2.0 -65 = -181 | 431-369 1.0-2.0 +62 = -119 | 338-457 1.0-3.0 -119 = -238 | 395-443 1.0-4.0 -48 = -286 | 443-323 2.0-4.0 +120 = -166 | 472-370 3.0-4.0 +102 = -64 | 318-377 3.0-5.0 -59 = -123 | - - = | 24. Barker, John |
25. Mayo, Josephine MLT | 416-386 1.0-0.0 +30 = +30 | 431-390 2.0-0.0 +41 = +71 | 529-294 3.0-0.0 +235 = +306 | 309-414 3.0-1.0 -105 = +201 | 410-467 3.0-2.0 -57 = +144 | 391-438 3.0-3.0 -47 = +97 | 409-389 4.0-3.0 +20 = +117 | 416-400 5.0-3.0 +16 = +133 | - - = | 25. Mayo, Josephine |
26. Chew, Kristen CAN | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 26. Chew, Kristen |
27. Tamas, Ovidiu ROM | 452-545 0.0-1.0 -93 = -93 | 443-384 1.0-1.0 +59 = -34 | 438-266 2.0-1.0 +172 = +138 | 279-548 2.0-2.0 -269 = -131 | 421-438 2.0-3.0 -17 = -148 | 361-422 2.0-4.0 -61 = -209 | 378-307 3.0-4.0 +71 = -138 | 388-389 3.0-5.0 -1 = -139 | - - = | 27. Tamas, Ovidiu |
28. Caruana, Joe MLT | 393-381 1.0-0.0 +12 = +12 | 380-467 1.0-1.0 -87 = -75 | 382-400 1.0-2.0 -18 = -93 | 426-393 2.0-2.0 +33 = -60 | 389-377 3.0-2.0 +12 = -48 | 337-430 3.0-3.0 -93 = -141 | 388-313 4.0-3.0 +75 = -66 | 332-345 4.0-4.0 -13 = -79 | - - = | 28. Caruana, Joe |
29. Cilia, Pauline MLT | 330-500 0.0-1.0 -170 = -170 | 458-459 0.0-2.0 -1 = -171 | 441-388 1.0-2.0 +53 = -118 | 371-377 1.0-3.0 -6 = -124 | 327-519 1.0-4.0 -192 = -316 | 323-443 1.0-5.0 -120 = -436 | 327-415 1.0-6.0 -88 = -524 | 434-327 2.0-6.0 +107 = -417 | - - = | 29. Cilia, Pauline |
30. Ni Bhriain, Brid IRL | 365-480 0.0-1.0 -115 = -115 | 292-439 0.0-2.0 -147 = -262 | 484-292 1.0-2.0 +192 = -70 | 393-426 1.0-3.0 -33 = -103 | 412-395 2.0-3.0 +17 = -86 | 415-363 3.0-3.0 +52 = -34 | 307-378 3.0-4.0 -71 = -105 | 418-412 4.0-4.0 +6 = -99 | - - = | 30. Ni Bhriain, Brid |
31. Pirotta, Kevin MLT | 310-463 0.0-1.0 -153 = -153 | 350-429 0.0-2.0 -79 = -232 | 406-470 0.0-3.0 -64 = -296 | 386-366 1.0-3.0 +20 = -276 | 418-295 2.0-3.0 +123 = -153 | 411-419 2.0-4.0 -8 = -161 | 347-420 2.0-5.0 -73 = -234 | 459-330 3.0-5.0 +129 = -105 | - - = | 31. Pirotta, Kevin |
32. Borg, Anna MLT | 383-429 0.0-1.0 -46 = -46 | 395-465 0.0-2.0 -70 = -116 | 355-428 0.0-3.0 -73 = -189 | 393-370 1.0-3.0 +23 = -166 | 391-313 2.0-3.0 +78 = -88 | 332-304 3.0-3.0 +28 = -60 | 420-347 4.0-3.0 +73 = +13 | 302-559 4.0-4.0 -257 = -244 | - - = | 32. Borg, Anna |
33. Kenny, Bronagh IRL | 293-376 0.0-1.0 -83 = -83 | 298-490 0.0-2.0 -192 = -275 | 451-350 1.0-2.0 +101 = -174 | 338-468 1.0-3.0 -130 = -304 | 335-552 1.0-4.0 -217 = -521 | 418-379 2.0-4.0 +39 = -482 | 370-472 2.0-5.0 -102 = -584 | 330-459 2.0-6.0 -129 = -713 | - - = | 33. Kenny, Bronagh |
34. Morgan, Mary IRL | 282-483 0.0-1.0 -201 = -201 | 334-437 0.0-2.0 -103 = -304 | 358-371 0.0-3.0 -13 = -317 | 370-393 0.0-4.0 -23 = -340 | 429-430 0.0-5.0 -1 = -341 | 426-288 1.0-5.0 +138 = -203 | 366-290 2.0-5.0 +76 = -127 | 327-434 2.0-6.0 -107 = -234 | - - = | 34. Morgan, Mary |
35. Borg, Dominic MLT | 353-570 0.0-1.0 -217 = -217 | 401-442 0.0-2.0 -41 = -258 | 470-406 1.0-2.0 +64 = -194 | 368-321 2.0-2.0 +47 = -147 | 395-412 2.0-3.0 -17 = -164 | 387-394 2.0-4.0 -7 = -171 | 471-408 3.0-4.0 +63 = -108 | 482-302 4.0-4.0 +180 = +72 | - - = | 35. Borg, Dominic |
36. Kendall, Ian Eng | 352-410 0.0-1.0 -58 = -58 | 411-426 0.0-2.0 -15 = -73 | 292-484 0.0-3.0 -192 = -265 | 417-307 1.0-3.0 +110 = -155 | 474-313 2.0-3.0 +161 = +6 | 419-411 3.0-3.0 +8 = +14 | 313-388 3.0-4.0 -75 = -61 | 416-400 4.0-4.0 +16 = -45 | - - = | 36. Kendall, Ian |
37. Doyle, Mary IRL | 391-438 0.0-1.0 -47 = -47 | 351-534 0.0-2.0 -183 = -230 | 428-355 1.0-2.0 +73 = -157 | 362-397 1.0-3.0 -35 = -192 | 443-395 2.0-3.0 +48 = -144 | 363-415 2.0-4.0 -52 = -196 | 380-371 3.0-4.0 +9 = -187 | 302-482 3.0-5.0 -180 = -367 | - - = | 37. Doyle, Mary |
38. Zammit, Albert MLT | 357-517 0.0-1.0 -160 = -160 | 366-380 0.0-2.0 -14 = -174 | 388-441 0.0-3.0 -53 = -227 | 307-237 1.0-3.0 +70 = -157 | 416-375 2.0-3.0 +41 = -116 | 304-332 2.0-4.0 -28 = -144 | 408-471 2.0-5.0 -63 = -207 | 377-318 3.0-5.0 +59 = -148 | - - = | 38. Zammit, Albert |
39. Zammit, Reno MLT | 258-523 0.0-1.0 -265 = -265 | 298-445 0.0-2.0 -147 = -412 | 266-438 0.0-3.0 -172 = -584 | 237-307 0.0-4.0 -70 = -654 | 313-474 0.0-5.0 -161 = -815 | 437-295 1.0-5.0 +142 = -673 | 290-366 1.0-6.0 -76 = -749 | 436-261 2.0-6.0 +175 = -574 | - - = | 39. Zammit, Reno |
40. Xuereb, Alfred MLT | 231-452 0.0-1.0 -221 = -221 | 358-411 0.0-2.0 -53 = -274 | 350-451 0.0-3.0 -101 = -375 | 307-417 0.0-4.0 -110 = -485 | 375-416 0.0-5.0 -41 = -526 | 295-437 0.0-6.0 -142 = -668 | 374-314 1.0-6.0 +60 = -608 | 396-322 2.0-6.0 +74 = -534 | - - = | 40. Xuereb, Alfred |
41. Parkin, Dave MLT | 340-477 0.0-1.0 -137 = -137 | 327-441 0.0-2.0 -114 = -251 | 369-431 0.0-3.0 -62 = -313 | 366-386 0.0-4.0 -20 = -333 | 430-429 1.0-4.0 +1 = -332 | 350-449 1.0-5.0 -99 = -431 | 440-272 2.0-5.0 +168 = -263 | 400-408 2.0-6.0 -8 = -271 | - - = | 41. Parkin, Dave |
42. Fehily, Peggy DEU | 247-565 0.0-1.0 -318 = -318 | 326-427 0.0-2.0 -101 = -419 | 400-382 1.0-2.0 +18 = -401 | 321-368 1.0-3.0 -47 = -448 | 333-487 1.0-4.0 -154 = -602 | 379-418 1.0-5.0 -39 = -641 | 415-327 2.0-5.0 +88 = -553 | 408-400 3.0-5.0 +8 = -545 | - - = | 42. Fehily, Peggy |
43. Scicluna, Maria MLT | 262-581 0.0-1.0 -319 = -319 | 284-553 0.0-2.0 -269 = -588 | 371-358 1.0-2.0 +13 = -575 | 377-371 2.0-2.0 +6 = -569 | 377-389 2.0-3.0 -12 = -581 | 354-466 2.0-4.0 -112 = -693 | 371-380 2.0-5.0 -9 = -702 | 389-388 3.0-5.0 +1 = -701 | - - = | 43. Scicluna, Maria |
44. Loewenstein, Marion ISR | 228-538 0.0-1.0 -310 = -310 | 333-524 0.0-2.0 -191 = -501 | 294-529 0.0-3.0 -235 = -736 | 380-346 1.0-3.0 +34 = -702 | 295-418 1.0-4.0 -123 = -825 | 288-426 1.0-5.0 -138 = -963 | 272-440 1.0-6.0 -168 = -1131 | 322-396 1.0-7.0 -74 = -1205 | - - = | 44. Loewenstein, Marion |
45. Farrugia, Rosanne MLT | 269-513 0.0-1.0 -244 = -244 | 284-429 0.0-2.0 -145 = -389 | 271-494 0.0-3.0 -223 = -612 | 346-380 0.0-4.0 -34 = -646 | 313-391 0.0-5.0 -78 = -724 | 449-350 1.0-5.0 +99 = -625 | 314-374 1.0-6.0 -60 = -685 | 261-436 1.0-7.0 -175 = -860 | - - = | 45. Farrugia, Rosanne |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.