Back to round index.

11th Malta International Scrabble Open Early Bird: April 26, 2019

Round 9 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
18–1+8618.00–1.00+861.0 88.89SGP 2.002
28–1+5018.00–1.00+501.0 88.89NIr 3.003
36–3+6436.00–3.00+643.0 66.67USA 6.006
46–3+5526.00–3.00+552.0 66.67NGA 7.007
56–3+2746.00–3.00+274.0 66.67ZAF 10.0010
617–10+9495.67–3.33+316.3 64.00Sco 12.334 15 18
75–4+5015.00–4.00+501.0 55.56SLE 14.0014
810–8+8265.00–4.00+413.0 55.56AUS 15.005 25
95–4+3185.00–4.00+318.0 55.56MYS 16.0016
1024–21+3874.80–4.20+77.4 53.66Eng 19.208 13 22 23 30
114–5+1274.00–5.00+127.0 44.44ROM 24.0024
1272–90−26794.00–5.00-148.8 41.35MLT 27.221 9 11 12 19 21 26 27 28 31 33 34 35 37 40 41 42 43
1323–31−11223.83–5.17-187.0 42.00IRL 28.6717 20 29 32 36 38
143–6−8113.00–6.00-811.0 33.33DEU 39.0039
151–8−13271.00–8.00-1327.0 11.11ISR 44.0044

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.