Back to round index.

11th Malta International Scrabble Open Early Bird: April 26, 2019

Round 7 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
17–0+7477.00–0.00+747.0100.00SGP 1.001
26–1+4166.00–1.00+416.0 85.71NIr 4.004
35–2+6025.00–2.00+602.0 71.43USA 6.006
45–2+5905.00–2.00+590.0 71.43NGA 7.007
55–2+5305.00–2.00+530.0 71.43SLE 8.008
65–2+3465.00–2.00+346.0 71.43ZAF 9.009
715–6+7565.00–2.00+252.0 73.68Sco 10.003 11 16
88–6+7194.00–3.00+359.5 57.14AUS 16.005 27
94–3+1514.00–3.00+151.0 57.14MYS 17.0017
1018–17+6763.60–3.40+135.2 51.61Eng 19.4012 14 22 23 26
1118–24−7073.00–4.00-117.8 42.50IRL 27.5010 25 28 31 33 38
1252–74−30042.89–4.11-166.9 36.25MLT 27.942 13 15 18 19 20 21 24 29 32 34 35 36 39 40 41 42 43
133–4−1383.00–4.00-138.0 42.86ROM 30.0030
142–5−5532.00–5.00-553.0 28.57DEU 37.0037
151–6−11311.00–6.00-1131.0 14.29ISR 44.0044

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.