Back to round index.

11th Malta International Scrabble Open Early Bird: April 26, 2019

Round 4 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
14–0+5734.00–0.00+573.0100.00SGP 2.002
24–0+3804.00–0.00+380.0100.00MYS 3.003
33–1+4793.00–1.00+479.0 75.00NGA 7.007
43–1+3453.00–1.00+345.0 75.00SLE 8.008
53–1+2553.00–1.00+255.0 75.00ZAF 9.009
69–3+4613.00–1.00+153.7 75.00Sco 13.334 13 23
73–1+973.00–1.00+97.0 75.00NIr 15.0015
811–9+7902.20–1.80+158.0 56.25Eng 18.606 14 18 24 31
92–2+3012.00–2.00+301.0 50.00USA 19.0019
1031–41−19351.72–2.28-107.5 39.58MLT 25.941 5 11 12 16 20 22 25 27 28 30 32 33 36 40 42 43 44
112–2−1312.00–2.00-131.0 50.00ROM 26.0026
123–5+1421.50–2.50+71.0 37.50AUS 26.0017 35
138–16−6071.33–2.67-101.2 33.33IRL 28.6710 21 29 34 37 41
141–3−4481.00–3.00-448.0 25.00DEU 38.0038
151–3−7021.00–3.00-702.0 25.00ISR 39.0039

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.