Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 480 | 495 | A | Dyer, Becky (#3/USA) | Violett, Bob (#6/Eng) |
2 | 458 | 459 | B | Cilia, Pauline (#29/MLT) | Delicata, David (#5/MLT) |
1 | 452 | 545 | B | Tamas, Ovidiu (#27/ROM) | Tan, Jin Chor (#18/MYS) |
4 | 449 | 452 | A | Muscat, Cecil (#10/MLT) | O'Rourke, Nuala (#17/NIr) |
5 | 449 | 451 | A | Mackenzie, Jayne (#15/IRL) | Muscat, Cecil (#10/MLT) |
7 | 433 | 456 | A | Olotu, Fidelis (#8/Eng) | O'Rourke, Nuala (#17/NIr) |
5 | 433 | 465 | A | Vella-Laurenti, Nicky (#13/MLT) | Synnott, Kevin (#19/IRL) |
1 | 431 | 448 | B | Fenech, Moira (#23/MLT) | Jardine, Elisabeth (#22/Eng) |
5 | 429 | 430 | B | Morgan, Mary (#34/IRL) | Parkin, Dave (#41/MLT) |
5 | 421 | 438 | B | Tamas, Ovidiu (#27/ROM) | Jardine, Elisabeth (#22/Eng) |
8 | 420 | 447 | A | Kamara, Mohamed (#14/SLE) | Olotu, Fidelis (#8/Eng) |
7 | 418 | 443 | A | Jack, Mpakaboari (#12/NGA) | Sim, Tony (#4/SGP) |
8 | 417 | 418 | A | Gillam, Simon (#9/Sco) | Richards, Karen (#11/AUS) |
5 | 415 | 421 | A | Gipson, Helen (#1/Sco) | Jack, Mpakaboari (#12/NGA) |
5 | 413 | 479 | A | Brousson, Theresa (#2/MLT) | Violett, Bob (#6/Eng) |
8 | 412 | 418 | A | Jardine, Elisabeth (#22/Eng) | Ni Bhriain, Brid (#30/IRL) |
6 | 411 | 419 | B | Pirotta, Kevin (#31/MLT) | Kendall, Ian (#36/Eng) |
2 | 411 | 426 | B | Kendall, Ian (#36/Eng) | Kelly, Phil (#20/Eng) |
5 | 410 | 467 | B | Mayo, Josephine (#25/MLT) | Boyle, Vincent (#7/Sco) |
7 | 408 | 471 | B | Zammit, Albert (#38/MLT) | Borg, Dominic (#35/MLT) |
3 | 407 | 448 | A | Saliba, Mario (#21/MLT) | Boyle, Vincent (#7/Sco) |
6 | 406 | 485 | A | Kamara, Mohamed (#14/SLE) | Saliba, Mario (#21/MLT) |
3 | 406 | 421 | A | Synnott, Kevin (#19/IRL) | Delicata, David (#5/MLT) |
3 | 406 | 470 | B | Pirotta, Kevin (#31/MLT) | Borg, Dominic (#35/MLT) |
6 | 405 | 438 | A | Brousson, Theresa (#2/MLT) | Gillam, Simon (#9/Sco) |
4 | 404 | 409 | A | Violett, Bob (#6/Eng) | Sim, Tony (#4/SGP) |
4 | 404 | 526 | A | Rayner, Howard (#16/ZAF) | Brousson, Theresa (#2/MLT) |
3 | 401 | 436 | A | Dyer, Becky (#3/USA) | Tan, Jin Chor (#18/MYS) |
3 | 401 | 450 | A | Olotu, Fidelis (#8/Eng) | Jack, Mpakaboari (#12/NGA) |
2 | 401 | 442 | B | Borg, Dominic (#35/MLT) | Rayner, Howard (#16/ZAF) |
8 | 400 | 464 | A | Brousson, Theresa (#2/MLT) | O'Rourke, Nuala (#17/NIr) |
8 | 400 | 416 | A | Saliba, Mario (#21/MLT) | Mayo, Josephine (#25/MLT) |
8 | 400 | 416 | B | Fenech, Moira (#23/MLT) | Kendall, Ian (#36/Eng) |
8 | 400 | 408 | B | Parkin, Dave (#41/MLT) | Fehily, Peggy (#42/DEU) |
3 | 398 | 399 | A | Muscat, Cecil (#10/MLT) | Kelly, Phil (#20/Eng) |
7 | 397 | 432 | B | Fenech, Moira (#23/MLT) | Dyer, Becky (#3/USA) |
4 | 396 | 405 | A | Mackenzie, Jayne (#15/IRL) | Saliba, Mario (#21/MLT) |
8 | 395 | 435 | A | Jack, Mpakaboari (#12/NGA) | Delicata, David (#5/MLT) |
5 | 395 | 443 | B | Barker, John (#24/AUS) | Doyle, Mary (#37/IRL) |
2 | 395 | 465 | B | Borg, Anna (#32/MLT) | Gillam, Simon (#9/Sco) |
5 | 395 | 412 | B | Borg, Dominic (#35/MLT) | Ni Bhriain, Brid (#30/IRL) |
4 | 393 | 426 | B | Ni Bhriain, Brid (#30/IRL) | Caruana, Joe (#28/MLT) |
4 | 392 | 466 | A | Gipson, Helen (#1/Sco) | Vella-Laurenti, Nicky (#13/MLT) |
6 | 391 | 438 | B | Mayo, Josephine (#25/MLT) | Rayner, Howard (#16/ZAF) |
1 | 391 | 438 | B | Doyle, Mary (#37/IRL) | Gillam, Simon (#9/Sco) |
2 | 390 | 431 | A | Olotu, Fidelis (#8/Eng) | Mayo, Josephine (#25/MLT) |
5 | 390 | 408 | A | Tan, Jin Chor (#18/MYS) | Richards, Karen (#11/AUS) |
7 | 389 | 409 | A | Jardine, Elisabeth (#22/Eng) | Mayo, Josephine (#25/MLT) |
8 | 388 | 389 | B | Tamas, Ovidiu (#27/ROM) | Scicluna, Maria (#43/MLT) |
3 | 388 | 441 | B | Zammit, Albert (#38/MLT) | Cilia, Pauline (#29/MLT) |
6 | 387 | 394 | B | Borg, Dominic (#35/MLT) | Mackenzie, Jayne (#15/IRL) |
1 | 386 | 416 | A | Jack, Mpakaboari (#12/NGA) | Mayo, Josephine (#25/MLT) |
6 | 385 | 414 | A | Tan, Jin Chor (#18/MYS) | Sim, Tony (#4/SGP) |
6 | 385 | 392 | A | Jardine, Elisabeth (#22/Eng) | Gipson, Helen (#1/Sco) |
7 | 384 | 524 | A | Brousson, Theresa (#2/MLT) | Delicata, David (#5/MLT) |
2 | 384 | 443 | A | Dyer, Becky (#3/USA) | Tamas, Ovidiu (#27/ROM) |
5 | 384 | 487 | A | Kelly, Phil (#20/Eng) | Delicata, David (#5/MLT) |
6 | 383 | 487 | A | Violett, Bob (#6/Eng) | Delicata, David (#5/MLT) |
1 | 383 | 429 | B | Borg, Anna (#32/MLT) | O'Rourke, Nuala (#17/NIr) |
3 | 382 | 400 | B | Caruana, Joe (#28/MLT) | Fehily, Peggy (#42/DEU) |
1 | 381 | 393 | A | Mackenzie, Jayne (#15/IRL) | Caruana, Joe (#28/MLT) |
2 | 380 | 467 | B | Caruana, Joe (#28/MLT) | Richards, Karen (#11/AUS) |
6 | 379 | 418 | B | Fehily, Peggy (#42/DEU) | Kenny, Bronagh (#33/IRL) |
4 | 377 | 470 | A | Boyle, Vincent (#7/Sco) | Delicata, David (#5/MLT) |
7 | 377 | 479 | A | Gillam, Simon (#9/Sco) | Boyle, Vincent (#7/Sco) |
8 | 377 | 423 | A | Tan, Jin Chor (#18/MYS) | Rayner, Howard (#16/ZAF) |
3 | 377 | 465 | A | Jardine, Elisabeth (#22/Eng) | Violett, Bob (#6/Eng) |
2 | 377 | 442 | B | Barker, John (#24/AUS) | Boyle, Vincent (#7/Sco) |
5 | 377 | 389 | B | Scicluna, Maria (#43/MLT) | Caruana, Joe (#28/MLT) |
8 | 375 | 450 | A | Vella-Laurenti, Nicky (#13/MLT) | Mackenzie, Jayne (#15/IRL) |
5 | 375 | 416 | B | Xuereb, Alfred (#40/MLT) | Zammit, Albert (#38/MLT) |
4 | 372 | 393 | A | Richards, Karen (#11/AUS) | Kamara, Mohamed (#14/SLE) |
4 | 371 | 377 | B | Cilia, Pauline (#29/MLT) | Scicluna, Maria (#43/MLT) |
7 | 371 | 380 | B | Scicluna, Maria (#43/MLT) | Doyle, Mary (#37/IRL) |
7 | 370 | 472 | B | Kenny, Bronagh (#33/IRL) | Barker, John (#24/AUS) |
4 | 370 | 393 | B | Morgan, Mary (#34/IRL) | Borg, Anna (#32/MLT) |
7 | 369 | 494 | A | Mackenzie, Jayne (#15/IRL) | Gipson, Helen (#1/Sco) |
3 | 369 | 431 | B | Parkin, Dave (#41/MLT) | Barker, John (#24/AUS) |
3 | 368 | 514 | A | Kamara, Mohamed (#14/SLE) | Sim, Tony (#4/SGP) |
2 | 366 | 380 | B | Zammit, Albert (#38/MLT) | Synnott, Kevin (#19/IRL) |
4 | 366 | 386 | B | Parkin, Dave (#41/MLT) | Pirotta, Kevin (#31/MLT) |
1 | 365 | 480 | B | Ni Bhriain, Brid (#30/IRL) | Kelly, Phil (#20/Eng) |
4 | 364 | 384 | A | Kelly, Phil (#20/Eng) | Gillam, Simon (#9/Sco) |
6 | 363 | 415 | B | Doyle, Mary (#37/IRL) | Ni Bhriain, Brid (#30/IRL) |
4 | 362 | 397 | B | Doyle, Mary (#37/IRL) | Fenech, Moira (#23/MLT) |
6 | 361 | 422 | B | Tamas, Ovidiu (#27/ROM) | Olotu, Fidelis (#8/Eng) |
7 | 360 | 462 | A | Muscat, Cecil (#10/MLT) | Richards, Karen (#11/AUS) |
3 | 358 | 371 | B | Morgan, Mary (#34/IRL) | Scicluna, Maria (#43/MLT) |
2 | 358 | 411 | B | Xuereb, Alfred (#40/MLT) | Vella-Laurenti, Nicky (#13/MLT) |
1 | 357 | 517 | B | Zammit, Albert (#38/MLT) | Delicata, David (#5/MLT) |
7 | 356 | 361 | A | Vella-Laurenti, Nicky (#13/MLT) | Kelly, Phil (#20/Eng) |
6 | 355 | 498 | A | Kelly, Phil (#20/Eng) | O'Rourke, Nuala (#17/NIr) |
3 | 355 | 428 | B | Borg, Anna (#32/MLT) | Doyle, Mary (#37/IRL) |
6 | 354 | 466 | B | Scicluna, Maria (#43/MLT) | Dyer, Becky (#3/USA) |
1 | 353 | 570 | B | Borg, Dominic (#35/MLT) | Gipson, Helen (#1/Sco) |
1 | 352 | 410 | B | Kendall, Ian (#36/Eng) | Muscat, Cecil (#10/MLT) |
2 | 351 | 534 | B | Doyle, Mary (#37/IRL) | O'Rourke, Nuala (#17/NIr) |
2 | 350 | 429 | B | Pirotta, Kevin (#31/MLT) | Gipson, Helen (#1/Sco) |
3 | 350 | 451 | B | Xuereb, Alfred (#40/MLT) | Kenny, Bronagh (#33/IRL) |
6 | 350 | 449 | B | Parkin, Dave (#41/MLT) | Farrugia, Rosanne (#45/MLT) |
3 | 349 | 353 | A | Richards, Karen (#11/AUS) | Mackenzie, Jayne (#15/IRL) |
5 | 348 | 501 | A | Saliba, Mario (#21/MLT) | O'Rourke, Nuala (#17/NIr) |
7 | 347 | 420 | B | Pirotta, Kevin (#31/MLT) | Borg, Anna (#32/MLT) |
4 | 346 | 380 | B | Farrugia, Rosanne (#45/MLT) | Loewenstein, Marion (#44/ISR) |
1 | 345 | 461 | B | Barker, John (#24/AUS) | Saliba, Mario (#21/MLT) |
8 | 344 | 433 | A | Synnott, Kevin (#19/IRL) | Muscat, Cecil (#10/MLT) |
8 | 341 | 512 | A | Boyle, Vincent (#7/Sco) | Sim, Tony (#4/SGP) |
7 | 340 | 489 | A | Violett, Bob (#6/Eng) | Kamara, Mohamed (#14/SLE) |
1 | 340 | 477 | B | Parkin, Dave (#41/MLT) | Boyle, Vincent (#7/Sco) |
4 | 338 | 457 | B | Barker, John (#24/AUS) | Olotu, Fidelis (#8/Eng) |
4 | 338 | 468 | B | Kenny, Bronagh (#33/IRL) | Dyer, Becky (#3/USA) |
6 | 337 | 430 | B | Caruana, Joe (#28/MLT) | Muscat, Cecil (#10/MLT) |
5 | 335 | 552 | B | Kenny, Bronagh (#33/IRL) | Fenech, Moira (#23/MLT) |
2 | 334 | 437 | B | Morgan, Mary (#34/IRL) | Sim, Tony (#4/SGP) |
5 | 333 | 487 | B | Fehily, Peggy (#42/DEU) | Dyer, Becky (#3/USA) |
2 | 333 | 524 | B | Loewenstein, Marion (#44/ISR) | Jack, Mpakaboari (#12/NGA) |
5 | 332 | 447 | A | Gillam, Simon (#9/Sco) | Kamara, Mohamed (#14/SLE) |
8 | 332 | 345 | B | Caruana, Joe (#28/MLT) | Kelly, Phil (#20/Eng) |
4 | 330 | 409 | A | Jardine, Elisabeth (#22/Eng) | Synnott, Kevin (#19/IRL) |
1 | 330 | 500 | B | Cilia, Pauline (#29/MLT) | Synnott, Kevin (#19/IRL) |
8 | 330 | 459 | B | Kenny, Bronagh (#33/IRL) | Pirotta, Kevin (#31/MLT) |
3 | 329 | 512 | A | Gipson, Helen (#1/Sco) | Rayner, Howard (#16/ZAF) |
5 | 327 | 519 | B | Cilia, Pauline (#29/MLT) | Olotu, Fidelis (#8/Eng) |
7 | 327 | 415 | B | Cilia, Pauline (#29/MLT) | Fehily, Peggy (#42/DEU) |
8 | 327 | 434 | B | Morgan, Mary (#34/IRL) | Cilia, Pauline (#29/MLT) |
2 | 327 | 441 | B | Parkin, Dave (#41/MLT) | Saliba, Mario (#21/MLT) |
2 | 326 | 427 | B | Fehily, Peggy (#42/DEU) | Mackenzie, Jayne (#15/IRL) |
6 | 323 | 443 | B | Cilia, Pauline (#29/MLT) | Barker, John (#24/AUS) |
8 | 322 | 396 | B | Loewenstein, Marion (#44/ISR) | Xuereb, Alfred (#40/MLT) |
4 | 321 | 368 | B | Fehily, Peggy (#42/DEU) | Borg, Dominic (#35/MLT) |
8 | 318 | 377 | B | Barker, John (#24/AUS) | Zammit, Albert (#38/MLT) |
3 | 317 | 452 | A | O'Rourke, Nuala (#17/NIr) | Gillam, Simon (#9/Sco) |
7 | 314 | 374 | B | Farrugia, Rosanne (#45/MLT) | Xuereb, Alfred (#40/MLT) |
7 | 313 | 388 | B | Kendall, Ian (#36/Eng) | Caruana, Joe (#28/MLT) |
5 | 313 | 474 | B | Zammit, Reno (#39/MLT) | Kendall, Ian (#36/Eng) |
5 | 313 | 391 | B | Farrugia, Rosanne (#45/MLT) | Borg, Anna (#32/MLT) |
1 | 310 | 463 | B | Pirotta, Kevin (#31/MLT) | Rayner, Howard (#16/ZAF) |
4 | 309 | 414 | B | Mayo, Josephine (#25/MLT) | Tan, Jin Chor (#18/MYS) |
7 | 307 | 378 | B | Ni Bhriain, Brid (#30/IRL) | Tamas, Ovidiu (#27/ROM) |
4 | 307 | 417 | B | Xuereb, Alfred (#40/MLT) | Kendall, Ian (#36/Eng) |
6 | 304 | 332 | B | Zammit, Albert (#38/MLT) | Borg, Anna (#32/MLT) |
8 | 302 | 559 | B | Borg, Anna (#32/MLT) | Gipson, Helen (#1/Sco) |
8 | 302 | 482 | B | Doyle, Mary (#37/IRL) | Borg, Dominic (#35/MLT) |
5 | 299 | 419 | A | Rayner, Howard (#16/ZAF) | Sim, Tony (#4/SGP) |
2 | 298 | 490 | B | Kenny, Bronagh (#33/IRL) | Brousson, Theresa (#2/MLT) |
2 | 298 | 445 | B | Zammit, Reno (#39/MLT) | Tan, Jin Chor (#18/MYS) |
6 | 297 | 427 | A | Synnott, Kevin (#19/IRL) | Jack, Mpakaboari (#12/NGA) |
2 | 297 | 470 | B | Fenech, Moira (#23/MLT) | Violett, Bob (#6/Eng) |
6 | 295 | 437 | B | Xuereb, Alfred (#40/MLT) | Zammit, Reno (#39/MLT) |
5 | 295 | 418 | B | Loewenstein, Marion (#44/ISR) | Pirotta, Kevin (#31/MLT) |
3 | 294 | 529 | B | Loewenstein, Marion (#44/ISR) | Mayo, Josephine (#25/MLT) |
1 | 293 | 376 | B | Kenny, Bronagh (#33/IRL) | Vella-Laurenti, Nicky (#13/MLT) |
2 | 292 | 439 | B | Ni Bhriain, Brid (#30/IRL) | Muscat, Cecil (#10/MLT) |
3 | 292 | 484 | B | Kendall, Ian (#36/Eng) | Ni Bhriain, Brid (#30/IRL) |
7 | 290 | 454 | A | Saliba, Mario (#21/MLT) | Rayner, Howard (#16/ZAF) |
7 | 290 | 366 | B | Zammit, Reno (#39/MLT) | Morgan, Mary (#34/IRL) |
6 | 288 | 426 | B | Loewenstein, Marion (#44/ISR) | Morgan, Mary (#34/IRL) |
7 | 287 | 469 | A | Tan, Jin Chor (#18/MYS) | Synnott, Kevin (#19/IRL) |
6 | 285 | 479 | A | Vella-Laurenti, Nicky (#13/MLT) | Boyle, Vincent (#7/Sco) |
2 | 284 | 553 | B | Scicluna, Maria (#43/MLT) | Kamara, Mohamed (#14/SLE) |
2 | 284 | 429 | B | Farrugia, Rosanne (#45/MLT) | Jardine, Elisabeth (#22/Eng) |
1 | 282 | 483 | B | Morgan, Mary (#34/IRL) | Kamara, Mohamed (#14/SLE) |
4 | 279 | 548 | B | Tamas, Ovidiu (#27/ROM) | Jack, Mpakaboari (#12/NGA) |
6 | 276 | 559 | B | Fenech, Moira (#23/MLT) | Richards, Karen (#11/AUS) |
7 | 272 | 440 | B | Loewenstein, Marion (#44/ISR) | Parkin, Dave (#41/MLT) |
3 | 271 | 494 | B | Farrugia, Rosanne (#45/MLT) | Fenech, Moira (#23/MLT) |
1 | 269 | 513 | B | Farrugia, Rosanne (#45/MLT) | Violett, Bob (#6/Eng) |
3 | 266 | 438 | B | Zammit, Reno (#39/MLT) | Tamas, Ovidiu (#27/ROM) |
1 | 262 | 581 | B | Scicluna, Maria (#43/MLT) | Sim, Tony (#4/SGP) |
8 | 261 | 436 | B | Farrugia, Rosanne (#45/MLT) | Zammit, Reno (#39/MLT) |
3 | 258 | 460 | A | Vella-Laurenti, Nicky (#13/MLT) | Brousson, Theresa (#2/MLT) |
1 | 258 | 523 | B | Zammit, Reno (#39/MLT) | Dyer, Becky (#3/USA) |
1 | 247 | 565 | B | Fehily, Peggy (#42/DEU) | Richards, Karen (#11/AUS) |
4 | 237 | 307 | B | Zammit, Reno (#39/MLT) | Zammit, Albert (#38/MLT) |
1 | 231 | 452 | B | Xuereb, Alfred (#40/MLT) | Brousson, Theresa (#2/MLT) |
1 | 228 | 538 | B | Loewenstein, Marion (#44/ISR) | Olotu, Fidelis (#8/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.