Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 997 | 545 | 452 | A | Tan, Jin Chor (#18/MYS) | B | Tamas, Ovidiu (#27/ROM) |
8 | 975 | 495 | 480 | A | Violett, Bob (#6/Eng) | A | Dyer, Becky (#3/USA) |
4 | 930 | 526 | 404 | A | Brousson, Theresa (#2/MLT) | A | Rayner, Howard (#16/ZAF) |
1 | 923 | 570 | 353 | A | Gipson, Helen (#1/Sco) | B | Borg, Dominic (#35/MLT) |
2 | 917 | 459 | 458 | A | Delicata, David (#5/MLT) | B | Cilia, Pauline (#29/MLT) |
7 | 908 | 524 | 384 | A | Delicata, David (#5/MLT) | A | Brousson, Theresa (#2/MLT) |
4 | 901 | 452 | 449 | A | O'Rourke, Nuala (#17/NIr) | A | Muscat, Cecil (#10/MLT) |
5 | 900 | 451 | 449 | A | Muscat, Cecil (#10/MLT) | A | Mackenzie, Jayne (#15/IRL) |
5 | 898 | 465 | 433 | A | Synnott, Kevin (#19/IRL) | A | Vella-Laurenti, Nicky (#13/MLT) |
5 | 892 | 479 | 413 | A | Violett, Bob (#6/Eng) | A | Brousson, Theresa (#2/MLT) |
6 | 891 | 485 | 406 | A | Saliba, Mario (#21/MLT) | A | Kamara, Mohamed (#14/SLE) |
7 | 889 | 456 | 433 | A | O'Rourke, Nuala (#17/NIr) | A | Olotu, Fidelis (#8/Eng) |
5 | 887 | 552 | 335 | B | Fenech, Moira (#23/MLT) | B | Kenny, Bronagh (#33/IRL) |
2 | 885 | 534 | 351 | A | O'Rourke, Nuala (#17/NIr) | B | Doyle, Mary (#37/IRL) |
3 | 882 | 514 | 368 | A | Sim, Tony (#4/SGP) | A | Kamara, Mohamed (#14/SLE) |
1 | 879 | 448 | 431 | A | Jardine, Elisabeth (#22/Eng) | B | Fenech, Moira (#23/MLT) |
7 | 879 | 471 | 408 | B | Borg, Dominic (#35/MLT) | B | Zammit, Albert (#38/MLT) |
5 | 877 | 467 | 410 | A | Boyle, Vincent (#7/Sco) | B | Mayo, Josephine (#25/MLT) |
3 | 876 | 470 | 406 | B | Borg, Dominic (#35/MLT) | B | Pirotta, Kevin (#31/MLT) |
1 | 874 | 517 | 357 | A | Delicata, David (#5/MLT) | B | Zammit, Albert (#38/MLT) |
5 | 871 | 487 | 384 | A | Delicata, David (#5/MLT) | A | Kelly, Phil (#20/Eng) |
6 | 870 | 487 | 383 | A | Delicata, David (#5/MLT) | A | Violett, Bob (#6/Eng) |
8 | 867 | 447 | 420 | A | Olotu, Fidelis (#8/Eng) | A | Kamara, Mohamed (#14/SLE) |
8 | 864 | 464 | 400 | A | O'Rourke, Nuala (#17/NIr) | A | Brousson, Theresa (#2/MLT) |
7 | 863 | 494 | 369 | A | Gipson, Helen (#1/Sco) | A | Mackenzie, Jayne (#15/IRL) |
8 | 861 | 559 | 302 | A | Gipson, Helen (#1/Sco) | B | Borg, Anna (#32/MLT) |
7 | 861 | 443 | 418 | A | Sim, Tony (#4/SGP) | A | Jack, Mpakaboari (#12/NGA) |
2 | 860 | 465 | 395 | A | Gillam, Simon (#9/Sco) | B | Borg, Anna (#32/MLT) |
5 | 859 | 438 | 421 | A | Jardine, Elisabeth (#22/Eng) | B | Tamas, Ovidiu (#27/ROM) |
5 | 859 | 430 | 429 | B | Parkin, Dave (#41/MLT) | B | Morgan, Mary (#34/IRL) |
4 | 858 | 466 | 392 | A | Vella-Laurenti, Nicky (#13/MLT) | A | Gipson, Helen (#1/Sco) |
2 | 857 | 524 | 333 | A | Jack, Mpakaboari (#12/NGA) | B | Loewenstein, Marion (#44/ISR) |
7 | 856 | 479 | 377 | A | Boyle, Vincent (#7/Sco) | A | Gillam, Simon (#9/Sco) |
3 | 855 | 448 | 407 | A | Boyle, Vincent (#7/Sco) | A | Saliba, Mario (#21/MLT) |
8 | 853 | 512 | 341 | A | Sim, Tony (#4/SGP) | A | Boyle, Vincent (#7/Sco) |
6 | 853 | 498 | 355 | A | O'Rourke, Nuala (#17/NIr) | A | Kelly, Phil (#20/Eng) |
3 | 851 | 450 | 401 | A | Jack, Mpakaboari (#12/NGA) | A | Olotu, Fidelis (#8/Eng) |
5 | 849 | 501 | 348 | A | O'Rourke, Nuala (#17/NIr) | A | Saliba, Mario (#21/MLT) |
4 | 847 | 470 | 377 | A | Delicata, David (#5/MLT) | A | Boyle, Vincent (#7/Sco) |
2 | 847 | 467 | 380 | A | Richards, Karen (#11/AUS) | B | Caruana, Joe (#28/MLT) |
5 | 846 | 519 | 327 | A | Olotu, Fidelis (#8/Eng) | B | Cilia, Pauline (#29/MLT) |
1 | 845 | 480 | 365 | A | Kelly, Phil (#20/Eng) | B | Ni Bhriain, Brid (#30/IRL) |
1 | 843 | 581 | 262 | A | Sim, Tony (#4/SGP) | B | Scicluna, Maria (#43/MLT) |
6 | 843 | 438 | 405 | A | Gillam, Simon (#9/Sco) | A | Brousson, Theresa (#2/MLT) |
2 | 843 | 442 | 401 | A | Rayner, Howard (#16/ZAF) | B | Borg, Dominic (#35/MLT) |
3 | 842 | 465 | 377 | A | Violett, Bob (#6/Eng) | A | Jardine, Elisabeth (#22/Eng) |
7 | 842 | 472 | 370 | B | Barker, John (#24/AUS) | B | Kenny, Bronagh (#33/IRL) |
3 | 841 | 512 | 329 | A | Rayner, Howard (#16/ZAF) | A | Gipson, Helen (#1/Sco) |
5 | 838 | 443 | 395 | B | Doyle, Mary (#37/IRL) | B | Barker, John (#24/AUS) |
2 | 837 | 553 | 284 | A | Kamara, Mohamed (#14/SLE) | B | Scicluna, Maria (#43/MLT) |
3 | 837 | 436 | 401 | A | Tan, Jin Chor (#18/MYS) | A | Dyer, Becky (#3/USA) |
2 | 837 | 426 | 411 | A | Kelly, Phil (#20/Eng) | B | Kendall, Ian (#36/Eng) |
5 | 836 | 421 | 415 | A | Jack, Mpakaboari (#12/NGA) | A | Gipson, Helen (#1/Sco) |
6 | 835 | 559 | 276 | A | Richards, Karen (#11/AUS) | B | Fenech, Moira (#23/MLT) |
8 | 835 | 418 | 417 | A | Richards, Karen (#11/AUS) | A | Gillam, Simon (#9/Sco) |
8 | 830 | 435 | 395 | A | Delicata, David (#5/MLT) | A | Jack, Mpakaboari (#12/NGA) |
1 | 830 | 500 | 330 | A | Synnott, Kevin (#19/IRL) | B | Cilia, Pauline (#29/MLT) |
8 | 830 | 418 | 412 | B | Ni Bhriain, Brid (#30/IRL) | A | Jardine, Elisabeth (#22/Eng) |
6 | 830 | 419 | 411 | B | Kendall, Ian (#36/Eng) | B | Pirotta, Kevin (#31/MLT) |
7 | 829 | 432 | 397 | A | Dyer, Becky (#3/USA) | B | Fenech, Moira (#23/MLT) |
1 | 829 | 438 | 391 | A | Gillam, Simon (#9/Sco) | B | Doyle, Mary (#37/IRL) |
7 | 829 | 489 | 340 | A | Kamara, Mohamed (#14/SLE) | A | Violett, Bob (#6/Eng) |
6 | 829 | 438 | 391 | A | Rayner, Howard (#16/ZAF) | B | Mayo, Josephine (#25/MLT) |
3 | 829 | 441 | 388 | B | Cilia, Pauline (#29/MLT) | B | Zammit, Albert (#38/MLT) |
3 | 827 | 421 | 406 | A | Delicata, David (#5/MLT) | A | Synnott, Kevin (#19/IRL) |
4 | 827 | 548 | 279 | A | Jack, Mpakaboari (#12/NGA) | B | Tamas, Ovidiu (#27/ROM) |
2 | 827 | 443 | 384 | B | Tamas, Ovidiu (#27/ROM) | A | Dyer, Becky (#3/USA) |
8 | 825 | 450 | 375 | A | Mackenzie, Jayne (#15/IRL) | A | Vella-Laurenti, Nicky (#13/MLT) |
3 | 823 | 529 | 294 | B | Mayo, Josephine (#25/MLT) | B | Loewenstein, Marion (#44/ISR) |
7 | 822 | 462 | 360 | A | Richards, Karen (#11/AUS) | A | Muscat, Cecil (#10/MLT) |
2 | 821 | 431 | 390 | B | Mayo, Josephine (#25/MLT) | A | Olotu, Fidelis (#8/Eng) |
5 | 820 | 487 | 333 | A | Dyer, Becky (#3/USA) | B | Fehily, Peggy (#42/DEU) |
6 | 820 | 466 | 354 | A | Dyer, Becky (#3/USA) | B | Scicluna, Maria (#43/MLT) |
2 | 819 | 442 | 377 | A | Boyle, Vincent (#7/Sco) | B | Barker, John (#24/AUS) |
4 | 819 | 426 | 393 | B | Caruana, Joe (#28/MLT) | B | Ni Bhriain, Brid (#30/IRL) |
1 | 817 | 477 | 340 | A | Boyle, Vincent (#7/Sco) | B | Parkin, Dave (#41/MLT) |
8 | 816 | 416 | 400 | B | Mayo, Josephine (#25/MLT) | A | Saliba, Mario (#21/MLT) |
8 | 816 | 416 | 400 | B | Kendall, Ian (#36/Eng) | B | Fenech, Moira (#23/MLT) |
4 | 813 | 409 | 404 | A | Sim, Tony (#4/SGP) | A | Violett, Bob (#6/Eng) |
1 | 812 | 565 | 247 | A | Richards, Karen (#11/AUS) | B | Fehily, Peggy (#42/DEU) |
1 | 812 | 429 | 383 | A | O'Rourke, Nuala (#17/NIr) | B | Borg, Anna (#32/MLT) |
8 | 808 | 408 | 400 | B | Fehily, Peggy (#42/DEU) | B | Parkin, Dave (#41/MLT) |
5 | 807 | 412 | 395 | B | Ni Bhriain, Brid (#30/IRL) | B | Borg, Dominic (#35/MLT) |
4 | 806 | 468 | 338 | A | Dyer, Becky (#3/USA) | B | Kenny, Bronagh (#33/IRL) |
1 | 806 | 461 | 345 | A | Saliba, Mario (#21/MLT) | B | Barker, John (#24/AUS) |
1 | 802 | 416 | 386 | B | Mayo, Josephine (#25/MLT) | A | Jack, Mpakaboari (#12/NGA) |
4 | 801 | 405 | 396 | A | Saliba, Mario (#21/MLT) | A | Mackenzie, Jayne (#15/IRL) |
3 | 801 | 451 | 350 | B | Kenny, Bronagh (#33/IRL) | B | Xuereb, Alfred (#40/MLT) |
8 | 800 | 423 | 377 | A | Rayner, Howard (#16/ZAF) | A | Tan, Jin Chor (#18/MYS) |
3 | 800 | 431 | 369 | B | Barker, John (#24/AUS) | B | Parkin, Dave (#41/MLT) |
6 | 799 | 414 | 385 | A | Sim, Tony (#4/SGP) | A | Tan, Jin Chor (#18/MYS) |
6 | 799 | 449 | 350 | B | Farrugia, Rosanne (#45/MLT) | B | Parkin, Dave (#41/MLT) |
5 | 798 | 408 | 390 | A | Richards, Karen (#11/AUS) | A | Tan, Jin Chor (#18/MYS) |
7 | 798 | 409 | 389 | B | Mayo, Josephine (#25/MLT) | A | Jardine, Elisabeth (#22/Eng) |
3 | 797 | 399 | 398 | A | Kelly, Phil (#20/Eng) | A | Muscat, Cecil (#10/MLT) |
6 | 797 | 418 | 379 | B | Kenny, Bronagh (#33/IRL) | B | Fehily, Peggy (#42/DEU) |
4 | 795 | 457 | 338 | A | Olotu, Fidelis (#8/Eng) | B | Barker, John (#24/AUS) |
5 | 791 | 416 | 375 | B | Zammit, Albert (#38/MLT) | B | Xuereb, Alfred (#40/MLT) |
8 | 789 | 459 | 330 | B | Pirotta, Kevin (#31/MLT) | B | Kenny, Bronagh (#33/IRL) |
2 | 788 | 490 | 298 | A | Brousson, Theresa (#2/MLT) | B | Kenny, Bronagh (#33/IRL) |
5 | 787 | 474 | 313 | B | Kendall, Ian (#36/Eng) | B | Zammit, Reno (#39/MLT) |
8 | 784 | 482 | 302 | B | Borg, Dominic (#35/MLT) | B | Doyle, Mary (#37/IRL) |
6 | 783 | 422 | 361 | A | Olotu, Fidelis (#8/Eng) | B | Tamas, Ovidiu (#27/ROM) |
3 | 783 | 428 | 355 | B | Doyle, Mary (#37/IRL) | B | Borg, Anna (#32/MLT) |
1 | 782 | 513 | 269 | A | Violett, Bob (#6/Eng) | B | Farrugia, Rosanne (#45/MLT) |
3 | 782 | 400 | 382 | B | Fehily, Peggy (#42/DEU) | B | Caruana, Joe (#28/MLT) |
1 | 781 | 523 | 258 | A | Dyer, Becky (#3/USA) | B | Zammit, Reno (#39/MLT) |
6 | 781 | 394 | 387 | A | Mackenzie, Jayne (#15/IRL) | B | Borg, Dominic (#35/MLT) |
2 | 779 | 429 | 350 | A | Gipson, Helen (#1/Sco) | B | Pirotta, Kevin (#31/MLT) |
5 | 779 | 447 | 332 | A | Kamara, Mohamed (#14/SLE) | A | Gillam, Simon (#9/Sco) |
6 | 778 | 415 | 363 | B | Ni Bhriain, Brid (#30/IRL) | B | Doyle, Mary (#37/IRL) |
6 | 777 | 392 | 385 | A | Gipson, Helen (#1/Sco) | A | Jardine, Elisabeth (#22/Eng) |
8 | 777 | 433 | 344 | A | Muscat, Cecil (#10/MLT) | A | Synnott, Kevin (#19/IRL) |
8 | 777 | 389 | 388 | B | Scicluna, Maria (#43/MLT) | B | Tamas, Ovidiu (#27/ROM) |
3 | 776 | 484 | 292 | B | Ni Bhriain, Brid (#30/IRL) | B | Kendall, Ian (#36/Eng) |
1 | 774 | 393 | 381 | B | Caruana, Joe (#28/MLT) | A | Mackenzie, Jayne (#15/IRL) |
1 | 773 | 463 | 310 | A | Rayner, Howard (#16/ZAF) | B | Pirotta, Kevin (#31/MLT) |
2 | 771 | 437 | 334 | A | Sim, Tony (#4/SGP) | B | Morgan, Mary (#34/IRL) |
3 | 769 | 452 | 317 | A | Gillam, Simon (#9/Sco) | A | O'Rourke, Nuala (#17/NIr) |
2 | 769 | 411 | 358 | A | Vella-Laurenti, Nicky (#13/MLT) | B | Xuereb, Alfred (#40/MLT) |
2 | 768 | 441 | 327 | A | Saliba, Mario (#21/MLT) | B | Parkin, Dave (#41/MLT) |
2 | 767 | 470 | 297 | A | Violett, Bob (#6/Eng) | B | Fenech, Moira (#23/MLT) |
6 | 767 | 430 | 337 | A | Muscat, Cecil (#10/MLT) | B | Caruana, Joe (#28/MLT) |
7 | 767 | 420 | 347 | B | Borg, Anna (#32/MLT) | B | Pirotta, Kevin (#31/MLT) |
1 | 766 | 538 | 228 | A | Olotu, Fidelis (#8/Eng) | B | Loewenstein, Marion (#44/ISR) |
6 | 766 | 443 | 323 | B | Barker, John (#24/AUS) | B | Cilia, Pauline (#29/MLT) |
5 | 766 | 389 | 377 | B | Caruana, Joe (#28/MLT) | B | Scicluna, Maria (#43/MLT) |
1 | 765 | 483 | 282 | A | Kamara, Mohamed (#14/SLE) | B | Morgan, Mary (#34/IRL) |
4 | 765 | 393 | 372 | A | Kamara, Mohamed (#14/SLE) | A | Richards, Karen (#11/AUS) |
3 | 765 | 494 | 271 | B | Fenech, Moira (#23/MLT) | B | Farrugia, Rosanne (#45/MLT) |
6 | 764 | 479 | 285 | A | Boyle, Vincent (#7/Sco) | A | Vella-Laurenti, Nicky (#13/MLT) |
4 | 763 | 393 | 370 | B | Borg, Anna (#32/MLT) | B | Morgan, Mary (#34/IRL) |
1 | 762 | 410 | 352 | A | Muscat, Cecil (#10/MLT) | B | Kendall, Ian (#36/Eng) |
8 | 761 | 434 | 327 | B | Cilia, Pauline (#29/MLT) | B | Morgan, Mary (#34/IRL) |
4 | 759 | 397 | 362 | B | Fenech, Moira (#23/MLT) | B | Doyle, Mary (#37/IRL) |
7 | 756 | 469 | 287 | A | Synnott, Kevin (#19/IRL) | A | Tan, Jin Chor (#18/MYS) |
2 | 753 | 427 | 326 | A | Mackenzie, Jayne (#15/IRL) | B | Fehily, Peggy (#42/DEU) |
4 | 752 | 386 | 366 | B | Pirotta, Kevin (#31/MLT) | B | Parkin, Dave (#41/MLT) |
7 | 751 | 380 | 371 | B | Doyle, Mary (#37/IRL) | B | Scicluna, Maria (#43/MLT) |
4 | 748 | 384 | 364 | A | Gillam, Simon (#9/Sco) | A | Kelly, Phil (#20/Eng) |
4 | 748 | 377 | 371 | B | Scicluna, Maria (#43/MLT) | B | Cilia, Pauline (#29/MLT) |
2 | 746 | 380 | 366 | A | Synnott, Kevin (#19/IRL) | B | Zammit, Albert (#38/MLT) |
7 | 744 | 454 | 290 | A | Rayner, Howard (#16/ZAF) | A | Saliba, Mario (#21/MLT) |
2 | 743 | 445 | 298 | A | Tan, Jin Chor (#18/MYS) | B | Zammit, Reno (#39/MLT) |
7 | 742 | 415 | 327 | B | Fehily, Peggy (#42/DEU) | B | Cilia, Pauline (#29/MLT) |
4 | 739 | 409 | 330 | A | Synnott, Kevin (#19/IRL) | A | Jardine, Elisabeth (#22/Eng) |
6 | 732 | 437 | 295 | B | Zammit, Reno (#39/MLT) | B | Xuereb, Alfred (#40/MLT) |
2 | 731 | 439 | 292 | A | Muscat, Cecil (#10/MLT) | B | Ni Bhriain, Brid (#30/IRL) |
3 | 729 | 371 | 358 | B | Scicluna, Maria (#43/MLT) | B | Morgan, Mary (#34/IRL) |
4 | 726 | 380 | 346 | B | Loewenstein, Marion (#44/ISR) | B | Farrugia, Rosanne (#45/MLT) |
6 | 724 | 427 | 297 | A | Jack, Mpakaboari (#12/NGA) | A | Synnott, Kevin (#19/IRL) |
4 | 724 | 417 | 307 | B | Kendall, Ian (#36/Eng) | B | Xuereb, Alfred (#40/MLT) |
4 | 723 | 414 | 309 | A | Tan, Jin Chor (#18/MYS) | B | Mayo, Josephine (#25/MLT) |
3 | 718 | 460 | 258 | A | Brousson, Theresa (#2/MLT) | A | Vella-Laurenti, Nicky (#13/MLT) |
5 | 718 | 419 | 299 | A | Sim, Tony (#4/SGP) | A | Rayner, Howard (#16/ZAF) |
8 | 718 | 396 | 322 | B | Xuereb, Alfred (#40/MLT) | B | Loewenstein, Marion (#44/ISR) |
7 | 717 | 361 | 356 | A | Kelly, Phil (#20/Eng) | A | Vella-Laurenti, Nicky (#13/MLT) |
6 | 714 | 426 | 288 | B | Morgan, Mary (#34/IRL) | B | Loewenstein, Marion (#44/ISR) |
2 | 713 | 429 | 284 | A | Jardine, Elisabeth (#22/Eng) | B | Farrugia, Rosanne (#45/MLT) |
5 | 713 | 418 | 295 | B | Pirotta, Kevin (#31/MLT) | B | Loewenstein, Marion (#44/ISR) |
7 | 712 | 440 | 272 | B | Parkin, Dave (#41/MLT) | B | Loewenstein, Marion (#44/ISR) |
3 | 704 | 438 | 266 | B | Tamas, Ovidiu (#27/ROM) | B | Zammit, Reno (#39/MLT) |
5 | 704 | 391 | 313 | B | Borg, Anna (#32/MLT) | B | Farrugia, Rosanne (#45/MLT) |
3 | 702 | 353 | 349 | A | Mackenzie, Jayne (#15/IRL) | A | Richards, Karen (#11/AUS) |
7 | 701 | 388 | 313 | B | Caruana, Joe (#28/MLT) | B | Kendall, Ian (#36/Eng) |
8 | 697 | 436 | 261 | B | Zammit, Reno (#39/MLT) | B | Farrugia, Rosanne (#45/MLT) |
8 | 695 | 377 | 318 | B | Zammit, Albert (#38/MLT) | B | Barker, John (#24/AUS) |
4 | 689 | 368 | 321 | B | Borg, Dominic (#35/MLT) | B | Fehily, Peggy (#42/DEU) |
7 | 688 | 374 | 314 | B | Xuereb, Alfred (#40/MLT) | B | Farrugia, Rosanne (#45/MLT) |
7 | 685 | 378 | 307 | B | Tamas, Ovidiu (#27/ROM) | B | Ni Bhriain, Brid (#30/IRL) |
1 | 683 | 452 | 231 | A | Brousson, Theresa (#2/MLT) | B | Xuereb, Alfred (#40/MLT) |
8 | 677 | 345 | 332 | A | Kelly, Phil (#20/Eng) | B | Caruana, Joe (#28/MLT) |
1 | 669 | 376 | 293 | A | Vella-Laurenti, Nicky (#13/MLT) | B | Kenny, Bronagh (#33/IRL) |
7 | 656 | 366 | 290 | B | Morgan, Mary (#34/IRL) | B | Zammit, Reno (#39/MLT) |
6 | 636 | 332 | 304 | B | Borg, Anna (#32/MLT) | B | Zammit, Albert (#38/MLT) |
4 | 544 | 307 | 237 | B | Zammit, Albert (#38/MLT) | B | Zammit, Reno (#39/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.