Back to round index.

11th Malta International Scrabble Open Early Bird: April 26, 2019

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 475.00 8.0- 0.0+656ADelicata, David (#5/MLT)
2 466.12 8.0- 0.0+918ASim, Tony (#4/SGP)
3 456.38 7.0- 1.0+480AO'Rourke, Nuala (#17/NIr)
4 455.12 5.0- 3.0+587ADyer, Becky (#3/USA)
5 450.88 5.0- 3.0+596AOlotu, Fidelis (#8/Eng)
6 450.00 6.0- 2.0+784ARichards, Karen (#11/AUS)
7 447.50 5.0- 3.0+422AGipson, Helen (#1/Sco)
8 446.12 5.0- 3.0+550AJack, Mpakaboari (#12/NGA)
9 444.88 5.0- 3.0+503AKamara, Mohamed (#14/SLE)
10 443.62 5.0- 3.0+328AViolett, Bob (#6/Eng)
11 441.25 4.0- 4.0+434ABrousson, Theresa (#2/MLT)
12 438.75 6.0- 2.0+332ABoyle, Vincent (#7/Sco)
13 429.38 6.0- 2.0+392ARayner, Howard (#16/ZAF)
14 421.25 5.0- 3.0+283AMuscat, Cecil (#10/MLT)
15 415.88 4.0- 4.0+72BBorg, Dominic (#35/MLT)
16 413.88 5.0- 3.0+133BMayo, Josephine (#25/MLT)
17 412.88 5.0- 3.0+87AGillam, Simon (#9/Sco)
18 409.88 4.0- 4.0+105ATan, Jin Chor (#18/MYS)
19 408.75 5.0- 3.0+243ASynnott, Kevin (#19/IRL)
20 405.50 3.0- 5.0-49BFenech, Moira (#23/MLT)
21 404.62 4.0- 4.0-56ASaliba, Mario (#21/MLT)
22 402.38 4.0- 4.0+39AMackenzie, Jayne (#15/IRL)
23 401.00 3.0- 5.0-21AJardine, Elisabeth (#22/Eng)
24 395.00 3.0- 5.0-139BTamas, Ovidiu (#27/ROM)
25 389.88 3.0- 5.0-123BBarker, John (#24/AUS)
26 389.25 5.0- 3.0-117AKelly, Phil (#20/Eng)
27 386.75 4.0- 4.0-45BKendall, Ian (#36/Eng)
28 385.88 3.0- 5.0-105BPirotta, Kevin (#31/MLT)
29 385.75 4.0- 4.0-99BNi Bhriain, Brid (#30/IRL)
30 378.38 4.0- 4.0-79BCaruana, Joe (#28/MLT)
31 377.75 2.0- 6.0-271BParkin, Dave (#41/MLT)
32 377.50 3.0- 5.0-367BDoyle, Mary (#37/IRL)
33 376.38 2.0- 6.0-417BCilia, Pauline (#29/MLT)
34 371.38 4.0- 4.0-244BBorg, Anna (#32/MLT)
35 370.00 3.0- 5.0-298AVella-Laurenti, Nicky (#13/MLT)
36 365.38 3.0- 5.0-148BZammit, Albert (#38/MLT)
37 361.50 2.0- 6.0-234BMorgan, Mary (#34/IRL)
38 354.12 2.0- 6.0-713BKenny, Bronagh (#33/IRL)
39 353.62 3.0- 5.0-545BFehily, Peggy (#42/DEU)
40 348.12 3.0- 5.0-701BScicluna, Maria (#43/MLT)
41 335.75 2.0- 6.0-534BXuereb, Alfred (#40/MLT)
42 316.88 2.0- 6.0-574BZammit, Reno (#39/MLT)
43 313.38 1.0- 7.0-860BFarrugia, Rosanne (#45/MLT)
44 301.50 1.0- 7.0-1205BLoewenstein, Marion (#44/ISR)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.