Back to round index.

11th Malta International Scrabble Open Early Bird: April 26, 2019

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 351.38 8.0- 0.0+918ASim, Tony (#4/SGP)
2 352.00 6.0- 2.0+784ARichards, Karen (#11/AUS)
3 376.38 5.0- 3.0+596AOlotu, Fidelis (#8/Eng)
4 377.38 5.0- 3.0+550AJack, Mpakaboari (#12/NGA)
5 378.38 5.0- 3.0+243ASynnott, Kevin (#19/IRL)
6 380.38 6.0- 2.0+392ARayner, Howard (#16/ZAF)
7 381.75 5.0- 3.0+587ADyer, Becky (#3/USA)
8 382.00 5.0- 3.0+503AKamara, Mohamed (#14/SLE)
9 383.88 3.0- 5.0-148BZammit, Albert (#38/MLT)
10 385.88 5.0- 3.0+283AMuscat, Cecil (#10/MLT)
11 387.00 4.0- 4.0+434ABrousson, Theresa (#2/MLT)
12 388.25 4.0- 4.0-79BCaruana, Joe (#28/MLT)
13 388.62 2.0- 6.0-574BZammit, Reno (#39/MLT)
14 390.75 2.0- 6.0-234BMorgan, Mary (#34/IRL)
15 392.38 4.0- 4.0-45BKendall, Ian (#36/Eng)
16 393.00 8.0- 0.0+656ADelicata, David (#5/MLT)
17 394.75 5.0- 3.0+422AGipson, Helen (#1/Sco)
18 396.38 7.0- 1.0+480AO'Rourke, Nuala (#17/NIr)
19 396.75 4.0- 4.0+105ATan, Jin Chor (#18/MYS)
20 397.25 6.0- 2.0+332ABoyle, Vincent (#7/Sco)
20 397.25 5.0- 3.0+133BMayo, Josephine (#25/MLT)
22 397.50 4.0- 4.0+39AMackenzie, Jayne (#15/IRL)
23 398.12 4.0- 4.0-99BNi Bhriain, Brid (#30/IRL)
24 399.00 3.0- 5.0-105BPirotta, Kevin (#31/MLT)
25 401.88 4.0- 4.0-244BBorg, Anna (#32/MLT)
26 402.00 5.0- 3.0+87AGillam, Simon (#9/Sco)
27 402.50 2.0- 6.0-534BXuereb, Alfred (#40/MLT)
28 402.62 5.0- 3.0+328AViolett, Bob (#6/Eng)
29 403.62 3.0- 5.0-21AJardine, Elisabeth (#22/Eng)
30 403.88 5.0- 3.0-117AKelly, Phil (#20/Eng)
31 405.25 3.0- 5.0-123BBarker, John (#24/AUS)
32 406.88 4.0- 4.0+72BBorg, Dominic (#35/MLT)
33 407.25 3.0- 5.0-298AVella-Laurenti, Nicky (#13/MLT)
34 411.62 4.0- 4.0-56ASaliba, Mario (#21/MLT)
34 411.62 3.0- 5.0-49BFenech, Moira (#23/MLT)
34 411.62 2.0- 6.0-271BParkin, Dave (#41/MLT)
37 412.38 3.0- 5.0-139BTamas, Ovidiu (#27/ROM)
38 420.88 1.0- 7.0-860BFarrugia, Rosanne (#45/MLT)
39 421.75 3.0- 5.0-545BFehily, Peggy (#42/DEU)
40 423.38 3.0- 5.0-367BDoyle, Mary (#37/IRL)
41 428.50 2.0- 6.0-417BCilia, Pauline (#29/MLT)
42 435.75 3.0- 5.0-701BScicluna, Maria (#43/MLT)
43 443.25 2.0- 6.0-713BKenny, Bronagh (#33/IRL)
44 452.12 1.0- 7.0-1205BLoewenstein, Marion (#44/ISR)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.