Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 351.38 | 8.0- 0.0 | +918 | A | Sim, Tony (#4/SGP) |
2 | 352.00 | 6.0- 2.0 | +784 | A | Richards, Karen (#11/AUS) |
3 | 376.38 | 5.0- 3.0 | +596 | A | Olotu, Fidelis (#8/Eng) |
4 | 377.38 | 5.0- 3.0 | +550 | A | Jack, Mpakaboari (#12/NGA) |
5 | 378.38 | 5.0- 3.0 | +243 | A | Synnott, Kevin (#19/IRL) |
6 | 380.38 | 6.0- 2.0 | +392 | A | Rayner, Howard (#16/ZAF) |
7 | 381.75 | 5.0- 3.0 | +587 | A | Dyer, Becky (#3/USA) |
8 | 382.00 | 5.0- 3.0 | +503 | A | Kamara, Mohamed (#14/SLE) |
9 | 383.88 | 3.0- 5.0 | -148 | B | Zammit, Albert (#38/MLT) |
10 | 385.88 | 5.0- 3.0 | +283 | A | Muscat, Cecil (#10/MLT) |
11 | 387.00 | 4.0- 4.0 | +434 | A | Brousson, Theresa (#2/MLT) |
12 | 388.25 | 4.0- 4.0 | -79 | B | Caruana, Joe (#28/MLT) |
13 | 388.62 | 2.0- 6.0 | -574 | B | Zammit, Reno (#39/MLT) |
14 | 390.75 | 2.0- 6.0 | -234 | B | Morgan, Mary (#34/IRL) |
15 | 392.38 | 4.0- 4.0 | -45 | B | Kendall, Ian (#36/Eng) |
16 | 393.00 | 8.0- 0.0 | +656 | A | Delicata, David (#5/MLT) |
17 | 394.75 | 5.0- 3.0 | +422 | A | Gipson, Helen (#1/Sco) |
18 | 396.38 | 7.0- 1.0 | +480 | A | O'Rourke, Nuala (#17/NIr) |
19 | 396.75 | 4.0- 4.0 | +105 | A | Tan, Jin Chor (#18/MYS) |
20 | 397.25 | 6.0- 2.0 | +332 | A | Boyle, Vincent (#7/Sco) |
20 | 397.25 | 5.0- 3.0 | +133 | B | Mayo, Josephine (#25/MLT) |
22 | 397.50 | 4.0- 4.0 | +39 | A | Mackenzie, Jayne (#15/IRL) |
23 | 398.12 | 4.0- 4.0 | -99 | B | Ni Bhriain, Brid (#30/IRL) |
24 | 399.00 | 3.0- 5.0 | -105 | B | Pirotta, Kevin (#31/MLT) |
25 | 401.88 | 4.0- 4.0 | -244 | B | Borg, Anna (#32/MLT) |
26 | 402.00 | 5.0- 3.0 | +87 | A | Gillam, Simon (#9/Sco) |
27 | 402.50 | 2.0- 6.0 | -534 | B | Xuereb, Alfred (#40/MLT) |
28 | 402.62 | 5.0- 3.0 | +328 | A | Violett, Bob (#6/Eng) |
29 | 403.62 | 3.0- 5.0 | -21 | A | Jardine, Elisabeth (#22/Eng) |
30 | 403.88 | 5.0- 3.0 | -117 | A | Kelly, Phil (#20/Eng) |
31 | 405.25 | 3.0- 5.0 | -123 | B | Barker, John (#24/AUS) |
32 | 406.88 | 4.0- 4.0 | +72 | B | Borg, Dominic (#35/MLT) |
33 | 407.25 | 3.0- 5.0 | -298 | A | Vella-Laurenti, Nicky (#13/MLT) |
34 | 411.62 | 4.0- 4.0 | -56 | A | Saliba, Mario (#21/MLT) |
34 | 411.62 | 3.0- 5.0 | -49 | B | Fenech, Moira (#23/MLT) |
34 | 411.62 | 2.0- 6.0 | -271 | B | Parkin, Dave (#41/MLT) |
37 | 412.38 | 3.0- 5.0 | -139 | B | Tamas, Ovidiu (#27/ROM) |
38 | 420.88 | 1.0- 7.0 | -860 | B | Farrugia, Rosanne (#45/MLT) |
39 | 421.75 | 3.0- 5.0 | -545 | B | Fehily, Peggy (#42/DEU) |
40 | 423.38 | 3.0- 5.0 | -367 | B | Doyle, Mary (#37/IRL) |
41 | 428.50 | 2.0- 6.0 | -417 | B | Cilia, Pauline (#29/MLT) |
42 | 435.75 | 3.0- 5.0 | -701 | B | Scicluna, Maria (#43/MLT) |
43 | 443.25 | 2.0- 6.0 | -713 | B | Kenny, Bronagh (#33/IRL) |
44 | 452.12 | 1.0- 7.0 | -1205 | B | Loewenstein, Marion (#44/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.