Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 16 | Bhandarkar, Akshay (#41/ARE) 1st | Wee, Ming Hui Hubert (#37/SGP) 2nd | |
| Table | Player | Opponent | |
| 12 | Brumby, Dianne (#1/AUS) 2nd | Choo, Eden (#30/SGP) 1st | |
| 5 | Holgate, John (#2/AUS) 1st | Lewis, Cedric (#20/MYS) 2nd | |
| 15 | Honeybun, Russell (#3/AUS) 2nd | Chollapat (#48/THA) 1st | |
| 29 | Richards, Karen (#4/AUS) 2nd | Abordo, Chris (#26/PHL) 1st | |
| 25 | Talbot, Rodney (#5/AUS) 2nd | Thacha (#60/THA) 1st | |
| 23 | Taylor, Jane (#6/AUS) 1st | Koenig, David (#43/USA) 2nd | |
| 22 | Visser, Olga (#7/AUS) 2nd | McLaughlin, Caroline (#10/Eng) 1st | |
| Table | Player | Opponent | |
| 20 | Buckingham, Graham (#8/Eng) 1st | Cheah, Siu Hean (#29/SGP) 2nd | |
| 24 | Hands, Kim (#9/Eng) 1st | Akegapun (#46/THA) 2nd | |
| 22 | McLaughlin, Caroline (#10/Eng) 1st | Visser, Olga (#7/AUS) 2nd | |
| 33 | Rowley, Neil (#11/Eng) 1st | Eng, Nichelle (#31/SGP) 2nd | |
| 18 | Siddiqui, Sumbul (#12/Eng) 1st | Taewan (#58/THA) 2nd | |
| 27 | Sweetlove, Kate (#13/Eng) 1st | Sood, Manju (#16/IND) 2nd | |
| Table | Player | Opponent | |
| 7 | Purnomo, Ricky (#28/IDN) 1st | Gipson, Helen (#27/Sco) 2nd | |
| Table | Player | Opponent | |
| 21 | Gupta, Sanjoy (#14/IND) 2nd | Daniel (#49/THA) 1st | |
| 3 | Jayaraman, Goutham (#32/IND) 1st | Khoo, Jeremy (#33/SGP) 2nd | |
| 32 | Somasekar, Sujana (#15/IND) 1st | Napat (#55/THA) 2nd | |
| 27 | Sood, Manju (#16/IND) 2nd | Sweetlove, Kate (#13/Eng) 1st | |
| Table | Player | Opponent | |
| 19 | Cheah, Jackie (#17/MYS) 1st | Wittayawut (#65/THA) 2nd | |
| 31 | Hamalatha, Nabena B (#18/MYS) 1st | Yi, Liao (#39/SGP) 2nd | |
| 17 | Kong, Chock Heng (#19/MYS) 1st | Sim, Tony (#34/SGP) 2nd | |
| 5 | Lewis, Cedric (#20/MYS) 2nd | Holgate, John (#2/AUS) 1st | |
| 2 | Tan, Alex (#21/MYS) 1st | Yong, Jian Rong (#40/SGP) 2nd | |
| 14 | Tan, Jin Chor (#67/MYS) 1st | Apirat (#47/THA) 2nd | |
| 1 | Yeo, Kien Hung (#22/MYS) 1st | Singhvi, Nidhi (#35/SGP) 2nd | |
| Table | Player | Opponent | |
| 6 | Richards, Nigel (#23/NZL) 1st | Day, Jesse (#44/USA) 2nd | |
| Table | Player | Opponent | |
| 8 | Khatri, Waseem (#24/PAK) 1st | Jakkrit (#51/THA) 2nd | |
| Table | Player | Opponent | |
| 29 | Abordo, Chris (#26/PHL) 1st | Richards, Karen (#4/AUS) 2nd | |
| 4 | Rio, Odette Carmina (#25/PHL) 2nd | Tarin (#59/THA) 1st | |
| Table | Player | Opponent | |
| 20 | Cheah, Siu Hean (#29/SGP) 2nd | Buckingham, Graham (#8/Eng) 1st | |
| 12 | Choo, Eden (#30/SGP) 1st | Brumby, Dianne (#1/AUS) 2nd | |
| 33 | Eng, Nichelle (#31/SGP) 2nd | Rowley, Neil (#11/Eng) 1st | |
| 3 | Khoo, Jeremy (#33/SGP) 2nd | Jayaraman, Goutham (#32/IND) 1st | |
| 17 | Sim, Tony (#34/SGP) 2nd | Kong, Chock Heng (#19/MYS) 1st | |
| 1 | Singhvi, Nidhi (#35/SGP) 2nd | Yeo, Kien Hung (#22/MYS) 1st | |
| 9 | Tang, Michael (#36/SGP) 2nd | Thitipol (#61/THA) 1st | |
| 16 | Wee, Ming Hui Hubert (#37/SGP) 2nd | Bhandarkar, Akshay (#41/ARE) 1st | |
| 26 | Woo, Marc Jun Howe (#38/SGP) 1st | Worawut (#63/THA) 2nd | |
| 31 | Yi, Liao (#39/SGP) 2nd | Hamalatha, Nabena B (#18/MYS) 1st | |
| 2 | Yong, Jian Rong (#40/SGP) 2nd | Tan, Alex (#21/MYS) 1st | |
| Table | Player | Opponent | |
| 7 | Gipson, Helen (#27/Sco) 2nd | Purnomo, Ricky (#28/IDN) 1st | |
| Table | Player | Opponent | |
| 24 | Akegapun (#46/THA) 2nd | Hands, Kim (#9/Eng) 1st | |
| 30 | Aniwat (#66/THA) 1st | Supitchaya (#57/THA) 2nd | |
| 14 | Apirat (#47/THA) 2nd | Tan, Jin Chor (#67/MYS) 1st | |
| 15 | Chollapat (#48/THA) 1st | Honeybun, Russell (#3/AUS) 2nd | |
| 21 | Daniel (#49/THA) 1st | Gupta, Sanjoy (#14/IND) 2nd | |
| 10 | Gerald (#50/THA) 2nd | Worasit (#62/THA) 1st | |
| 8 | Jakkrit (#51/THA) 2nd | Khatri, Waseem (#24/PAK) 1st | |
| 11 | Komol (#52/THA) 1st | Nuttapong (#56/THA) 2nd | |
| 28 | Lalita (#53/THA) 2nd | Manop (#54/THA) 1st | |
| 28 | Manop (#54/THA) 1st | Lalita (#53/THA) 2nd | |
| 32 | Napat (#55/THA) 2nd | Somasekar, Sujana (#15/IND) 1st | |
| 11 | Nuttapong (#56/THA) 2nd | Komol (#52/THA) 1st | |
| 30 | Supitchaya (#57/THA) 2nd | Aniwat (#66/THA) 1st | |
| 18 | Taewan (#58/THA) 2nd | Siddiqui, Sumbul (#12/Eng) 1st | |
| 4 | Tarin (#59/THA) 1st | Rio, Odette Carmina (#25/PHL) 2nd | |
| 25 | Thacha (#60/THA) 1st | Talbot, Rodney (#5/AUS) 2nd | |
| 9 | Thitipol (#61/THA) 1st | Tang, Michael (#36/SGP) 2nd | |
| 19 | Wittayawut (#65/THA) 2nd | Cheah, Jackie (#17/MYS) 1st | |
| 10 | Worasit (#62/THA) 1st | Gerald (#50/THA) 2nd | |
| 26 | Worawut (#63/THA) 2nd | Woo, Marc Jun Howe (#38/SGP) 1st | |
| Yannakit (#64/THA) | bye | ||
| Table | Player | Opponent | |
| 13 | Bassett-Bouchard, Conrad (#42/USA) 2nd | Sharma, Puneet (#45/USA) 1st | |
| 6 | Day, Jesse (#44/USA) 2nd | Richards, Nigel (#23/NZL) 1st | |
| 23 | Koenig, David (#43/USA) 2nd | Taylor, Jane (#6/AUS) 1st | |
| 13 | Sharma, Puneet (#45/USA) 1st | Bassett-Bouchard, Conrad (#42/USA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.