Back to round index.
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
1 | 1500 | AUS | Brumby, Dianne | ||
2 | 1660 | AUS | S | Holgate, John | |
3 | 1772 | AUS | Honeybun, Russell | ||
4 | 1608 | AUS | Richards, Karen | ||
5 | 1576 | AUS | S | Talbot, Rodney | |
6 | 1416 | AUS | Taylor, Jane | ||
7 | 1175 | AUS | Visser, Olga | ||
8 | 1174 | Eng | S | Buckingham, Graham | |
9 | 1405 | Eng | Hands, Kim | ||
10 | 1400 | Eng | McLaughlin, Caroline | ||
11 | 1572 | Eng | Rowley, Neil | ||
12 | 1097 | Eng | Siddiqui, Sumbul | ||
13 | 1347 | Eng | Sweetlove, Kate | ||
14 | 1462 | IND | Gupta, Sanjoy | ||
15 | 764 | IND | Somasekar, Sujana | ||
16 | 1346 | IND | Sood, Manju | ||
17 | 1053 | MYS | Cheah, Jackie | ||
18 | 796 | MYS | Hamalatha, Nabena B | ||
19 | 1615 | MYS | S | Kong, Chock Heng | |
20 | 1704 | MYS | Lewis, Cedric | ||
21 | 1730 | MYS | Tan, Alex | ||
22 | 1680 | MYS | Yeo, Kien Hung | ||
23 | 2187 | NZL | Richards, Nigel | ||
24 | 1905 | PAK | Khatri, Waseem | ||
25 | 1821 | PHL | S | Rio, Odette Carmina | |
26 | 1663 | PHL | Abordo, Chris | ||
27 | 1831 | Sco | S | Gipson, Helen | |
28 | 1879 | IDN | Purnomo, Ricky | ||
29 | 1848 | SGP | Cheah, Siu Hean | ||
30 | 1514 | SGP | Choo, Eden | ||
31 | 755 | SGP | Eng, Nichelle | ||
32 | 1899 | SGP | Jayaraman, Goutham | ||
33 | 1745 | SGP | Khoo, Jeremy | ||
34 | 1814 | SGP | S | Sim, Tony | |
35 | 1351 | SGP | Singhvi, Nidhi | ||
36 | 1543 | SGP | Tang, Michael | ||
37 | 1909 | SGP | Wee, Ming Hui Hubert | ||
38 | 1531 | SGP | Woo, Marc Jun Howe | ||
39 | 1067 | SGP | Yi, Liao | ||
40 | 1804 | SGP | Yong, Jian Rong | ||
41 | 1982 | ARE | Bhandarkar, Akshay | ||
42 | 2139 | USA | Bassett-Bouchard, Conrad | ||
43 | 1985 | USA | Koenig, David | ||
44 | 1990 | USA | Day, Jesse | ||
45 | 1748 | USA | Sharma, Puneet | ||
46 | 1927 | THA | Akegapun | ||
47 | 1627 | THA | Apirat | ||
48 | 1961 | THA | Chollapat | ||
49 | 1587 | THA | Daniel | ||
50 | 1676 | THA | S | Gerald | |
51 | 1823 | THA | Jakkrit | ||
52 | 2106 | THA | Komol | ||
53 | 0 | THA | Lalita | ||
54 | 1723 | THA | Manop | ||
55 | 1491 | THA | Napat | ||
56 | 1429 | THA | Nuttapong | ||
57 | 792 | THA | Supitchaya | ||
58 | 1889 | THA | Taewan | ||
59 | 1178 | THA | Tarin | ||
60 | 1999 | THA | Thacha | ||
61 | 1757 | THA | Thitipol | ||
62 | 1839 | THA | Worasit | ||
63 | 1355 | THA | Worawut | ||
- | |||||
65 | 1800 | THA | Wittayawut | ||
66 | 0 | THA | Aniwat | ||
67 | 1437 | MYS | S | Tan, Jin Chor |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.