Back to round index.
#5 | Name: Talbot, Rodney | Rating: 1576 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 52 | 2106 | Panyasophonlert, Komol | 0 | 1 | 387 | 445 | −58 |
1st | cumulative | −58 | |||||||
2 | 23 | 7 | 1175 | Visser, Olga | 1 | 1 | 492 | 309 | +183 |
2nd | cumulative | +125 | |||||||
3 | 25 | 60 | 1999 | Koowirat, Thacha | 2 | 1 | 445 | 408 | +37 |
2nd | cumulative | +162 | |||||||
4 | 20 | 21 | 1730 | Tan, Alex | 2 | 2 | 403 | 422 | −19 |
1st | cumulative | +143 | |||||||
5 | 16 | 43 | 1985 | Koenig, David | 2 | 3 | 353 | 462 | −109 |
2nd | cumulative | +34 | |||||||
6 | 16 | 32 | 1899 | Jayaraman, Goutham | 2 | 4 | 374 | 380 | −6 |
1st | cumulative | +28 | |||||||
7 | 22 | 39 | 1067 | Yi, Liao | 2 | 5 | 387 | 421 | −34 |
1st | cumulative | −6 | |||||||
8 | 29 | 18 | 796 | Hamalatha, Nabena B | 3 | 5 | 463 | 319 | +144 |
1st | cumulative | +138 | |||||||
9 | 23 | 42 | 2139 | Bassett-Bouchard, Conrad | 3 | 6 | 465 | 474 | −9 |
2nd | cumulative | +129 | |||||||
10 | 23 | 65 | 1800 | Waiprom, Wittayawut | 3 | 7 | 402 | 454 | −52 |
2nd | cumulative | +77 | |||||||
11 | 30 | 8 | 1174 | Buckingham, Graham | 4 | 7 | 425 | 408 | +17 |
1st | cumulative | +94 | |||||||
12 | 33 | 34 | 1814 | Sim, Tony | 4 | 8 | 465 | 504 | −39 |
2nd | cumulative | +55 | |||||||
13 | 25 | 49 | 1587 | Srichawla, Daniel | 5 | 8 | 558 | 393 | +165 |
2nd | cumulative | +220 | |||||||
14 | 26 | 6 | 1416 | Taylor, Jane | 6 | 8 | 507 | 379 | +128 |
1st | cumulative | +348 | |||||||
15 | 24 | 12 | 1097 | Siddiqui, Sumbul | 7 | 8 | 453 | 429 | +24 |
1st | cumulative | +372 |
#5 | Name: Talbot, Rodney | Rating: 1576 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
16 | 24 | 67 | 1437 | Tan, Jin Chor | 8 | 8 | 405 | 356 | +49 |
2nd | cumulative | +421 | |||||||
17 | 12 | 1 | 1500 | Brumby, Dianne | 9 | 8 | 353 | 325 | +28 |
1st | cumulative | +449 | |||||||
18 | 17 | 61 | 1757 | Barameemuang, Thitipol | 10 | 8 | 466 | 359 | +107 |
2nd | cumulative | +556 | |||||||
19 | 15 | 50 | 1676 | Carter, Gerald | 10 | 9 | 362 | 427 | −65 |
2nd | cumulative | +491 | |||||||
20 | 13 | 45 | 1748 | Sharma, Puneet | 11 | 9 | 516 | 285 | +231 |
1st | cumulative | +722 | |||||||
21 | 13 | 20 | 1704 | Lewis, Cedric | 11 | 10 | 431 | 463 | −32 |
2nd | cumulative | +690 | |||||||
22 | 10 | 2 | 1660 | Holgate, John | 12 | 10 | 537 | 464 | +73 |
1st | cumulative | +763 | |||||||
23 | 14 | 25 | 1821 | Rio, Odette Carmina | 12 | 11 | 382 | 500 | −118 |
2nd | cumulative | +645 | |||||||
24 | 14 | 58 | 1889 | Sutthasin, Taewan | 12 | 12 | 432 | 565 | −133 |
1st | cumulative | +512 | |||||||
25 | 17 | 38 | 1531 | Woo, Marc Jun Howe | 12 | 13 | 381 | 493 | −112 |
2nd | cumulative | +400 | |||||||
26 | 18 | 47 | 1627 | Choomai, Apirat | 13 | 13 | 439 | 391 | +48 |
1st | cumulative | +448 | |||||||
27 | 16 | 19 | 1615 | Kong, Chock Heng | 14 | 13 | 412 | 362 | +50 |
1st | cumulative | +498 | |||||||
28 | 15 | 56 | 1429 | Pholthip, Nuttapong | 14 | 14 | 378 | 430 | −52 |
1st | cumulative | +446 | |||||||
29 | 17 | 46 | 1927 | Erbprasartsook, Akegapun | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.