Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (#23/NZL) *first* vs. Day, Jesse (#44/USA) 5peat |
| 2 | Jakkrit (#51/THA) *first* vs. Chollapat (#48/THA) repeat |
| 3 | Yong, Jian Rong (#40/SGP) *first* vs. Wee, Ming Hui Hubert (#37/SGP) repeat |
| 4 | Gipson, Helen (#27/Sco) *first* vs. Tarin (#59/THA) repeat |
| 5 | Khatri, Waseem (#24/PAK) *first* vs. Bhandarkar, Akshay (#41/ARE) repeat |
| 6 | Worasit (#62/THA) *first* vs. Khoo, Jeremy (#33/SGP) repeat |
| 7 | Thacha (#60/THA) *first* vs. Tang, Michael (#36/SGP) |
| 8 | Purnomo, Ricky (#28/IDN) *first* vs. Manop (#54/THA) |
| 9 | Komol (#52/THA) *first* vs. Koenig, David (#43/USA) repeat |
| 10 | Cheah, Siu Hean (#29/SGP) *first* vs. Yeo, Kien Hung (#22/MYS) |
| 11 | Thitipol (#61/THA) *first* vs. Bassett-Bouchard, Conrad (#42/USA) repeat |
| 12 | Siddiqui, Sumbul (#12/Eng) *first* vs. Brumby, Dianne (#1/AUS) |
| 13 | Rio, Odette Carmina (#25/PHL) *first* vs. Daniel (#49/THA) |
| 14 | Woo, Marc Jun Howe (#38/SGP) *first* vs. Honeybun, Russell (#3/AUS) repeat |
| 15 | Talbot, Rodney (#5/AUS) *first* vs. Nuttapong (#56/THA) |
| 16 | Taewan (#58/THA) *first* vs. Jayaraman, Goutham (#32/IND) repeat |
| 17 | Gerald (#50/THA) *first* vs. Wittayawut (#65/THA) repeat |
| 18 | Tan, Alex (#21/MYS) *first* vs. Supitchaya (#57/THA) 3peat |
| 19 | Kong, Chock Heng (#19/MYS) *first* vs. Akegapun (#46/THA) |
| 20 | Rowley, Neil (#11/Eng) *first* vs. Sood, Manju (#16/IND) repeat |
| 21 | Choo, Eden (#30/SGP) *first* vs. Holgate, John (#2/AUS) |
| 22 | Singhvi, Nidhi (#35/SGP) *first* vs. Apirat (#47/THA) repeat |
| 23 | Gupta, Sanjoy (#14/IND) *first* vs. Buckingham, Graham (#8/Eng) repeat |
| 24 | Lewis, Cedric (#20/MYS) *first* vs. Napat (#55/THA) |
| 25 | Yi, Liao (#39/SGP) *first* vs. Sharma, Puneet (#45/USA) |
| 26 | Richards, Karen (#4/AUS) *first* vs. Taylor, Jane (#6/AUS) |
| 27 | Abordo, Chris (#26/PHL) *first* vs. Sweetlove, Kate (#13/Eng) 3peat |
| 28 | Aniwat (#66/THA) *first* vs. Visser, Olga (#7/AUS) 3peat |
| 29 | Hamalatha, Nabena B (#18/MYS) *first* vs. Somasekar, Sujana (#15/IND) repeat |
| 30 | Hands, Kim (#9/Eng) *first* vs. McLaughlin, Caroline (#10/Eng) 3peat |
| 31 | Worawut (#63/THA) *first* vs. Eng, Nichelle (#31/SGP) |
| 32 | Lalita (#53/THA) *first* vs. Cheah, Jackie (#17/MYS) 5peat |
| 33 | Tan, Jin Chor (#67/MYS) *first* vs. Sim, Tony (#34/SGP) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.