Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1531 5 6 7 7 2719.0-10.0+737 Tarin (#59/THA)
2561 4 5 10 15 2113.0-16.0-1059SBuckingham, Graham (#8/Eng)
3751 4 9 10 18 3319.0-10.0+1173 Jakkrit (#51/THA)
4753 8 12 13 18 2119.0-10.0+385 Chollapat (#48/THA)
5835 5 11 16 16 3017.0-12.0+506 Thacha (#60/THA)
6992 3 10 18 32 3414.0-15.0-508 Supitchaya (#57/THA)
71052 5 5 9 37 4712.0-17.0-427SHands, Kim (#9/Eng)
81121 1 9 23 23 5521.0- 7.0+1614 Day, Jesse (#44/USA)
91121 8 10 17 22 5412.0-17.0-1666 Somasekar, Sujana (#15/IND)
101131 10 18 22 26 3618.0-11.0+738 Yong, Jian Rong (#40/SGP)
111182 9 14 27 30 3617.0-12.0+622 Cheah, Siu Hean (#29/SGP)
121205 6 13 14 39 4320.0- 8.0+1455 Richards, Nigel (#23/NZL)
131252 5 11 33 35 3913.0-16.0-609SBrumby, Dianne (#1/AUS)
141274 6 6 29 29 5315.0-14.0+169 Jayaraman, Goutham (#32/IND)
151281 7 16 21 41 4217.0-12.0+500 Tang, Michael (#36/SGP)
161286 6 15 21 40 4017.0-12.0+362 Purnomo, Ricky (#28/IDN)
171287 7 8 27 39 4013.0-16.0-786 Aniwat (#66/THA)
1813311 20 21 25 26 3017.0-12.0-258 Daniel (#49/THA)
191426 16 19 31 32 3818.0-11.0+739 Wee, Ming Hui Hubert (#37/SGP)
2014212 14 15 28 29 4412.0-17.0-1413SVisser, Olga (#7/AUS)
2114315 15 19 20 36 3818.0-11.0+403SGipson, Helen (#27/Sco)
221462 13 13 31 39 4814.0-15.0+31 Sood, Manju (#16/IND)
231489 23 23 27 32 3413.0-16.0-72 Lewis, Cedric (#20/MYS)
241504 12 15 22 25 7212.0-17.0-255STan, Jin Chor (#67/MYS)
251506 9 16 29 43 4714.0-15.0-687 Apirat (#47/THA)
261541 12 19 26 28 6815.0-14.0+255 Taewan (#58/THA)
271661 17 18 21 54 5516.0-13.0+182 Manop (#54/THA)
2816914 16 22 24 43 5015.0-14.0-206SRio, Odette Carmina (#25/PHL)
291715 20 22 24 49 5116.0-13.0-165 Wittayawut (#65/THA)
3017510 18 24 35 44 4417.0-12.0+813 Worasit (#62/THA)
311792 12 22 32 51 6016.0-13.0+217 Yeo, Kien Hung (#22/MYS)
3218012 13 17 39 47 5213.0-16.0-414 Choo, Eden (#30/SGP)
3318015 23 29 31 37 4515.0-14.0-90SGerald (#50/THA)
341832 27 31 31 41 5114.5-14.5+197 Woo, Marc Jun Howe (#38/SGP)
351877 11 15 17 63 7414.0-15.0-64SHolgate, John (#2/AUS)
3619314 24 26 34 41 5418.0-11.0+436 Khatri, Waseem (#24/PAK)
371946 14 19 45 51 5916.0-13.0+487 Khoo, Jeremy (#33/SGP)
381946 19 28 36 49 5616.0-13.0-232 Tan, Alex (#21/MYS)
3919510 14 40 42 42 4713.0-16.0+183STaylor, Jane (#6/AUS)
401993 22 27 44 51 5215.0-14.0+413 Nuttapong (#56/THA)
412034 10 17 46 50 76 6.0-23.0-3448 Lalita (#53/THA)
4220317 24 28 37 48 4915.0-14.0+508STalbot, Rodney (#5/AUS)
432048 10 35 47 50 5411.0-18.0-563SHamalatha, Nabena B (#18/MYS)
4421110 24 25 46 51 5515.0-14.0-251 Singhvi, Nidhi (#35/SGP)
452198 9 32 34 51 8515.0-14.0+120 Bassett-Bouchard, Conrad (#42/USA)
4622313 14 32 40 58 6616.0-13.0+175 Thitipol (#61/THA)
4723914 26 40 44 48 6714.0-15.0+621 Akegapun (#46/THA)
482426 15 22 53 64 8218.0-11.0+1686 Bhandarkar, Akshay (#41/ARE)
492474 7 36 58 60 8213.0-16.0-411 Sharma, Puneet (#45/USA)
502506 11 40 57 64 7210.0-19.0-1187SMcLaughlin, Caroline (#10/Eng)
5125316 32 32 44 56 7312.0-17.0-313 Abordo, Chris (#26/PHL)
522711 2 45 66 73 8414.0-15.0+786SGupta, Sanjoy (#14/IND)
5327311 31 44 59 63 6511.0-18.0-833 Siddiqui, Sumbul (#12/Eng)
5429017 27 38 68 70 7013.0-16.0+177 Napat (#55/THA)
5529322 34 41 64 65 6712.0-17.0-1082 Yi, Liao (#39/SGP)
5629825 39 46 60 63 6516.0-13.0+1094 Honeybun, Russell (#3/AUS)
573006 10 17 20 123 124 8.0-21.0-935 Eng, Nichelle (#31/SGP)
5831528 46 47 50 58 8616.0-13.0+1123 Komol (#52/THA)
593395 21 27 84 92 11013.0-16.0+376SKong, Chock Heng (#19/MYS)
6034034 46 53 55 65 8716.0-13.0+478 Koenig, David (#43/USA)
6134215 33 51 71 79 9311.5-17.5-76SRichards, Karen (#4/AUS)
6236117 27 42 83 84 10814.0-15.0+235SRowley, Neil (#11/Eng)
633634 16 53 54 115 12110.0-19.0-408 Worawut (#63/THA)
6436632 39 44 71 88 9214.0-15.0+21SSim, Tony (#34/SGP)
6543745 57 63 77 90 10512.0-17.0-340 Sweetlove, Kate (#13/Eng)
6650539 72 84 94 106 110 9.0-20.0-859SCheah, Jackie (#17/MYS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.