Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 53 | 1 5 6 7 7 27 | 19.0-10.0 | +737 | Tarin (#59/THA) | |
2 | 56 | 1 4 5 10 15 21 | 13.0-16.0 | -1059 | S | Buckingham, Graham (#8/Eng) |
3 | 75 | 1 4 9 10 18 33 | 19.0-10.0 | +1173 | Jakkrit (#51/THA) | |
4 | 75 | 3 8 12 13 18 21 | 19.0-10.0 | +385 | Chollapat (#48/THA) | |
5 | 83 | 5 5 11 16 16 30 | 17.0-12.0 | +506 | Thacha (#60/THA) | |
6 | 99 | 2 3 10 18 32 34 | 14.0-15.0 | -508 | Supitchaya (#57/THA) | |
7 | 105 | 2 5 5 9 37 47 | 12.0-17.0 | -427 | S | Hands, Kim (#9/Eng) |
8 | 112 | 1 1 9 23 23 55 | 21.0- 7.0 | +1614 | Day, Jesse (#44/USA) | |
9 | 112 | 1 8 10 17 22 54 | 12.0-17.0 | -1666 | Somasekar, Sujana (#15/IND) | |
10 | 113 | 1 10 18 22 26 36 | 18.0-11.0 | +738 | Yong, Jian Rong (#40/SGP) | |
11 | 118 | 2 9 14 27 30 36 | 17.0-12.0 | +622 | Cheah, Siu Hean (#29/SGP) | |
12 | 120 | 5 6 13 14 39 43 | 20.0- 8.0 | +1455 | Richards, Nigel (#23/NZL) | |
13 | 125 | 2 5 11 33 35 39 | 13.0-16.0 | -609 | S | Brumby, Dianne (#1/AUS) |
14 | 127 | 4 6 6 29 29 53 | 15.0-14.0 | +169 | Jayaraman, Goutham (#32/IND) | |
15 | 128 | 1 7 16 21 41 42 | 17.0-12.0 | +500 | Tang, Michael (#36/SGP) | |
16 | 128 | 6 6 15 21 40 40 | 17.0-12.0 | +362 | Purnomo, Ricky (#28/IDN) | |
17 | 128 | 7 7 8 27 39 40 | 13.0-16.0 | -786 | Aniwat (#66/THA) | |
18 | 133 | 11 20 21 25 26 30 | 17.0-12.0 | -258 | Daniel (#49/THA) | |
19 | 142 | 6 16 19 31 32 38 | 18.0-11.0 | +739 | Wee, Ming Hui Hubert (#37/SGP) | |
20 | 142 | 12 14 15 28 29 44 | 12.0-17.0 | -1413 | S | Visser, Olga (#7/AUS) |
21 | 143 | 15 15 19 20 36 38 | 18.0-11.0 | +403 | S | Gipson, Helen (#27/Sco) |
22 | 146 | 2 13 13 31 39 48 | 14.0-15.0 | +31 | Sood, Manju (#16/IND) | |
23 | 148 | 9 23 23 27 32 34 | 13.0-16.0 | -72 | Lewis, Cedric (#20/MYS) | |
24 | 150 | 4 12 15 22 25 72 | 12.0-17.0 | -255 | S | Tan, Jin Chor (#67/MYS) |
25 | 150 | 6 9 16 29 43 47 | 14.0-15.0 | -687 | Apirat (#47/THA) | |
26 | 154 | 1 12 19 26 28 68 | 15.0-14.0 | +255 | Taewan (#58/THA) | |
27 | 166 | 1 17 18 21 54 55 | 16.0-13.0 | +182 | Manop (#54/THA) | |
28 | 169 | 14 16 22 24 43 50 | 15.0-14.0 | -206 | S | Rio, Odette Carmina (#25/PHL) |
29 | 171 | 5 20 22 24 49 51 | 16.0-13.0 | -165 | Wittayawut (#65/THA) | |
30 | 175 | 10 18 24 35 44 44 | 17.0-12.0 | +813 | Worasit (#62/THA) | |
31 | 179 | 2 12 22 32 51 60 | 16.0-13.0 | +217 | Yeo, Kien Hung (#22/MYS) | |
32 | 180 | 12 13 17 39 47 52 | 13.0-16.0 | -414 | Choo, Eden (#30/SGP) | |
33 | 180 | 15 23 29 31 37 45 | 15.0-14.0 | -90 | S | Gerald (#50/THA) |
34 | 183 | 2 27 31 31 41 51 | 14.5-14.5 | +197 | Woo, Marc Jun Howe (#38/SGP) | |
35 | 187 | 7 11 15 17 63 74 | 14.0-15.0 | -64 | S | Holgate, John (#2/AUS) |
36 | 193 | 14 24 26 34 41 54 | 18.0-11.0 | +436 | Khatri, Waseem (#24/PAK) | |
37 | 194 | 6 14 19 45 51 59 | 16.0-13.0 | +487 | Khoo, Jeremy (#33/SGP) | |
38 | 194 | 6 19 28 36 49 56 | 16.0-13.0 | -232 | Tan, Alex (#21/MYS) | |
39 | 195 | 10 14 40 42 42 47 | 13.0-16.0 | +183 | S | Taylor, Jane (#6/AUS) |
40 | 199 | 3 22 27 44 51 52 | 15.0-14.0 | +413 | Nuttapong (#56/THA) | |
41 | 203 | 4 10 17 46 50 76 | 6.0-23.0 | -3448 | Lalita (#53/THA) | |
42 | 203 | 17 24 28 37 48 49 | 15.0-14.0 | +508 | S | Talbot, Rodney (#5/AUS) |
43 | 204 | 8 10 35 47 50 54 | 11.0-18.0 | -563 | S | Hamalatha, Nabena B (#18/MYS) |
44 | 211 | 10 24 25 46 51 55 | 15.0-14.0 | -251 | Singhvi, Nidhi (#35/SGP) | |
45 | 219 | 8 9 32 34 51 85 | 15.0-14.0 | +120 | Bassett-Bouchard, Conrad (#42/USA) | |
46 | 223 | 13 14 32 40 58 66 | 16.0-13.0 | +175 | Thitipol (#61/THA) | |
47 | 239 | 14 26 40 44 48 67 | 14.0-15.0 | +621 | Akegapun (#46/THA) | |
48 | 242 | 6 15 22 53 64 82 | 18.0-11.0 | +1686 | Bhandarkar, Akshay (#41/ARE) | |
49 | 247 | 4 7 36 58 60 82 | 13.0-16.0 | -411 | Sharma, Puneet (#45/USA) | |
50 | 250 | 6 11 40 57 64 72 | 10.0-19.0 | -1187 | S | McLaughlin, Caroline (#10/Eng) |
51 | 253 | 16 32 32 44 56 73 | 12.0-17.0 | -313 | Abordo, Chris (#26/PHL) | |
52 | 271 | 1 2 45 66 73 84 | 14.0-15.0 | +786 | S | Gupta, Sanjoy (#14/IND) |
53 | 273 | 11 31 44 59 63 65 | 11.0-18.0 | -833 | Siddiqui, Sumbul (#12/Eng) | |
54 | 290 | 17 27 38 68 70 70 | 13.0-16.0 | +177 | Napat (#55/THA) | |
55 | 293 | 22 34 41 64 65 67 | 12.0-17.0 | -1082 | Yi, Liao (#39/SGP) | |
56 | 298 | 25 39 46 60 63 65 | 16.0-13.0 | +1094 | Honeybun, Russell (#3/AUS) | |
57 | 300 | 6 10 17 20 123 124 | 8.0-21.0 | -935 | Eng, Nichelle (#31/SGP) | |
58 | 315 | 28 46 47 50 58 86 | 16.0-13.0 | +1123 | Komol (#52/THA) | |
59 | 339 | 5 21 27 84 92 110 | 13.0-16.0 | +376 | S | Kong, Chock Heng (#19/MYS) |
60 | 340 | 34 46 53 55 65 87 | 16.0-13.0 | +478 | Koenig, David (#43/USA) | |
61 | 342 | 15 33 51 71 79 93 | 11.5-17.5 | -76 | S | Richards, Karen (#4/AUS) |
62 | 361 | 17 27 42 83 84 108 | 14.0-15.0 | +235 | S | Rowley, Neil (#11/Eng) |
63 | 363 | 4 16 53 54 115 121 | 10.0-19.0 | -408 | Worawut (#63/THA) | |
64 | 366 | 32 39 44 71 88 92 | 14.0-15.0 | +21 | S | Sim, Tony (#34/SGP) |
65 | 437 | 45 57 63 77 90 105 | 12.0-17.0 | -340 | Sweetlove, Kate (#13/Eng) | |
66 | 505 | 39 72 84 94 106 110 | 9.0-20.0 | -859 | S | Cheah, Jackie (#17/MYS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.