Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
24 | 3–2 | +49 | 20 | - | Supitchaya (#57/THA) | 1L:329-371:#29 | 2nd vs. #51 @9 |
19 | 3–2 | +194 | 18 | - | Siddiqui, Sumbul (#12/Eng) | 1L:386-470:#22 | 1st vs. #20 @8 |
50 | 2–3 | −310 | 18 | - | Hamalatha, Nabena B (#18/MYS) | 1L:360-574:#28 | 1st vs. #38 @22 |
53 | 2–3 | −597 | 18 | - | Eng, Nichelle (#31/SGP) | 1L:331-553:#19 | 1st vs. #1 @12 |
20 | 3–2 | +191 | 16 | S | Tan, Jin Chor (#67/MYS) | 2L:384-541:#51 | 1st vs. #37 @5 |
21 | 3–2 | +144 | 16 | - | Tarin (#59/THA) | 2W:406-358:#13 | 1st vs. #30 @18 |
30 | 3–2 | −54 | 16 | - | Nuttapong (#56/THA) | 1W:433-406:#49 | 2nd vs. #39 @20 |
49 | 2–3 | −245 | 16 | - | Yi, Liao (#39/SGP) | 2L:254-546:#58 | 1st vs. #56 @20 |
63 | 1–4 | −671 | 16 | - | Somasekar, Sujana (#15/IND) | 2W:438-421:#63 | 2nd vs. #17 @32 |
64 | 1–4 | −858 | 16 | - | Lalita (#53/THA) | 1W:389-372:#8 | 1st vs. #66 @33 |
17 | 3–2 | +416 | 14 | S | Kong, Chock Heng (#19/MYS) | 2W:553-331:#31 | 2nd vs. #65 @15 |
25 | 3–2 | +28 | 14 | - | Woo, Marc Jun Howe (#38/SGP) | 1W:431-400:#14 | 2nd vs. #18 @22 |
27 | 3–2 | +10 | 14 | - | Choo, Eden (#30/SGP) | 1W:468-401:#24 | 2nd vs. #59 @18 |
32 | 2–3 | +223 | 14 | - | Gupta, Sanjoy (#14/IND) | 2L:400-431:#38 | 1st vs. #55 @14 |
34 | 2–3 | +128 | 14 | - | Taylor, Jane (#6/AUS) | 1W:425-385:#9 | 2nd vs. #28 @23 |
41 | 2–3 | +1 | 14 | - | McLaughlin, Caroline (#10/Eng) | 1W:452-349:#17 | 1st vs. #58 @29 |
45 | 2–3 | −79 | 14 | - | Napat (#55/THA) | 1L:348-452:#41 | 2nd vs. #14 @14 |
52 | 2–3 | −409 | 14 | - | Singhvi, Nidhi (#35/SGP) | 1L:334-528:#62 | 2nd vs. #4 @21 |
59 | 1–4 | −317 | 14 | S | Buckingham, Graham (#8/Eng) | 2L:372-389:#53 | 1st vs. #11 @28 |
62 | 1–4 | −476 | 14 | - | Visser, Olga (#7/AUS) | 2L:284-495:#11 | 1st vs. #60 @27 |
66 | 0–5 | −649 | 14 | - | Aniwat (#66/THA) | 2L:296-384:#26 | 2nd vs. #53 @33 |
1 | 5–0 | +651 | 12 | - | Yeo, Kien Hung (#22/MYS) | 2W:470-386:#12 | 1st vs. #25 @1 |
7 | 4–1 | +368 | 12 | - | Sharma, Puneet (#45/USA) | 2W:407-403:#4 | 1st vs. #33 @3 |
12 | 4–1 | +282 | 12 | - | Cheah, Siu Hean (#29/SGP) | 2W:371-329:#57 | 2nd vs. #52 @10 |
15 | 4–1 | +127 | 12 | - | Lewis, Cedric (#20/MYS) | 2W:481-447:#3 | 2nd vs. #12 @8 |
34 | 2–3 | +128 | 12 | - | Rowley, Neil (#11/Eng) | 1W:495-284:#7 | 2nd vs. #8 @28 |
39 | 2–3 | +10 | 12 | - | Richards, Karen (#4/AUS) | 1L:403-407:#45 | 1st vs. #35 @21 |
42 | 2–3 | −39 | 12 | - | Daniel (#49/THA) | 2L:406-433:#56 | 1st vs. #2 @17 |
46 | 2–3 | −116 | 12 | - | Brumby, Dianne (#1/AUS) | 1W:389-356:#21 | 2nd vs. #31 @12 |
56 | 1–4 | −240 | 12 | - | Worawut (#63/THA) | 1L:421-438:#15 | 2nd vs. #26 @30 |
57 | 1–4 | −257 | 12 | - | Hands, Kim (#9/Eng) | 2L:385-425:#6 | 1st vs. #36 @26 |
60 | 1–4 | −389 | 12 | - | Sweetlove, Kate (#13/Eng) | 1L:358-406:#59 | 2nd vs. #47 @31 |
61 | 1–4 | −440 | 12 | - | Sood, Manju (#16/IND) | 2L:306-492:#60 | 1st vs. #46 @25 |
65 | 0–5 | −575 | 12 | - | Cheah, Jackie (#17/MYS) | 2L:349-452:#10 | 1st vs. #15 @32 |
2 | 5–0 | +459 | 10 | - | Day, Jesse (#44/USA) | 2W:503-355:#25 | 1st vs. #50 @2 |
6 | 4–1 | +392 | 10 | - | Worasit (#62/THA) | 2W:528-334:#35 | 1st vs. #40 @4 |
10 | 4–1 | +342 | 10 | S | Rio, Odette Carmina (#25/PHL) | 1L:355-503:#44 | 2nd vs. #22 @1 |
22 | 3–2 | +130 | 10 | - | Manop (#54/THA) | 2W:425-371:#46 | 2nd vs. #21 @19 |
38 | 2–3 | +34 | 10 | S | Talbot, Rodney (#5/AUS) | 2L:353-462:#43 | 1st vs. #32 @16 |
47 | 2–3 | −153 | 10 | - | Tan, Alex (#21/MYS) | 2L:356-389:#1 | 1st vs. #54 @19 |
3 | 4–1 | +462 | 8 | - | Yong, Jian Rong (#40/SGP) | 2W:420-317:#50 | 2nd vs. #62 @4 |
4 | 4–1 | +428 | 8 | - | Jakkrit (#51/THA) | 1W:541-384:#67 | 1st vs. #57 @9 |
5 | 4–1 | +420 | 8 | - | Bhandarkar, Akshay (#41/ARE) | 2W:452-348:#55 | 1st vs. #48 @7 |
8 | 4–1 | +367 | 8 | - | Wee, Ming Hui Hubert (#37/SGP) | 1W:539-323:#27 | 2nd vs. #67 @5 |
9 | 4–1 | +359 | 8 | - | Komol (#52/THA) | 2W:575-388:#42 | 1st vs. #29 @10 |
11 | 4–1 | +295 | 8 | - | Chollapat (#48/THA) | 2W:494-357:#2 | 2nd vs. #41 @7 |
13 | 4–1 | +227 | 8 | - | Koenig, David (#43/USA) | 1W:462-353:#5 | 2nd vs. #3 @6 |
14 | 4–1 | +155 | 8 | S | Gerald (#50/THA) | 1L:317-420:#40 | 2nd vs. #44 @2 |
18 | 3–2 | +304 | 8 | - | Honeybun, Russell (#3/AUS) | 1L:447-481:#20 | 1st vs. #43 @6 |
23 | 3–2 | +125 | 8 | - | Khatri, Waseem (#24/PAK) | 2L:401-468:#30 | 1st vs. #61 @13 |
29 | 3–2 | −22 | 8 | - | Thitipol (#61/THA) | 2L:355-466:#33 | 2nd vs. #24 @13 |
40 | 2–3 | +2 | 8 | S | Holgate, John (#2/AUS) | 1L:357-494:#48 | 2nd vs. #49 @17 |
47 | 2–3 | −153 | 8 | - | Abordo, Chris (#26/PHL) | 1W:384-296:#66 | 1st vs. #63 @30 |
55 | 1–4 | −181 | 8 | - | Tang, Michael (#36/SGP) | 1L:345-464:#23 | 2nd vs. #9 @26 |
16 | 3–2 | +444 | 6 | - | Khoo, Jeremy (#33/SGP) | 1W:466-355:#61 | 2nd vs. #45 @3 |
26 | 3–2 | +20 | 6 | - | Jayaraman, Goutham (#32/IND) | 1W:461-408:#65 | 2nd vs. #5 @16 |
28 | 3–2 | −14 | 6 | S | Gipson, Helen (#27/Sco) | 2L:323-539:#37 | 1st vs. #42 @11 |
31 | 3–2 | −270 | 6 | - | Bassett-Bouchard, Conrad (#42/USA) | 1L:388-575:#52 | 2nd vs. #27 @11 |
37 | 2–3 | +78 | 6 | - | Purnomo, Ricky (#28/IDN) | 2W:574-360:#18 | 1st vs. #6 @23 |
42 | 2–3 | −39 | 6 | - | Wittayawut (#65/THA) | 2L:408-461:#32 | 1st vs. #19 @15 |
44 | 2–3 | −74 | 6 | - | Taewan (#58/THA) | 1W:546-254:#39 | 2nd vs. #10 @29 |
51 | 2–3 | −353 | 6 | - | Apirat (#47/THA) | 2W:424-337:#34 | 1st vs. #13 @31 |
58 | 1–4 | −282 | 6 | S | Sim, Tony (#34/SGP) | 1L:337-424:#47 | 2nd vs. #23 @24 |
33 | 2–3 | +188 | 4 | - | Richards, Nigel (#23/NZL) | 2W:464-345:#36 | 1st vs. #34 @24 |
36 | 2–3 | +115 | 4 | - | Thacha (#60/THA) | 1W:492-306:#16 | 2nd vs. #7 @27 |
54 | 1–4 | −34 | 4 | - | Akegapun (#46/THA) | 1L:371-425:#54 | 2nd vs. #16 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.