Back to round index.
#6 | Name: Richards, Karen | Rating: 1423 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 7 | 1355 | Fenech, Moira | 1 | 0 | 431 | 342 | +89 |
1st | cumulative | +89 | |||||||
2 | 2 | 3 | 1720 | Sim, Tony | 1 | 1 | 404 | 508 | −104 |
2nd | cumulative | −15 | |||||||
3 | 3 | 1 | 1830 | Dyer, Becky | 1 | 2 | 353 | 528 | −175 |
1st | cumulative | −190 | |||||||
4 | 2 | 4 | 1642 | Chew, John | 1 | 3 | 330 | 363 | −33 |
1st | cumulative | −223 | |||||||
5 | 1 | 2 | 1824 | Brousson, Theresa | 2 | 3 | 418 | 404 | +14 |
2nd | cumulative | −209 | |||||||
6 | 4 | 8 | 1283 | Chew, Kristen | |||||
2nd | cumulative | ||||||||
7 | ? | 5 | 1512 | O'Rourke, Nuala | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.