Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +180 | 1642 | 1661 | +19 | Chew, John (#4) | 2W:428-390:#3 |
2 | 4–3 | +382 | 1355 | 1409 | +54 | Fenech, Moira (#7) | 1W:439-278:#8 |
3 | 4–3 | +238 | 1824 | 1800 | −24 | Brousson, Theresa (#2) | 1W:434-428:#1 |
4 | 4–3 | +183 | 1830 | 1805 | −25 | Dyer, Becky (#1) | 2L:428-434:#2 |
5 | 4–3 | +65 | 1720 | 1705 | −15 | Sim, Tony (#3) | 1L:390-428:#4 |
6 | 4–3 | −17 | 1512 | 1533 | +21 | O'Rourke, Nuala (#5) | 2W:446-291:#6 |
7 | 3–4 | −293 | 1423 | 1439 | +16 | Richards, Karen (#6) | 1L:291-446:#5 |
8 | 0–7 | −738 | 1283 | 1248 | −35 | Chew, Kristen (#8) | 2L:278-439:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.